iFlightPlanner

 

...
No Certified Airport Diagram Available
LiveATC.net: Live Air Traffic - From Their Headsets to You

Y43
ANITA MUNI-KEVIN BURKE MEML FLD
PublicPUB

1 miles S of ANITA, IA
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
41° 26' 24"N 94° 46' 12"W
1251' MSL
2151' MSL
05E
None Listed
FORT DODGE (FOD)
OMAHA
MINNEAPOLIS (ZMP)
12/26/24-1/23/25
No METAR is available for this location.

Y43 FBOs

No FBOs (Fixed Base Operators) are listed for this airport.
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
-- 122.9

No communication frequencies available for this airport.

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

  • No Documents

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

  • No Documents

Terminal Area Forecast

No TAF is available for this location.
Y43
Domestic
12/31/241757Z !FOD 12/432 Y43 OBST WIND TURBINE LGT (ASN 2021-WTE-842-OE) 412625N0943459W (8.4NM E Y43) 1920FT (490FT AGL) U/S 2412311757-2502282359
12/31/241754Z !FOD 12/429 Y43 OBST WIND TURBINE LGT (ASN 2021-WTE-828-OE) 412715N0943601W (7.7NM E Y43) 1922FT (490FT AGL) U/S 2412311754-2502282359
12/31/241753Z !FOD 12/428 Y43 OBST WIND TURBINE LGT (ASN 2021-WTE-826-OE) 412801N0943517W (8.4NM E Y43) 1902FT (490FT AGL) U/S 2412311753-2502282359
12/31/241752Z !FOD 12/427 Y43 OBST WIND TURBINE LGT (ASN 2021-WTE-823-OE) 412808N0943604W (7.8NM ENE Y43) 1862FT (490FT AGL) U/S 2412311752-2502282359
12/31/241752Z !FOD 12/426 Y43 OBST WIND TURBINE LGT (ASN 2021-WTE-822-OE) 412746N0943628W (7.4NM E Y43) 1920FT (490FT AGL) U/S 2412311752-2502282359
12/31/241751Z !FOD 12/425 Y43 OBST WIND TURBINE LGT (ASN 2021-WTE-1026-OE) 413445N0944226W (8.8NM NNE Y43) 1960FT (490FT AGL) U/S 2412311751-2502282359
12/31/241750Z !FOD 12/424 Y43 OBST WIND TURBINE LGT (ASN 2021-WTE-1005-OE) 413307N0943806W (9.1NM NE Y43) 1910FT (490FT AGL) U/S 2412311750-2502282359
12/31/241749Z !FOD 12/423 Y43 OBST WIND TURBINE LGT (ASN 2021-WTE-989-OE) 413212N0943736W (8.7NM NE Y43) 1916FT (490FT AGL) U/S 2412311749-2502282359
12/31/241749Z !FOD 12/422 Y43 OBST WIND TURBINE LGT (ASN 2021-WTE-985-OE) 413231N0943849W (8.3NM NE Y43) 1953FT (490FT AGL) U/S 2412311749-2502282359
12/31/241748Z !FOD 12/421 Y43 OBST WIND TURBINE LGT (ASN 2021-WTE-969-OE) 413128N0944044W (6.5NM NE Y43) 1965FT (490FT AGL) U/S 2412311748-2502282359
12/31/241747Z !FOD 12/420 Y43 OBST WIND TURBINE LGT (ASN 2021-WTE-966-OE) 413454N0943810W (10.4NM NE Y43) 1908FT (490FT AGL) U/S 2412311747-2502282359
No
UNATNDD
CITY OF ANITA
CITY HALL
ANITA, IA 50020
Phone: 712-762-3746
TOM WITTROCK
55255 - 710TH STREET
WIOTA, IA 50274
Phone: (712) 249-3520
FORT DODGE FSS (FOD)
Toll Free: 1-800-WX-BRIEF
FOD
Sunset to Sunrise
--
N/A
Yes - Lighted
No
No
Hanger, Tie-Down
No
0
0
0
0
0
0
None
None
None
None
None

Runway 05/23

2825 ft. x 95 ft.
TURF  
Fair 
NONE 
LOW 
 
-- 
-- 
-- 
-- 
  Runway 05 Runway 23
True Heading 58°238°
Traffic Pattern Left Left
Markings
Markings Condition
Latitude 41° 26' 16"N 41° 26' 31"N
Longitude 94° 46' 28"W 94° 45' 57"W
Elevation 1,240' 1,240'
Threshold Crossing Height -- --
Visual Glide Path Angle -- --
Visual Slope Indicator -- --
Approach Lights
Centerline Lights
Runway End Identifier Lights
A110-1CAUTION FOR WILDLIFE INVOF ARPT.
A110-3GARY NEIGHBORS, CHAIRMAN ARPT COMMISSION.
A110-4FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588.
ANITA MUNI-KEVIN BURKE MEML FLD (IATA: Y43) is a public airport located in ANITA, IA.