Domestic |
9/30/25 1126Z | | | !MIA 09/521 X51 AD AP ALL SFC WIP GRASS CUTTING 2509301126-2510250359EST |
9/25/25 1417Z | 10/10/25 1417Z | | !MIA 09/448 X51 OBST TOWER LGT (ASN 2018-ASO-18432-OE) 250530N0802636W (24.7NM SSE X51) 460FT (450FT AGL) U/S 2509251417-2510101417 |
9/5/25 1205Z | 12/5/25 0400Z | | !MIA 09/064 X51 OBST TOWER LGT (ASR 1030850) 252410.70N0803228.80W (5.7NM S X51) 170.9FT (165.0FT AGL) U/S 2509051205-2512050400 |
8/29/25 0209Z | 12/28/25 2359Z | | !MIA 08/466 X51 OBST TOWER LGT (ASR 1030379) 250530.40N0802636.20W (24.7NM SSE X51) 460.0FT (450.1FT AGL) U/S 2508290209-2512282359 |
8/15/25 1712Z | 11/13/25 2359Z | | !MIA 08/264 X51 OBST TOWER LGT (ASR UNKNOWN) 252823.04N0802820.06W (4.5NM ESE X51) 180FT (173FT AGL) U/S 2508151712-2511132359 |
8/10/25 1655Z | 11/9/25 0400Z | | !MIA 08/185 X51 OBST TOWER LGT (ASR 1280863) 251827.90N0801733.60W (17.9NM SE X51) 127.0FT (121.1FT AGL) U/S 2508101655-2511090400 |
8/8/25 1615Z | 11/7/25 0400Z | | !MIA 08/149 X51 OBST TOWER LGT (ASR 1030028) 250600.20N0802554.40W (24.4NM SSE X51) 300.9FT (294.0FT AGL) U/S 2508081615-2511070400 |
8/7/25 1512Z | 12/5/25 1512Z | | !MIA 08/115 X51 OBST TOWER LGT (ASR 1030287) 251932.80N0802415.50W (12.9NM SE X51) 256.9FT (253.0FT AGL) U/S 2508071512-2512051512 |
7/17/25 1157Z | 11/14/25 1157Z | | !MIA 07/284 X51 OBST TOWER LGT (ASR 1024985) 253225.40N0802806.20W (5.4NM ENE X51) 1848.8FT (1841.9FT AGL) U/S 2507171157-2511141157 |
7/13/25 1546Z | 10/12/25 0400Z | | !MIA 07/201 X51 OBST TOWER LGT (ASR 1007426) 251604.40N0802617.30W (14.9NM SSE X51) 267.7FT (259.8FT AGL) U/S 2507131546-2510120400 |
6/10/25 1547Z | 1/30/26 2359Z | | !MIA 06/147 X51 SVC AUTOMATED WX BCST SYSTEM CEILING/TS U/S 2506101547-2601302359 |
6/4/25 2039Z | | | !MIA 06/065 X51 TWY A1, A2 WIP CONST TRENCHING ADJ SOUTH SIDE 2506042039-2512310500EST |
FDC |
8/13/25 1505Z | | | !FDC 5/6741 X51 ODP MIAMI HOMESTEAD GENERAL AVIATION, HOMESTEAD, FL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT ORIG B... TAKE-OFF MINIMUMS RWY 10: CLIMB ON A HEADING BETWEEN 096 CW 275 FROM DEPARTURE END OF RUNWAY OR MINIMUM CLIMB OF 515 FT/NM TO 2500 FOR HEADINGS 276 THROUGH 095. ALL OTHER DATA REMAINS AS PUBLISHED. 2508131505-2708131800EST |