Domestic |
10/7/25 1550Z | 1/5/26 0400Z | | !TJSJ 10/072 SIG OBST TOWER LGT (ASR 1246976) 181141.10N0661510.00W (18.8NM SSW SIG) 1700.1FT (263.1FT AGL) U/S 2510071550-2601050400 |
10/6/25 2302Z | 10/20/25 2359Z | | !TJSJ 10/065 SIG OBST TOWER LGT (ASR 1204190) 182326.30N0660616.20W (4.0NM S SIG) 403.5FT (278.9FT AGL) U/S 2510062302-2510202359 |
10/6/25 2156Z | 11/20/25 2155Z | | !TJSJ 10/062 SIG OBST TOWER LGT (ASN 2018-ASO-8321-OE) 182657N0660507W (0.8NM ESE SIG) 192FT (180FT AGL) U/S 2510062156-2511202155 |
10/6/25 0253Z | | | !TJSJ 10/043 SIG COM REMOTE TRANS/REC 121.5 U/S 2510060253-2510312000EST |
10/4/25 1401Z | 2/28/26 2330Z | | !TJSJ 10/026 SIG OBST CRANE (ASN 2024-ASO-13446-NRA) 182717N0660618W (0.4NM WSW SIG) 158FT (150FT AGL) FLAGGED AND LGTD 2510041401-2602282330 |
10/4/25 0948Z | 10/19/25 0848Z | | !TJSJ 10/025 SIG OBST TOWER LGT (ASR 1203645) 182134.00N0661142.00W (8.5NM SW SIG) 572.8FT (210.0FT AGL) U/S 2510040948-2510190848 |
9/16/25 1927Z | 11/30/25 2330Z | | !TJSJ 09/174 SIG AD AP WDI FOR RWY 09 LGT U/S 2509161927-2511302330 |
9/15/25 1900Z | 12/14/25 0400Z | | !TJSJ 09/154 SIG OBST TOWER LGT (ASR 1247134) 181659.20N0661822.80W (16.7NM SW SIG) 2082.7FT (259.8FT AGL) U/S 2509151900-2512140400 |
9/11/25 0650Z | 12/10/25 0400Z | | !TJSJ 09/096 SIG OBST TOWER LGT (ASR 1247136) 181541.50N0660821.70W (12.1NM S SIG) 1217.8FT (253.0FT AGL) U/S 2509110650-2512100400 |
8/25/25 0015Z | 11/22/25 0400Z | | !TJSJ 08/256 SIG OBST TOWER LGT (ASR 1059383) 181734.90N0660954.10W (10.9NM SSW SIG) 1935.0FT (208.0FT AGL) U/S 2508250015-2511220400 |
8/15/25 2210Z | 11/13/25 0400Z | | !TJSJ 08/136 SIG OBST TOWER LGT (ASR 1231444) 181720.60N0660903.30W (10.8NM SSW SIG) 1895.0FT (254.9FT AGL) U/S 2508152210-2511130400 |
7/27/25 1815Z | 10/26/25 0400Z | | !TJSJ 07/319 SIG OBST TOWER LGT (ASR 1274074) 181255.60N0661657.90W (18.8NM SW SIG) 2278.2FT (261.2FT AGL) U/S 2507271815-2510260400 |
4/30/25 1910Z | 10/31/25 2359Z | | !TJSJ 04/400 SIG OBST TOWER LGT (ASR 1011309) 182548.00N0660806.00W (2.8NM SW SIG) 313.6FT (307.1FT AGL) U/S 2504301910-2510312359 |
4/30/25 1909Z | 10/31/25 2359Z | | !TJSJ 04/399 SIG OBST TOWER LGT (ASR 1011311) 181642.70N0660636.50W (10.7NM S SIG) 1967.2FT (304.1FT AGL) U/S 2504301909-2510312359 |
4/30/25 1909Z | 10/31/25 2359Z | | !TJSJ 04/398 SIG OBST TOWER LGT (ASR 1011023) 181622.00N0660648.00W (11.1NM S SIG) 1868.1FT (358.9FT AGL) U/S 2504301909-2510312359 |
7/11/24 2227Z | | Runway | !TJSJ 07/084 SIG RWY 09 PAPI U/S 2407112227-PERM |
1/10/24 2320Z | | Runway | !TJSJ 01/071 SIG RWY 09/27 SAFETY AREA REDUCED BY ROAD E END CAUTION VEHICLE OBS 17 FT AGL 2401102320-PERM |
FDC |
7/10/24 1742Z | | | !FDC 4/9761 SIG IAP FERNANDO LUIS RIBAS DOMINICCI, SAN JUAN, PR. RNAV (GPS) RWY 9, ORIG-A... PROCEDURE NA AT NIGHT. CHANGE NOTE TO READ: RWY 9 HELICOPTER VISIBILITY REDUCTION BELOW 1 SM NA (2022-ASO-46579 THRU 46589/46615-OE PERM). 2407101742-2607101742EST |
7/10/24 1338Z | | | !FDC 4/9541 SIG ODP FERNANDO LUIS RIBAS DOMINICCI, SAN JUAN, PR. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1... TAKEOFF MINIMUMS: RWY 27, 300-1 1/8 WITH MINIMUM CLIMB OF 300 FT PER NM TO 1200 (2022-ASO-46606-OE PERM). ALL OTHER DATA REMAINS AS PUBLISHED. 2407101338-2607101338EST |