iFlightPlanner

 

...
No Certified Airport Diagram Available
LiveATC.net: Live Air Traffic - From Their Headsets to You

T51
DAN JONES INTL
PublicPUB

22 miles NW of HOUSTON, TX
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
30° 02' 34"N 95° 40' 02"W
166' MSL
1166' MSL
05E
100LL
MONTGOMERY COUNTY (CXO)
HOUSTON
HOUSTON (ZHU)
12/26/24-1/23/25
No METAR is available for this location.

T51 FBOs

No FBOs (Fixed Base Operators) are listed for this airport.
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
122.8 122.8

No communication frequencies available for this airport.

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

  • No Documents

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

  • No Documents

Terminal Area Forecast

No TAF is available for this location.
T51
Domestic
1/12/250840Z !CXO 01/275 T51 OBST TOWER LGT (ASR 1219269) 295704.90N0953525.70W (6.7NM SE T51) 386.8FT (254.9FT AGL) U/S 2501120840-2504120500
1/11/251230Z !CXO 01/257 T51 OBST TOWER LGT (ASR 1298053) 301103.00N0955002.20W (12.1NM NW T51) 535.1FT (261.2FT AGL) U/S 2501111230-2502090600
1/11/250623Z !CXO 01/252 T51 OBST TOWER LGT (ASR 1054650) 295808.00N0953700.00W (5.1NM SSE T51) 399.9FT (270.0FT AGL) U/S 2501110623-2501260523
1/9/252121Z !CXO 01/208 T51 OBST TOWER LGT (ASN 2017-ASW-16831-OE) 300117N0954911W (8.1NM W T51) 426FT (216FT AGL) U/S 2501092121-2501242121
1/8/250528Z !CXO 01/171 T51 OBST TOWER LGT (ASR 1255755) 301108.30N0954333.30W (9.0NM NNW T51) 503.9FT (265.1FT AGL) U/S 2501080528-2501230428
1/3/251759Z !CXO 01/049 T51 OBST TOWER LGT (ASR 1056336) 300522.00N0955947.00W (17.4NM W T51) 677.8FT (430.1FT AGL) U/S 2501031759-2502032359
1/1/251338Z !CXO 01/008 T51 OBST TOWER LGT (ASN 2017-ASW-16832-OE) 300209N0954912W (8.0NM W T51) 420FT (214FT AGL) U/S 2501011338-2501161338
12/30/240921Z !CXO 12/714 T51 OBST TOWER LGT (ASR 1050821) 300458.30N0954355.20W (4.1NM NW T51) 713.9FT (487.9FT AGL) U/S 2412300921-2504290921
12/25/240610Z !CXO 12/554 T51 OBST TOWER LGT (ASR 1325945) 301656.80N0954251.20W (14.59NM N T51) 463FT (250FT AGL) U/S 2412250610-2502081448
12/25/240510Z !CXO 12/549 T51 OBST TOWER LGT (ASR 1213709) 300724.40N0954431.30W (6.2NM NW T51) 544.9FT (315.0FT AGL) U/S 2412250510-2503250500
12/4/241327Z !CXO 12/067 T51 OBST TOWER LGT (ASR 1277180) 300251.90N0955538.10W (13.6NM W T51) 589.9FT (344.8FT AGL) U/S 2412041327-2501311600
11/28/241559Z !CXO 11/669 T51 OBST TOWER LGT (ASR 1254038) 300809.40N0954051.80W (5.6NM N T51) 489.5FT (264.8FT AGL) U/S 2411281559-2502260500
11/22/241522Z !CXO 11/527 T51 OBST TOWER LGT (ASR 1219771) 301238.90N0954542.30W (11.1NM NNW T51) 515.1FT (265.1FT AGL) U/S 2411221522-2502210500
11/21/241625Z !CXO 11/502 T51 OBST TOWER LGT (ASR 1220630) 300805.30N0954303.90W (6.1NM NNW T51) 454.7FT (257.9FT AGL) U/S 2411211625-2502190500
No
DAWN-0000
DANIEL JONES
16434 KITZMANN
CYPRESS, TX 77429
Phone: 936-521-9887
DANIEL JONES
16434 KITZMAN
CYPRESS, TX 77429
Phone: 936-521-9887
MONTGOMERY COUNTY FSS (CXO)
Toll Free: 1-800-WX-BRIEF
CXO
--
SS-SR, ACTVT LIRL RWY 17/35- CTAF.
FOR ROTG BCN CALL 936-521-9887.
N/A
Yes
No
Yes
Tie-Down
No
0
0
0
0
0
0
Major
Major
None
None
Air Ambulance

Runway 17/35

3440 ft. x 50 ft.
ASPH TURF  
Fair 
NONE 
LOW 
 
-- 
-- 
-- 
-- 
  Runway 17 Runway 35
True Heading 179°359°
Traffic Pattern
Markings NRS NSTD
Markings Condition FAIR FAIR
Latitude 30° 02' 51"N 30° 02' 17"N
Longitude 95° 40' 02"W 95° 40' 02"W
Elevation 161' 166'
Threshold Crossing Height -- --
Visual Glide Path Angle -- --
Visual Slope Indicator -- --
Approach Lights
Centerline Lights
Runway End Identifier Lights
A110-10FOR CD CTC HOUSTON APCH AT 281-443-5844 TO CNL IFR CALL 281-443-5888.
A110-2RWY 17/35 4 FT FENCE 53 FT EAST OF CNTRLN.
A110-3DEER ON RWYS.
A110-4NORTH-SOUTH TRANSITIONAL ACFT WEST OF FIELD.
A110-5LEFT HAND TFC 500 FT & 1000 FT MSL.
A110-6CATTLE INVOF RWY.
A110-8ARPT CLSD MIDNIGHT TO DAWN.
A110-9PPR FOR ROTOR WING ACFT.
DAN JONES INTL (IATA: T51) is a public airport located in HOUSTON, TX.