| Domestic |
11/26/25 0108Z | 11/27/25 0108Z | Runway | !SAW 11/139 SAW RWY 19 FICON 5/5/5 100 PCT WET OBS AT 2511260108. 2511260108-2511270108 |
11/26/25 0108Z | 11/27/25 0108Z | | !SAW 11/138 SAW TWY ALL FICON WET OBS AT 2511260108. 2511260108-2511270108 |
11/26/25 0108Z | 11/27/25 0108Z | | !SAW 11/137 SAW APRON ALL FICON WET OBS AT 2511260108. 2511260108-2511270108 |
11/21/25 1537Z | | | !SAW 11/127 SAW COM REMOTE COM OUTLET 122.5 U/S 2511211537-2511282000EST |
11/4/25 2246Z | 5/1/26 2359Z | | !SAW 11/027 SAW APRON SOUTH COMMERCIAL RAMP BTN TWY C AND TWY D CLSD BARRICADED 2511042246-2605012359 |
11/4/25 2244Z | 5/1/26 2359Z | | !SAW 11/028 SAW APRON NORTH COMMERCIAL RAMP W BTN TWY B AND TWY C CLSD BARRICADED 2511042244-2605012359 |
| FDC |
10/21/25 1330Z | | | !FDC 5/3729 SAW IAP MARQUETTE/SAWYER RGNL, MARQUETTE, MI. VOR RWY 19, AMDT 1A... MSA FROM SAW VOR/DME 25 NM 070-170 MINIMUM ALTITUDE 3100, 170-070 MINIMUM ALTITUDE 3700. THIS IS VOR RWY 19, AMDT 1B. 2510211330-PERM |
7/10/25 0927Z | | | !FDC 5/5892 SAW IAP MARQUETTE/SAWYER RGNL, MARQUETTE, MI. ILS OR LOC RWY 1, AMDT 2... MSA FROM SAW VOR/DME 25NM 250-350 3700, 350-250 3100. 2507100927-2707100926EST |