Domestic |
10/8/25 2030Z | 10/9/25 0100Z | Runway | !OME 10/069 OME RWY 21 PAPI U/S 2510082030-2510090100 |
10/8/25 2030Z | 10/9/25 0100Z | Runway | !OME 10/068 OME RWY 03 PAPI U/S 2510082030-2510090100 |
10/8/25 0002Z | 12/31/25 2359Z | | !OME 10/073 OME TWY E CLSD TO LOW WING ACFT AND ACFT MORE THAN 20000LB 2510080002-2512312359 |
10/8/25 0002Z | 12/31/25 2359Z | | !OME 10/072 OME TWY H CLSD TO LOW WING ACFT 2510080002-2512312359 |
10/8/25 0001Z | 12/31/25 2359Z | | !OME 10/071 OME TWY J IRREGULAR SFC UNEVEN SFC 2510080001-2512312359 |
10/8/25 0001Z | 12/31/25 2359Z | | !OME 10/070 OME TWY E IRREGULAR SFC MIX CONRETE AND GRAVEL 2510080001-2512312359 |
10/7/25 1355Z | 10/8/25 1355Z | | !OME 10/067 OME TWY ALL FICON WET OBS AT 2510071355. 2510071355-2510081355 |
10/7/25 1355Z | 10/8/25 1355Z | | !OME 10/066 OME APRON RAMP FICON WET OBS AT 2510071355. 2510071355-2510081355 |
10/7/25 1354Z | 10/8/25 1354Z | Runway | !OME 10/065 OME RWY 28 FICON 5/5/5 100 PCT WET OBS AT 2510071354. 2510071354-2510081354 |
10/7/25 1354Z | 10/8/25 1354Z | Runway | !OME 10/064 OME RWY 03 FICON 5/5/5 100 PCT WET OBS AT 2510071354. 2510071354-2510081354 |
6/6/25 0230Z | 11/2/25 0300Z | | !OME 06/025 OME AIRSPACE BLASTING WI AN AREA DEFINED AS 1NM RADIUS 642616N1650000W (CAPE NOME QUARRY) SFC-700FT DLY 0230-0300 2506060230-2511020300 |
6/5/25 2000Z | 11/1/25 2030Z | | !OME 06/024 OME AIRSPACE BLASTING WI AN AREA DEFINED AS 1NM RADIUS 642616N1650000W (CAPE NOME QUARRY) SFC-700FT DLY 2000-2030 2506052000-2511012030 |
FDC |
6/12/25 1859Z | | | !FDC 5/3562 OME IAP NOME, NOME, AK. RNAV (GPS) RWY 3, AMDT 1... MISSED APPROACH: CLIMBING RIGHT TURN TO 2000 DIRECT MAREE AND HOLD. TDZE 34. LNAV CATS A/B/C MDA 460/HAT 426, CAT D MDA 600/HAT 566, VIS CAT D 1 5/8. TAA SECTOR 120/7 CW 300/7 TO MAREE MINIMUM ALTITUDE 2000. 2506121859-2706151858EST |