| Domestic |
11/25/25 1457Z | 11/26/25 1457Z | | !OME 11/314 OME APRON ALL FICON COMPACTED SN OBS AT 2511251457. 2511251457-2511261457 |
11/25/25 1454Z | 11/26/25 1454Z | | !OME 11/313 OME TWY ALL FICON COMPACTED SN OBS AT 2511251454. 2511251454-2511261454 |
11/25/25 1453Z | 11/26/25 1453Z | Runway | !OME 11/311 OME RWY 28 FICON 5/5/5 100 PCT FROST SANDED 60FT WID OBS AT 2511251453. 2511251453-2511261453 |
11/25/25 1451Z | 11/26/25 1451Z | Runway | !OME 11/310 OME RWY 03 FICON 3/3/3 50 PCT COMPACTED SN SANDED 60FT WID REMAINDER FROST OBS AT 2511251451. 2511251451-2511261451 |
11/22/25 2300Z | 12/6/25 2300Z | | !OME 11/291 OME APRON S MAIN BTN TWY E AND D FROST HEAVES 2511222300-2512062300 |
10/19/25 1528Z | 12/31/25 2359Z | | !OME 10/160 OME TWY H IRREGULAR SFC MIX CONCRETE AND GRAVEL 2510191528-2512312359 |
10/8/25 0002Z | 12/31/25 2359Z | | !OME 10/072 OME TWY H CLSD TO LOW WING ACFT 2510080002-2512312359 |
10/8/25 0001Z | 12/31/25 2359Z | | !OME 10/071 OME TWY J IRREGULAR SFC UNEVEN SFC 2510080001-2512312359 |
| FDC |
6/12/25 1859Z | | | !FDC 5/3562 OME IAP NOME, NOME, AK. RNAV (GPS) RWY 3, AMDT 1... MISSED APPROACH: CLIMBING RIGHT TURN TO 2000 DIRECT MAREE AND HOLD. TDZE 34. LNAV CATS A/B/C MDA 460/HAT 426, CAT D MDA 600/HAT 566, VIS CAT D 1 5/8. TAA SECTOR 120/7 CW 300/7 TO MAREE MINIMUM ALTITUDE 2000. 2506121859-2706151858EST |