| Domestic |
11/5/25 0200Z | 11/12/25 0230Z | | !OME 11/047 OME AIRSPACE BLASTING WI AN AREA DEFINED AS 1NM RADIUS OF OME085010 (CAPE NOME) SFC-700FTAGL DLY 0200-0230 2511050200-2511120230 |
11/5/25 0048Z | 11/6/25 0048Z | Runway | !OME 11/048 OME RWY 28 FICON 5/5/5 30 PCT 1/8IN DRY SN AND 70 PCT FROST DEICED LIQUID 75FT WID OBS AT 2511050048. 2511050048-2511060048 |
11/5/25 0010Z | 11/6/25 0010Z | Runway | !OME 11/044 OME RWY 03 FICON 5/5/5 30 PCT 1/8IN DRY SN AND 70 PCT FROST OBS AT 2511050010. 2511050010-2511060010 |
11/4/25 1457Z | 11/5/25 1457Z | | !OME 11/041 OME APRON ALL FICON 1/4IN WET SN OVER COMPACTED SN OBS AT 2511041457. 2511041457-2511051457 |
11/4/25 1457Z | 11/5/25 1457Z | | !OME 11/040 OME TWY ALL FICON 1/4IN WET SN OVER COMPACTED SN OBS AT 2511041457. 2511041457-2511051457 |
11/3/25 2142Z | | Runway | !OME 11/031 OME RWY 10 RWY END ID LGT U/S 2511032142-2601311500EST |
11/1/25 1825Z | 12/31/25 2359Z | | !OME 11/001 OME APRON S BTN TWY E AND D FROST HEAVES 2511011825-2512312359 |
10/19/25 1532Z | 12/31/25 2359Z | | !OME 10/162 OME APRON S BTN TWY E AND TWY D CLSD TO ACFT MORE THAN 20000LB 2510191532-2512312359 |
10/19/25 1528Z | 12/31/25 2359Z | | !OME 10/160 OME TWY H IRREGULAR SFC MIX CONCRETE AND GRAVEL 2510191528-2512312359 |
10/8/25 0002Z | 12/31/25 2359Z | | !OME 10/072 OME TWY H CLSD TO LOW WING ACFT 2510080002-2512312359 |
10/8/25 0001Z | 12/31/25 2359Z | | !OME 10/071 OME TWY J IRREGULAR SFC UNEVEN SFC 2510080001-2512312359 |
| FDC |
6/12/25 1859Z | | | !FDC 5/3562 OME IAP NOME, NOME, AK. RNAV (GPS) RWY 3, AMDT 1... MISSED APPROACH: CLIMBING RIGHT TURN TO 2000 DIRECT MAREE AND HOLD. TDZE 34. LNAV CATS A/B/C MDA 460/HAT 426, CAT D MDA 600/HAT 566, VIS CAT D 1 5/8. TAA SECTOR 120/7 CW 300/7 TO MAREE MINIMUM ALTITUDE 2000. 2506121859-2706151858EST |