| Domestic |
3/3/26 1706Z | 3/4/26 1706Z | Runway | !OME 03/029 OME RWY 03 FICON 3/3/3 50 PCT COMPACTED SN OBS AT 2603031706. 2603031706-2603041706 |
3/3/26 1609Z | 3/4/26 1609Z | Runway | !OME 03/028 OME RWY 03/21 REDL U/S EXC MEDIUM INTST ON CONS 2603031609-2603041609 |
3/3/26 1609Z | 3/4/26 1609Z | Runway | !OME 03/027 OME RWY 10/28 REDL U/S EXC MEDIUM INTST ON CONS 2603031609-2603041609 |
3/3/26 1553Z | 3/4/26 1553Z | | !OME 03/026 OME TWY ALL EXC TWY D FICON COMPACTED SN OBS AT 2603031553. 2603031553-2603041553 |
3/3/26 1551Z | 3/4/26 1551Z | Runway | !OME 03/025 OME RWY 28 FICON 5/5/5 30 PCT FROST OBS AT 2603031551. 2603031551-2603041551 |
3/3/26 1548Z | 3/4/26 1548Z | | !OME 03/022 OME TWY D CLSD 2603031548-2603041548 |
3/3/26 1546Z | 3/4/26 1546Z | | !OME 03/021 OME APRON ALL FICON COMPACTED SN OBS AT 2603031546. 2603031546-2603041546 |
2/26/26 2223Z | | Runway | !OME 02/388 OME RWY 28 RTHL U/S 2602262223-2604071500EST |
2/25/26 1857Z | | Runway | !OME 02/374 OME RWY 03 PAPI U/S 2602251857-2603071200EST |
2/18/26 1911Z | | Runway | !OME 02/257 OME RWY 28 PAPI U/S 2602181911-2603291500EST |
2/17/26 1916Z | | | !OME 02/238 OME NAV ILS RWY 28 GP U/S 2602171916-2605301500EST |
2/2/26 2024Z | 6/3/26 2024Z | Runway | !OME 02/019 OME RWY 21 WINDCONE LGT U/S 2602022024-2606032024 |
1/8/26 2157Z | | Runway | !OME 01/082 OME RWY 10 RWY END ID LGT U/S 2601082157-2603291500EST |
| FDC |
2/9/26 1843Z | | | !FDC 6/1591 OME IAP NOME, NOME, AK. ILS Z OR LOC Z RWY 28, AMDT 5A... LOC/DME BC RWY 10, AMDT 4... VOR RWY 28, AMDT 3A... ALTERNATE MINIMUMS NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, OME VOR/DME UNMONITORED. 2602091843-2606041843EST |
6/12/25 1859Z | | | !FDC 5/3562 OME IAP NOME, NOME, AK. RNAV (GPS) RWY 3, AMDT 1... MISSED APPROACH: CLIMBING RIGHT TURN TO 2000 DIRECT MAREE AND HOLD. TDZE 34. LNAV CATS A/B/C MDA 460/HAT 426, CAT D MDA 600/HAT 566, VIS CAT D 1 5/8. TAA SECTOR 120/7 CW 300/7 TO MAREE MINIMUM ALTITUDE 2000. 2506121859-2706151858EST |