| Domestic |
1/5/26 1500Z | 12/31/26 0600Z | | !PAO 01/003 PAO AIRSPACE UAS WI AN AREA DEFINED AS .9NM RADIUS OF 372515N1220321W (3.7NM SE PAO) SFC-200FT AGL DLY 1500-0600 2601051500-2612310600 |
12/26/25 1927Z | 1/24/26 2359Z | | !PAO 12/036 PAO AD AP WINDCONE LGT U/S 2512261927-2601242359 |
12/5/25 0323Z | 3/3/26 2359Z | | !PAO 12/007 PAO OBST TOWER LGT (ASN 2012-AWP-7635-OE) 372653N1220438W (2.0NM ESE PAO) 180FT (176FT AGL) U/S 2512050323-2603032359 |
12/3/25 1957Z | 3/3/26 2359Z | | !PAO 12/004 PAO TWY A EDGE LGT U/S 2512031957-2603032359 |
12/2/25 1505Z | 3/10/26 0211Z | | !PAO 11/031 PAO AIRSPACE UAS WI AN AREA DEFINED AS .8NM RADIUS OF 372508N1220501W (3NM SE PAO) SFC-300FT AGL TUE-THU SR-SS 2512021505-2603100211 |
3/25/25 1954Z | 3/25/26 2359Z | | !PAO 03/022 PAO OBST TOWER LGT (ASN 2021-AWP-14358-OE) 372731N1220607W (0.6NM ESE PAO) 163FT (155FT AGL) U/S 2503251954-2603252359 |
7/19/24 2156Z | 7/19/26 2359Z | | !PAO 07/025 PAO OBST CRANE (ASN 2023-AWP-9298-OE) 372706N1220639W (0.6NM SSE PAO) 177FT (165FT AGL) FLAGGED AND LGTD 2407192156-2607192359 |
7/19/24 2154Z | 7/19/26 2359Z | | !PAO 07/024 PAO OBST CRANE (ASN 2023-AWP-9297-OE) 372704N1220636W (0.7NM SSE PAO) 177FT (165FT AGL) FLAGGED AND LGTD 2407192154-2607192359 |
| FDC |
7/22/25 1543Z | | | !FDC 5/2623 PAO IAP PALO ALTO, PALO ALTO, CA. RNAV (GPS) RWY 31, AMDT 2... LNAV MDA 560/HAT 553 ALL CATS. CIRCLING MDA 560/HAA 553 ALL CATS. FAS OBST: 255 BUILDING (06-306876) 372325.79N/1220452.86W. 2507221543-2707221543EST |
3/25/25 1300Z | | | !FDC 5/6312 PAO ODP PALO ALTO, PALO ALTO, CA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG-B... ADD TAKEOFF OBSTACLE NOTE: RWY 13, TEMPORARY CRANE 2504FT FROM DER, 811FT RIGHT OF CENTERLINE, 139FT AGL/151FT MSL (2025-AWP-2792-OE). EXCEPT WHEN ADVISED BY ATCT THAT THIS CRANE IS DOWN. ALL OTHER DATA REMAINS AS PUBLISHED. 2503251300-2610011300EST |