Domestic |
10/11/25 1200Z | 10/11/25 1800Z | | !MIA 10/121 MIA OBST CRANE (ASN UNKNOWN) 254645N0801750W (0.98NM SE APCH END RWY 09) 186FT (180FT AGL) FLAGGED AND LGTD 2510111200-2510111800 |
10/9/25 0300Z | 10/9/25 1100Z | | !MIA 10/100 MIA TWY W BTN TWY Y1 AND TWY N CLSD 2510090300-2510091100 |
10/8/25 1900Z | 10/8/25 2300Z | | !MIA 10/042 MIA NAV ILS RWY 30 UNUSABLE DA TO TDZ 2510081900-2510082300 |
10/8/25 1900Z | 10/8/25 2300Z | | !MIA 10/041 MIA NAV ILS RWY 12 U/S 2510081900-2510082300 |
10/8/25 1500Z | 10/8/25 1600Z | Runway | !MIA 10/088 MIA RWY 12/30 CLSD 2510081500-2510081600 |
10/8/25 0300Z | 10/8/25 1100Z | Runway | !MIA 10/099 MIA RWY 12/30 CLSD 2510080300-2510081100 |
10/8/25 0300Z | 10/8/25 1100Z | Runway | !MIA 10/098 MIA RWY 09/27 CLSD 2510080300-2510081100 |
10/8/25 0000Z | 2/11/26 1300Z | | !MIA 10/110 MIA OBST CRANE (ASN 2024-ASO-24870-OE) 254651N0801606W (1.4NM SE MIA) 139FT (136FT AGL) FLAGGED AND LGTD 2510080000-2602111300 |
10/8/25 0000Z | 2/11/26 1300Z | | !MIA 10/109 MIA OBST CRANE (ASN 2024-ASO-24867-OE) 254651N0801601W (1.5NM SE MIA) 134FT (130FT AGL) FLAGGED AND LGTD 2510080000-2602111300 |
10/8/25 0000Z | 2/11/26 1300Z | | !MIA 10/108 MIA OBST CRANE (ASN 2024-ASO-24865-OE) 254728N0801555W (1.4NM E MIA) 103FT (100FT AGL) FLAGGED AND LGTD 2510080000-2602111300 |
10/8/25 0000Z | 2/11/26 1300Z | | !MIA 10/107 MIA OBST CRANE (ASN 2024-ASO-24864-OE) 254730N0801555W (1.4NM E MIA) 114FT (110FT AGL) FLAGGED AND LGTD 2510080000-2602111300 |
10/8/25 0000Z | 2/11/26 1300Z | | !MIA 10/106 MIA OBST CRANE (ASN 2024-ASO-24863-OE) 254732N0801555W (1.4NM E MIA) 114FT (110FT AGL) FLAGGED AND LGTD 2510080000-2602111300 |
10/8/25 0000Z | 2/11/26 1300Z | | !MIA 10/105 MIA OBST CRANE (ASN 2024-ASO-24861-OE) 254735N0801556W (1.3NM E MIA) 165FT (160FT AGL) FLAGGED AND LGTD 2510080000-2602111300 |
10/6/25 1000Z | 10/10/25 1000Z | | !MIA 10/017 MIA APRON TERMINAL APN SPOT 23 TXL N 333FT CLSD PAVING 2510061000-2510101000 |
10/6/25 1000Z | 10/10/25 0300Z | | !MIA 10/016 MIA APRON TERMINAL APN SPOT 23 TXL N 333FT WIP SFC PAVING LGTD AND BARRICADED DLY 1000-0300 2510061000-2510100300 |
10/6/25 0300Z | 10/10/25 1000Z | | !MIA 10/015 MIA APRON TERMINAL APN SPOT 22 TXL, TERMINAL APN SPOT 23 TXL, TERMINAL APN SPOT 24 TXL CLSD DLY 0300-1000 2510060300-2510101000 |
10/5/25 1509Z | 1/4/26 0400Z | | !MIA 10/080 MIA OBST TOWER LGT (ASR 1256867) 255044.20N0801718.60W (3.0NM NE MIA) 166.0FT (161.1FT AGL) U/S 2510051509-2601040400 |
10/3/25 1909Z | 5/20/26 2300Z | | !MIA 10/064 MIA OBST CRANE (ASN UNKNOWN) 254734N0801524W (1.06NM E APCH END RWY 27) 125FT (118FT AGL) FLAGGED AND LGTD 2510031909-2605202300 |
10/3/25 1906Z | 5/20/26 2300Z | | !MIA 10/063 MIA OBST CRANE (ASN UNKNOWN) 254734N0801526W (1.06NM E APCH END RWY 27) 125FT (118FT AGL) FLAGGED AND LGTD 2510031906-2605202300 |
10/3/25 1905Z | 5/20/26 2300Z | | !MIA 10/062 MIA OBST CRANE (ASN UNKNOWN) 254730N0801523W (1.06NM E APCH END RWY 27) 125FT (118FT AGL) FLAGGED AND LGTD 2510031905-2605202300 |
10/3/25 1902Z | 6/10/26 2300Z | | !MIA 10/061 MIA OBST CRANE (ASN UNKNOWN) 254730N0801524W (1.06NM E APCH END RWY 27) 131FT (124FT AGL) FLAGGED AND LGTD 2510031902-2606102300 |
10/3/25 1900Z | 6/10/26 2300Z | | !MIA 10/060 MIA OBST CRANE (ASN UNKNOWN) 254732N0801525W (1.06NM E APCH END RWY 27) 131FT (124FT AGL) FLAGGED AND LGTD 2510031900-2606102300 |
10/3/25 1858Z | 6/10/26 2300Z | | !MIA 10/059 MIA OBST CRANE (ASN UNKNOWN) 254733N0801524W (1.06NM E APCH END RWY 27) 131FT (124FT AGL) FLAGGED AND LGTD 2510031858-2606102300 |
10/1/25 2138Z | 11/1/25 0359Z | Runway | !MIA 10/018 MIA RWY 08L/26R CL MARKINGS OBSC 2510012138-2511010359 |
10/1/25 1100Z | 10/25/26 2200Z | | !MIA 09/465 MIA OBST CRANE (ASN UNKNOWN) 254832N0800723W (7.97NM E APCH END RWY 26L) 348FT (342FT AGL) FLAGGED AND LGTD 2510011100-2610252200 |
9/30/25 1547Z | 10/16/25 0359Z | | !MIA 09/530 MIA APRON FIXED BASE OPR TXL NE 135FT WIP CONST NE EDGE LGTD AND BARRICADED 2509301547-2510160359 |
9/30/25 1145Z | | | !MIA 09/522 MIA COM REMOTE TRANS/REC 119.45 CHANGED TO 126.85 2509301145-2601062000EST |
9/29/25 1054Z | | Runway | !MIA 09/497 MIA RWY 27 RVRM U/S 2509291054-2510172000EST |
9/29/25 1053Z | | Runway | !MIA 09/496 MIA RWY 09 RVRM U/S 2509291053-2510172000EST |
9/27/25 0200Z | 10/31/25 1400Z | | !MIA 09/394 MIA OBST CRANE (ASN 2025-ASO-3792-OE) 254714N0801546W (1.5NM ESE MIA) 108FT (100FT AGL) FLAGGED AND LGTD 2509270200-2510311400 |
9/27/25 0200Z | 10/31/25 1400Z | | !MIA 09/393 MIA OBST CRANE (ASN 2025-ASO-3791-OE) 254717N0801548W (1.5NM ESE MIA) 108FT (100FT AGL) FLAGGED AND LGTD 2509270200-2510311400 |
9/27/25 0200Z | 10/31/25 1400Z | | !MIA 09/392 MIA OBST CRANE (ASN 2025-ASO-3790-OE) 254718N0801550W (1.5NM ESE MIA) 105FT (100FT AGL) FLAGGED AND LGTD 2509270200-2510311400 |
9/27/25 0200Z | 10/31/25 1400Z | | !MIA 09/391 MIA OBST CRANE (ASN 2025-ASO-3789-OE) 254721N0801550W (1.5NM ESE MIA) 106FT (100FT AGL) FLAGGED AND LGTD 2509270200-2510311400 |
9/27/25 0200Z | 10/31/25 1400Z | | !MIA 09/390 MIA OBST CRANE (ASN 2025-ASO-3795-OE) 254714N0801550W (1.5NM ESE MIA) 104FT (100FT AGL) FLAGGED AND LGTD 2509270200-2510311400 |
9/27/25 0200Z | 10/31/25 1400Z | | !MIA 09/389 MIA OBST CRANE (ASN 2025-ASO-3794-OE) 254715N0801550W (1.5NM ESE MIA) 106FT (100FT AGL) FLAGGED AND LGTD 2509270200-2510311400 |
9/27/25 0200Z | 10/31/25 1400Z | | !MIA 09/388 MIA OBST CRANE (ASN 2025-ASO-3793-OE) 254716N0801548W (1.5NM ESE MIA) 108FT (100FT AGL) FLAGGED AND LGTD 2509270200-2510311400 |
9/26/25 1253Z | 10/31/25 2359Z | | !MIA 09/474 MIA APRON TERMINAL APN SPOT 26 TXL, TERMINAL APN SPOT 28 TXL CLSD TO ACFT WINGSPAN MORE THAN 167FT 2509261253-2510312359 |
9/26/25 1252Z | 10/31/25 2359Z | | !MIA 09/473 MIA APRON TERMINAL APN SPOT 22 TXL, TERMINAL APN SPOT 24 TXL CLSD TO ACFT WINGSPAN MORE THAN 125FT 2509261252-2510312359 |
9/26/25 1250Z | 10/31/25 2359Z | Runway | !MIA 09/472 MIA RWY 27 RWY EXIT SIGN AT TWY T7 MISSING 2509261250-2510312359 |
9/26/25 1250Z | 10/31/25 2359Z | Runway | !MIA 09/471 MIA RWY 08L/26R CL MARKINGS NOT STD 2509261250-2510312359 |
9/26/25 1249Z | 10/31/25 2359Z | Runway | !MIA 09/470 MIA RWY 09 RWY EXIT SIGN AT TWY U MISSING 2509261249-2510312359 |
9/25/25 2357Z | 10/10/25 2359Z | | !MIA 09/459 MIA OBST TOWER LGT (ASR 1054749) 254943.00N0802150.20W (4.4NM WNW MIA) 167.0FT (159.1FT AGL) U/S 2509252357-2510102359 |
9/24/25 1609Z | 10/25/25 0359Z | Runway | !MIA 09/429 MIA RWY 09/27 CL MARKINGS OBSC 2509241609-2510250359 |
9/20/25 1203Z | 12/20/25 0400Z | | !MIA 09/355 MIA OBST TOWER LGT (ASR 1030151) 254721.90N0802022.20W (2.7NM W MIA) 118.8FT (110.9FT AGL) U/S 2509201203-2512200400 |
9/18/25 2229Z | | | !MIA 09/330 MIA COM ANDROS TOWN ISLAND REMOTE COM OUTLET 118.4/318.1 U/S 2509182229-2510162000EST |
9/18/25 2136Z | 10/18/25 2359Z | | !MIA 09/329 MIA OBST TOWER LGT (ASR 1027236) 255035.00N0802510.00W (7.5NM WNW MIA) 292.0FT (287.1FT AGL) U/S 2509182136-2510182359 |
9/12/25 1504Z | 12/24/26 0100Z | | !MIA 09/228 MIA OBST CRANE (ASN UNKNOWN) 254534N0801134W (4.77NM ESE APCH END RWY 27) 1010FT (1001FT AGL) FLAGGED AND LGTD 2509121504-2612240100 |
9/12/25 1500Z | 12/24/26 0100Z | | !MIA 09/227 MIA OBST CRANE (ASN UNKNOWN) 254535N0801135W (4.77NM ESE APCH END RWY 27) 1010FT (1001FT AGL) FLAGGED AND LGTD 2509121500-2612240100 |
8/29/25 2137Z | 10/31/25 2200Z | | !MIA 08/490 MIA TWY S TWY DIRECTION SIGN FOR TWY S3 MISSING 2508292137-2510312200 |
8/29/25 2135Z | 10/31/25 2200Z | | !MIA 08/489 MIA TWY S APN SIGN FOR WESTERN U RAMP MISSING 2508292135-2510312200 |
8/29/25 2133Z | 10/31/25 2200Z | | !MIA 08/488 MIA TWY T8 HLDG PSN SIGN EAST SIDE MISSING 2508292133-2510312200 |
8/28/25 1000Z | 2/1/26 2200Z | | !MIA 08/441 MIA OBST CRANE (ASN 2024-ASO-20655-OE) 254906N0802011W (2.8NM WNW MIA) 294FT (289FT AGL) FLAGGED AND LGTD 2508281000-2602012200 |
8/25/25 0800Z | 10/1/26 2359Z | | !MIA 08/321 MIA OBST TWR (ASN UNKNOWN) 254815N0801108W (4.55NM E APCH END RWY 26L) 649FT (646FT AGL) FLAGGED AND LGTD 2508250800-2610012359 |
8/25/25 0800Z | 10/1/26 2359Z | | !MIA 08/320 MIA OBST TWR (ASN UNKNOWN) 254814N0801109W (4.55NM E APCH END RWY 26L) 649FT (646FT AGL) FLAGGED AND LGTD 2508250800-2610012359 |
8/19/25 1100Z | 4/20/26 2300Z | | !MIA 08/266 MIA OBST CRANE (ASN UNKNOWN) 255118N0800722W (8.56NM ENE APCH END RWY 26L) 222FT (220FT AGL) FLAGGED AND LGTD 2508191100-2604202300 |
8/14/25 1657Z | 11/13/25 0400Z | | !MIA 08/253 MIA OBST TOWER LGT (ASR 1283176) 254345.70N0801857.20W (4.2NM SSW MIA) 176.2FT (159.1FT AGL) U/S 2508141657-2511130400 |
8/10/25 1637Z | 11/9/25 0400Z | | !MIA 08/184 MIA OBST TOWER LGT (ASR 1030165) 254842.10N0801417.00W (3.0NM ENE MIA) 165.0FT (154.9FT AGL) U/S 2508101637-2511090400 |
8/6/25 1540Z | 11/5/25 0400Z | | !MIA 08/095 MIA OBST TOWER LGT (ASR 1282510) 254712.50N0802219.60W (4.5NM W MIA) 131.9FT (127.0FT AGL) U/S 2508061540-2511050400 |
7/28/25 1512Z | 10/31/25 2200Z | | !MIA 07/441 MIA APRON 808 APN CLSD 2507281512-2510312200 |
7/15/25 1235Z | 10/14/25 0400Z | | !MIA 07/231 MIA OBST TOWER LGT (ASR 1029682) 254922.00N0801926.90W (2.4NM NW MIA) 175.9FT (168.0FT AGL) U/S 2507151235-2510140400 |
7/2/25 1627Z | 10/31/26 0359Z | | !MIA 07/031 MIA OBST CRANE (ASN 2025-ASO-9417-OE) 254743N0802258W (5.1NM W MIA) 255FT (247FT AGL) FLAGGED AND LGTD 2507021627-2610310359 |
7/2/25 1625Z | 10/31/26 0359Z | | !MIA 07/030 MIA OBST CRANE (ASN 2025-ASO-9416-OE) 254743N0802255W (5.0NM W MIA) 317FT (307FT AGL) FLAGGED AND LGTD 2507021625-2610310359 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/415 MIA OBST CRANE (ASN 2025-ASO-2347-OE) 254736N0801529W (1.8NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/414 MIA OBST CRANE (ASN 2025-ASO-2346-OE) 254737N0801530W (1.7NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/413 MIA OBST CRANE (ASN 2025-ASO-2345-OE) 254738N0801531W (1.7NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/412 MIA OBST CRANE (ASN 2025-ASO-2344-OE) 254737N0801540W (1.6NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/411 MIA OBST CRANE (ASN 2025-ASO-2343-OE) 254730N0801540W (1.6NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/410 MIA OBST CRANE (ASN 2025-ASO-2342-OE) 254728N0801538W (1.6NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/409 MIA OBST CRANE (ASN 2025-ASO-2341-OE) 254727N0801534W (1.7NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
6/1/25 1100Z | 9/24/26 2200Z | | !MIA 05/314 MIA OBST CRANE (ASN UNKNOWN) 254702N0801128W (4.55NM E APCH END RWY 27) 828FT (820FT AGL) FLAGGED AND LGTD 2506011100-2609242200 |
6/1/25 1100Z | 9/24/26 2200Z | | !MIA 05/313 MIA OBST CRANE (ASN UNKNOWN) 254704N0801127W (4.57NM E APCH END RWY 27) 785FT (777FT AGL) FLAGGED AND LGTD 2506011100-2609242200 |
4/28/25 1909Z | 9/19/26 2359Z | | !MIA 04/450 MIA OBST CRANE (ASN UNKNOWN) 254647N0801136W (4.49NM E APCH END RWY 27) 916FT (903FT AGL) FLAGGED AND LGTD 2504281909-2609192359 |
4/28/25 1907Z | 9/19/26 2359Z | | !MIA 04/449 MIA OBST CRANE (ASN UNKNOWN) 254647N0801137W (4.49NM E APCH END RWY 27) 957FT (944FT AGL) FLAGGED AND LGTD 2504281907-2609192359 |
4/25/25 1920Z | 6/22/26 2200Z | | !MIA 04/401 MIA OBST CRANE (ASN UNKNOWN) 254830N0800724W (7.95NM E APCH END RWY 26L) 490FT (484FT AGL) FLAGGED AND LGTD 2504251920-2606222200 |
4/16/25 1831Z | 6/5/26 2300Z | | !MIA 04/301 MIA OBST CRANE (ASN UNKNOWN) 254639N0801121W (4.88NM ESE APCH END RWY 27) 966FT (955FT AGL) FLAGGED AND LGTD 2504161831-2606052300 |
4/16/25 1829Z | 6/5/26 2300Z | | !MIA 04/300 MIA OBST CRANE (ASN UNKNOWN) 254639N0801121W (4.88NM ESE APCH END RWY 27) 966FT (955FT AGL) FLAGGED AND LGTD 2504161829-2606052300 |
4/16/25 1824Z | 5/20/26 2300Z | | !MIA 04/299 MIA OBST CRANE (ASN UNKNOWN) 254639N0801121W (4.88NM ESE APCH END RWY 27) 406FT (395FT AGL) FLAGGED AND LGTD 2504161824-2605202300 |
4/16/25 1316Z | 1/5/26 0500Z | | !MIA 04/291 MIA OBST CRANE (ASN 2024-ASO-648-NRA) 254743N0801635W (0.7NM E MIA) 258FT (250FT AGL) LGTD 2504161316-2601050500 |
4/16/25 1316Z | 1/5/26 0500Z | | !MIA 04/290 MIA OBST CRANE (ASN 2024-ASO-649-NRA) 254744N0801627W (0.9NM E MIA) 258FT (250FT AGL) LGTD 2504161316-2601050500 |
4/16/25 1315Z | 1/5/26 0500Z | | !MIA 04/289 MIA OBST CRANE (ASN 2024-ASO-650-NRA) 254738N0801627W (0.9NM E MIA) 258FT (250FT AGL) LGTD 2504161315-2601050500 |
4/16/25 1314Z | 1/5/26 0500Z | | !MIA 04/288 MIA OBST CRANE (ASN 2024-ASO-651-NRA) 254737N0801635W (0.8NM E MIA) 258FT (250FT AGL) LGTD 2504161314-2601050500 |
4/10/25 1829Z | 8/8/26 2359Z | | !MIA 04/196 MIA OBST CRANE (ASN UNKNOWN) 254830N0801109W (4.54NM E APCH END RWY 26L) 549FT (547FT AGL) FLAGGED AND LGTD 2504101829-2608082359 |
4/10/25 1606Z | 8/8/26 2359Z | | !MIA 04/192 MIA OBST CRANE (ASN UNKNOWN) 254830N0801109W (4.54NM E APCH END RWY 26L) 549FT (545FT AGL) FLAGGED AND LGTD 2504101606-2608082359 |
4/3/25 1130Z | 3/26/26 2200Z | | !MIA 03/467 MIA OBST CRANE (ASN 2025-ASO-376-OE) 254522N0801544W (2.7NM SSE MIA) 156FT (144FT AGL) FLAGGED AND LGTD 2504031130-2603262200 |
4/1/25 1200Z | 6/20/26 2000Z | | !MIA 03/432 MIA OBST CRANE (ASN UNKNOWN) 254840N0801457W (1.22NM ENE APCH END RWY 26L) 112FT (100FT AGL) FLAGGED AND LGTD 2504011200-2606202000 |
3/26/25 1210Z | 9/24/26 2359Z | | !MIA 03/383 MIA OBST CRANE (ASN UNKNOWN) 254720N0801121W (4.40NM E APCH END RWY 26R) 745FT (738FT AGL) FLAGGED AND LGTD 2503261210-2609242359 |
3/26/25 1203Z | 9/24/26 2359Z | | !MIA 03/382 MIA OBST CRANE (ASN UNKNOWN) 254718N0801122W (4.40NM E APCH END RWY 26L) 705FT (698FT AGL) FLAGGED AND LGTD 2503261203-2609242359 |
3/18/25 0800Z | 9/30/26 2359Z | | !MIA 03/264 MIA OBST CRANE (ASN UNKNOWN) 254830N0801109W (4.6NM E APCH END RWY 26L) 761FT (759FT AGL) FLAGGED AND LGTD 2503180800-2609302359 |
3/7/25 1358Z | 8/28/26 0001Z | | !MIA 03/100 MIA OBST CRANE (ASN UNKNOWN) 254720N0801121W (4.64NM E MIA) 714FT (711FT AGL) FLAGGED AND LGTD 2503071358-2608280001 |
3/7/25 1322Z | 8/28/26 0001Z | | !MIA 03/098 MIA OBST CRANE (ASN UNKNOWN) 254718N0801122W (4.64NM E MIA) 674FT (671FT AGL) FLAGGED AND LGTD 2503071322-2608280001 |
1/20/25 0900Z | 3/26/26 2359Z | | !MIA 01/145 MIA OBST CRANE (ASN UNKNOWN) 254717N0801311W (3.03NM E APCH END RWY 27) 251FT (247FT AGL) FLAGGED AND LGTD 2501200900-2603262359 |
1/20/25 0900Z | 3/27/26 2359Z | | !MIA 01/144 MIA OBST CRANE (ASN UNKNOWN) 254716N0801310W (3.03NM E MIA) 304FT (300FT AGL) FLAGGED AND LGTD DLY 0900-2359 2501200900-2603272359 |
1/15/25 1657Z | 2/27/26 2200Z | | !MIA 01/196 MIA OBST CRANE (ASN 2024-ASO-23291-OE) 254733N0801530W (1.7NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151657-2602272200 |
1/15/25 1656Z | 2/27/26 2200Z | | !MIA 01/195 MIA OBST CRANE (ASN 2024-ASO-23290-OE) 254731N0801531W (1.7NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151656-2602272200 |
1/15/25 1655Z | 2/27/26 2200Z | | !MIA 01/194 MIA OBST CRANE (ASN 2024-ASO-23289-OE) 254729N0801533W (1.7NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151655-2602272200 |
1/15/25 1653Z | 2/27/26 2200Z | | !MIA 01/193 MIA OBST CRANE (ASN 2024-ASO-23288-OE) 254728N0801532W (1.7NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151653-2602272200 |
1/15/25 1649Z | 2/27/26 2200Z | | !MIA 01/192 MIA OBST CRANE (ASN 2024-ASO-23287-OE) 254728N0801530W (1.7NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151649-2602272200 |
1/15/25 1647Z | 2/27/26 2200Z | | !MIA 01/191 MIA OBST CRANE (ASN 2024-ASO-23286-OE) 254729N0801529W (1.7NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151647-2602272200 |
1/15/25 1642Z | 2/27/26 2200Z | | !MIA 01/190 MIA OBST CRANE (ASN 2024-ASO-23285-OE) 254730N0801528W (1.8NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151642-2602272200 |
1/15/25 1641Z | 2/27/26 2200Z | | !MIA 01/189 MIA OBST CRANE (ASN 2024-ASO-23284-OE) 254731N0801528W (1.8NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151641-2602272200 |
1/15/25 1635Z | 2/27/26 2200Z | | !MIA 01/186 MIA OBST CRANE (ASN 2024-ASO-23283-OE) 254734N0801529W (1.8NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151635-2602272200 |
1/15/25 1634Z | 2/27/26 2200Z | | !MIA 01/183 MIA OBST CRANE (ASN 2024-ASO-23282-OE) 254733N0801530W (1.7NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151634-2602272200 |
1/15/25 1633Z | 2/27/26 2200Z | | !MIA 01/182 MIA OBST CRANE (ASN 2024-ASO-23281-OE) 254735N0801542W (1.6NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151633-2602272200 |
1/15/25 1631Z | 2/27/26 2200Z | | !MIA 01/181 MIA OBST CRANE (ASN 2024-ASO-23280-OE) 254735N0801539W (1.6NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151631-2602272200 |
1/15/25 1628Z | 2/27/26 2200Z | | !MIA 01/180 MIA OBST CRANE (ASN 2024-ASO-23279-OE) 254737N0801538W (1.6NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151628-2602272200 |
1/15/25 1626Z | 2/27/26 2200Z | | !MIA 01/179 MIA OBST CRANE (ASN 2024-ASO-23278-OE) 254737N0801543W (1.5NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151626-2602272200 |
1/15/25 1625Z | 2/27/26 2200Z | | !MIA 01/178 MIA OBST CRANE (ASN 2024-ASO-23277-OE) 254734N0801545W (1.5NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151625-2602272200 |
1/15/25 1623Z | 2/27/26 2200Z | | !MIA 01/177 MIA OBST CRANE (ASN 2024-ASO-23276-OE) 254736N0801546W (1.5NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151623-2602272200 |
1/15/25 1200Z | 1/11/26 2300Z | | !MIA 01/115 MIA OBST CRANE (ASN UNKNOWN) 254516N0801144W (5NM ESE MIA) 749FT (740FT AGL) FLAGGED AND LGTD DLY 1200-2300 2501151200-2601112300 |
1/15/25 1200Z | 1/11/26 2300Z | | !MIA 01/114 MIA OBST CRANE (ASN UNKNOWN) 254516N0801142W (5NM ESE MIA) 749FT (740FT AGL) FLAGGED AND LGTD DLY 1200-2300 2501151200-2601112300 |
11/21/24 1100Z | 4/21/26 2200Z | | !MIA 11/223 MIA OBST CRANE (ASN 2024-ASO-17772-OE) 254730N0801539W (1.6NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604212200 |
11/21/24 1100Z | 4/28/26 2200Z | | !MIA 11/222 MIA OBST CRANE (ASN 2024-ASO-17771-OE) 254729N0801537W (1.6NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604282200 |
11/21/24 1100Z | 4/28/26 2200Z | | !MIA 11/221 MIA OBST CRANE (ASN 2024-ASO-17770-OE) 254728N0801534W (1.7NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604282200 |
11/21/24 1100Z | 4/28/26 2200Z | | !MIA 11/220 MIA OBST CRANE (ASN 2024-ASO-17769-OE) 254730N0801528W (1.8NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604282200 |
10/1/24 0800Z | 12/28/25 0001Z | | !MIA 09/527 MIA OBST CRANE (ASN UNKNOWN) 254830N0801109W (4.51NM E APCH END RWY 26L) 761FT (759FT AGL) FLAGGED AND LGTD DLY 0800-0001 2410010800-2512280001 |
9/25/24 1608Z | 1/23/26 0459Z | | !MIA 09/439 MIA OBST CRANE (ASN UNKNOWN) 254547N0801149W (4.31NM ESE APCH END RWY 27) 841FT (834FT AGL) FLAGGED AND LGTD 2409251608-2601230459 |
9/23/24 1602Z | 11/17/25 2230Z | | !MIA 09/399 MIA OBST CRANE (ASN UNKNOWN) 254648N0801134W (4.51NM E APCH END RWY 27) 462FT (452FT AGL) FLAGGED AND LGTD DLY 1602-2230 2409231602-2511172230 |
9/15/24 0700Z | 11/7/25 0100Z | | !MIA 09/128 MIA OBST CRANE (ASN UNKNOWN) 254537N0801137W (4.8NM ESE APCH END RWY 30) 1003FT (1000FT AGL) FLAGGED AND LGTD 2409150700-2511070100 |
9/15/24 0700Z | 11/7/25 0100Z | | !MIA 09/127 MIA OBST CRANE (ASN UNKNOWN) 254536N0801138W (4.8NM ESE APCH END RWY 30) 983FT (980FT AGL) FLAGGED AND LGTD 2409150700-2511070100 |
8/29/24 1238Z | 11/17/25 2230Z | | !MIA 08/496 MIA OBST CRANE (ASN UNKNOWN) 254648N0801133W (4.51NM E APCH END RWY 27) 424FT (414FT AGL) FLAGGED AND LGTD DLY 1238-2230 2408291238-2511172230 |
8/22/24 1000Z | 1/18/26 0200Z | | !MIA 08/276 MIA OBST CRANE (ASN UNKNOWN) 254605N0801142W (4.5NM ESE APCH END RWY 27) 653FT (650FT AGL) FLAGGED AND LGTD DLY 1000-0200 2408221000-2601180200 |
8/22/24 1000Z | 1/18/26 0200Z | | !MIA 08/275 MIA OBST CRANE (ASN UNKNOWN) 254603N0801142W (4.5NM ESE APCH END RWY 27) 653FT (650FT AGL) FLAGGED AND LGTD DLY 1000-0200 2408221000-2601180200 |
6/3/24 0800Z | 12/30/25 0100Z | | !MIA 05/444 MIA OBST CRANE (ASN UNKNOWN) 254808N0801123W (4.35NM E APCH END RWY 26L) 610FT (602FT AGL) FLAGGED 2406030800-2512300100 |
FDC |
10/2/25 0905Z | | | !FDC 5/1604 MIA IAP MIAMI INTL, MIAMI, FL. RNAV (RNP) Y RWY 12, ORIG-C... CHANGE TERMINAL ROUTE TO READ FOGSO (IAF) TO GLRIA (IF) 035.51/20.36. CHANGE TERMINAL ROUTE TO READ WORRP (IAF) TO GLRIA (IF) 090.50/23.25. THIS IS RNAV (RNP) Y RWY 12, ORIG-D. 2510020905-PERM |
