| Domestic |
12/2/25 1400Z | 12/9/25 2200Z | | !MIA 11/448 LNA TWY C BTN WEST RAMP AND TWY C RUNUP PAD CLSD 2512021400-2512092200 |
12/2/25 1400Z | 12/19/25 2200Z | Runway | !MIA 11/447 LNA RWY 04/22 CLSD 2512021400-2512192200 |
11/26/25 0100Z | 11/30/25 2130Z | | !MIA 11/404 LNA AIRSPACE SEE FDC 5/0709 ZMA 91.141 VIP 2511260100-2511302130 |
11/12/25 1525Z | 3/31/26 2359Z | | !MIA 11/232 LNA OBST TOWER LGT (ASR 1028084) 263430.70N0801431.10W (8.6NM W LNA) 1549.2FT (1532.2FT AGL) U/S 2511121525-2603312359 |
11/11/25 1115Z | 1/31/26 2359Z | | !MIA 11/184 LNA OBST TOWER LGT (ASR 1220033) 263521.20N0801242.80W (6.9NM W LNA) 1314.0FT (1295.9FT AGL) U/S 2511111115-2601312359 |
11/3/25 2044Z | 12/3/25 2359Z | | !MIA 11/035 LNA OBST TOWER LGT (ASR 1051991) 263519.70N0801228.70W (6.7NM W LNA) 1048.9FT (1026.9FT AGL) U/S 2511032044-2512032359 |
10/23/25 1201Z | 1/22/26 0400Z | | !MIA 10/324 LNA OBST TOWER LGT (ASR 1029713) 263717.60N0800651.80W (2.3NM NW LNA) 181.1FT (163.1FT AGL) U/S 2510231201-2601220400 |
6/1/25 0400Z | 6/1/26 0359Z | | !MIA 05/302 LNA AIRSPACE SEE FDC 5/48840 ZMA 99.7 SECURITY 2506010400-2606010359 |
| FDC |
11/6/25 1330Z | | | !FDC 5/2742 LNA ODP PALM BEACH COUNTY PARK, WEST PALM BEACH, FL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 3... ADD TAKEOFF OBSTACLE NOTE: RWY 34, TEMPORARY CRANE 4241FT FROM DER, 250FT RIGHT OF CENTERLINE, 135FT AGL/ 149FT MSL (2025-ASO-13604-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2511061330-2605121330EST |
4/17/25 1141Z | | | !FDC 5/7866 LNA IAP PALM BEACH COUNTY PARK, WEST PALM BEACH, FL. RNAV (GPS)-B, AMDT 1... CIRCLING CAT A MDA 480/HAA 466, CAT B MDA 540/HAA 526. 2504171141-2607031141EST |
7/3/24 1657Z | | | !FDC 4/7114 LNA IAP PALM BEACH COUNTY PARK, WEST PALM BEACH, FL. RNAV (GPS) RWY 34, AMDT 1... LP MDA 400/HAT 386 ALL CATS, VIS CAT C 1 1/8. LNAV MDA 420/HAT 406 ALL CATS. CIRCLING CAT A MDA 480/HAA 466, CAT B MDA 540/HAA 526. 2407031657-2607031657EST |