Domestic |
10/4/25 1925Z | 2/1/26 1925Z | | !LEE 10/003 LEE OBST TOWER LGT (ASR 1220731) 283903.70N0820256.20W (16.6NM SW LEE) 400.9FT (309.1FT AGL) U/S 2510041925-2602011925 |
9/19/25 2017Z | 10/19/25 2359Z | | !LEE 09/008 LEE OBST TOWER LGT (ASR 1263099) 284508.00N0815541.00W (7.7NM SW LEE) 408.5FT (319.9FT AGL) U/S 2509192017-2510192359 |
9/13/25 1806Z | 1/11/26 1806Z | | !LEE 09/006 LEE OBST TOWER LGT (ASR 1028100) 285121.00N0814725.00W (2.2NM NNE LEE) 381.6FT (309.7FT AGL) U/S 2509131806-2601111806 |
8/13/25 0031Z | 12/11/25 0031Z | | !LEE 08/003 LEE OBST TOWER LGT (ASR 1222684) 283827.40N0815836.70W (14.3NM SW LEE) 399.6FT (308.7FT AGL) U/S 2508130031-2512110031 |
7/17/25 1702Z | 10/15/25 0400Z | | !LEE 07/008 LEE OBST TOWER LGT (ASR 1205202) 284438.00N0815453.10W (7.5NM SW LEE) 382.9FT (293.0FT AGL) U/S 2507171702-2510150400 |
7/15/25 1619Z | 11/12/25 1619Z | | !LEE 07/005 LEE OBST TOWER LGT (ASR 1224874) 284407.30N0815338.90W (7.0NM SW LEE) 320.9FT (231.0FT AGL) U/S 2507151619-2511121619 |
6/1/25 0501Z | 6/1/26 2359Z | | !LEE 06/002 LEE OBST TOWER LGT (ASR 1034848) 284943.00N0814709.00W (1.3NM ENE LEE) 340.9FT (271.0FT AGL) U/S 2506010501-2606012359 |
6/1/25 0459Z | 6/1/26 2359Z | | !LEE 06/001 LEE OBST TOWER LGT (ASR 1034849) 284943.00N0814709.00W (1.3NM ENE LEE) 340.9FT (271.0FT AGL) U/S 2506010459-2606012359 |
FDC |
7/25/24 1348Z | | | !FDC 4/7769 LEE ODP LEESBURG INTL, LEESBURG, FL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 5A... TAKE-OFF MINIMUMS RWY 04: 400-2 1/4 OR STANDARD WITH MINIMUM CLIMB OF 228 FT/NM TO 500. ALL OTHER DATA REMAINS AS PUBLISHED. 2407251348-2607251348EST |