Domestic |
10/11/25 0230Z | 10/11/25 0700Z | | !LAS 10/060 LAS AIRSPACE UAS WI AN AREA DEFINED AS 0.3NM RADIUS OF 360744.30N1150942.10W (2.9NM NNW LAS) SFC-400FT AGL 2510110230-2510110700 |
10/8/25 1030Z | 10/8/25 1700Z | | !LAS 10/069 LAS APRON TERMINAL RAMP SPOT 10 CLSD 2510081030-2510081700 |
10/8/25 1030Z | 10/8/25 1900Z | | !LAS 10/068 LAS TWY E BTN RWY 08L/26R AND TWY B CLSD 2510081030-2510081900 |
10/8/25 1030Z | 10/8/25 1900Z | | !LAS 10/067 LAS TWY B BTN RWY 01L/19R AND RWY 01R/19L CLSD 2510081030-2510081900 |
10/8/25 0800Z | 10/8/25 1100Z | | !LAS 10/010 LAS OBST CRANE (ASN 2025-AWP-3540-NRA) 360453N1150817W (0.7NM E LAS) 2168FT (99FT AGL) FLAGGED AND LGTD 2510080800-2510081100 |
10/8/25 0700Z | 10/8/25 1300Z | Runway | !LAS 10/066 LAS RWY 08R/26L CLSD 2510080700-2510081300 |
10/8/25 0600Z | 10/8/25 1400Z | | !LAS 10/065 LAS TWY U CLSD 2510080600-2510081400 |
10/8/25 0600Z | 10/8/25 1400Z | | !LAS 10/064 LAS TWY T CLSD 2510080600-2510081400 |
10/8/25 0600Z | 10/8/25 1400Z | | !LAS 10/063 LAS TWY S BTN TWY E AND TWY F CLSD 2510080600-2510081400 |
10/8/25 0600Z | 10/8/25 1400Z | Runway | !LAS 10/061 LAS RWY 01L/19R CLSD 2510080600-2510081400 |
10/7/25 0400Z | 10/12/25 1300Z | Runway | !LAS 10/049 LAS RWY 08R/26L WIP CONST ADJ S EDGE DLY 0400-1300 2510070400-2510121300 |
10/7/25 0400Z | 10/12/25 1300Z | Runway | !LAS 10/048 LAS RWY 08R/26L WIP CONST ADJ N EDGE DLY 0400-1300 2510070400-2510121300 |
10/6/25 0701Z | 10/9/25 0659Z | | !LAS 09/311 LAS OBST CRANE (ASN 2025-AWP-3543-NRA) 360509N1150901W (0.4NM NNE LAS) 2369FT (275FT AGL) FLAGGED AND LGTD 2510060701-2510090659 |
9/26/25 2240Z | 9/26/26 2359Z | | !LAS 09/270 LAS NAV TACAN DME 080-097 BEYOND 14NM SFC-10000FT UNUSABLE 2509262240-2609262359 |
9/26/25 2239Z | 9/26/26 2359Z | | !LAS 09/269 LAS NAV TACAN DME 033-045 BEYOND 26NM SFC-9000FT UNUSABLE 2509262239-2609262359 |
9/26/25 2238Z | 9/26/26 2359Z | | !LAS 09/268 LAS NAV TACAN DME 170-218 BEYOND 25NM SFC-11000FT UNUSABLE 2509262238-2609262359 |
9/26/25 2237Z | 9/26/26 2359Z | | !LAS 09/267 LAS NAV TACAN DME 102-170 BEYOND 22NM SFC-12000FT UNUSABLE 2509262237-2609262359 |
9/26/25 2236Z | 9/26/26 2359Z | | !LAS 09/266 LAS NAV TACAN DME 224-336 BEYOND 35NM SFC-15000FT UNUSABLE 2509262236-2609262359 |
9/26/25 2234Z | 9/26/26 2359Z | | !LAS 09/265 LAS NAV TACAN DME BEYOND 40NM UNUSABLE 2509262234-2609262359 |
9/26/25 2228Z | 9/26/26 2359Z | | !LAS 09/264 LAS NAV VOR 080-097 BEYOND 36NM SFC-10000FT UNUSABLE 2509262228-2609262359 |
9/26/25 2227Z | 9/26/26 2359Z | | !LAS 09/263 LAS NAV VOR 033-045 BEYOND 26NM SFC-9000FT UNUSABLE 2509262227-2609262359 |
9/26/25 2226Z | 9/26/26 2359Z | | !LAS 09/262 LAS NAV VOR 170-218 BEYOND 25NM SFC-11000FT UNUSABLE 2509262226-2609262359 |
9/26/25 2225Z | 9/26/26 2359Z | | !LAS 09/261 LAS NAV VOR 102-170 BEYOND 22NM SFC-12000FT UNUSABLE 2509262225-2609262359 |
9/26/25 2222Z | 9/26/26 2359Z | | !LAS 09/260 LAS NAV VOR BEYOND 40NM UNUSABLE 2509262222-2609262359 |
9/23/25 1905Z | 10/29/25 2300Z | Runway | !LAS 09/218 LAS RWY 19R THR MARKINGS NOT STD 2509231905-2510292300 |
9/23/25 1902Z | 10/29/25 2300Z | | !LAS 09/217 LAS TWY S HLDG PSN MARKINGS BTN RWY 01L/19R AND TWY F NOT STD 2509231902-2510292300 |
9/23/25 1900Z | 10/29/25 2300Z | | !LAS 09/216 LAS TWY J EDGE MARKINGS BTN RWY 01L/19R AND TWY F NOT STD 2509231900-2510292300 |
9/23/25 1856Z | 10/29/25 2300Z | | !LAS 09/214 LAS TWY N EDGE MARKINGS BTN RWY 01L/19R AND TWY F NOT STD 2509231856-2510292300 |
9/15/25 0700Z | 12/19/25 2359Z | Runway | !LAS 09/069 LAS RWY 08R PAPI U/S 2509150700-2512192359 |
9/15/25 0700Z | 12/19/25 2359Z | Runway | !LAS 09/068 LAS RWY 26L PAPI U/S 2509150700-2512192359 |
9/10/25 1400Z | 12/31/25 2359Z | | !LAS 09/086 LAS OBST CRANE (ASN 2023-AWP-8617-OE) 360630N1150951W (1.8NM NNW LAS) 2230FT (150FT AGL) FLAGGED AND LGTD 2509101400-2512312359 |
7/28/25 1845Z | 10/29/25 2300Z | | !LAS 07/144 LAS OBST CRANE (ASN 2025-AWP-5047-OE) 360559N1151016W (1.5NM NW LAS) 2530FT (416FT AGL) FLAGGED AND LGTD 2507281845-2510292300 |
7/28/25 1818Z | 10/29/25 2300Z | | !LAS 07/143 LAS OBST CRANE (ASN 2024-AWP-6931-NRA) 360507N1150840W (0.5NM NE LAS) 2162FT (90FT AGL) FLAGGED AND LGTD 2507281818-2510292300 |
7/28/25 1817Z | 10/29/25 2300Z | | !LAS 07/142 LAS OBST CRANE (ASN 2024-AWP-6930-NRA) 360522N1150847W (0.6NM NNE LAS) 2162FT (90FT AGL) FLAGGED AND LGTD 2507281817-2510292300 |
7/28/25 1816Z | 10/29/25 2300Z | | !LAS 07/141 LAS OBST CRANE (ASN 2024-AWP-6929-NRA) 360521N1150847W (0.6NM NNE LAS) 2162FT (90FT AGL) FLAGGED AND LGTD 2507281816-2510292300 |
7/28/25 1815Z | 10/29/25 2300Z | | !LAS 07/140 LAS OBST CRANE (ASN 2024-AWP-6928-NRA) 360533N1150851W (0.8NM NNE LAS) 2156FT (90FT AGL) FLAGGED AND LGTD 2507281815-2510292300 |
7/28/25 1814Z | 10/29/25 2300Z | | !LAS 07/139 LAS OBST CRANE (ASN 2024-AWP-6927-NRA) 360533N1150850W (0.8NM NNE LAS) 2156FT (90FT AGL) FLAGGED AND LGTD 2507281814-2510292300 |
7/28/25 1812Z | 10/29/25 2300Z | | !LAS 07/138 LAS OBST CRANE (ASN 2024-AWP-6926-NRA) 360516N1150846W (0.6NM NNE LAS) 2160FT (90FT AGL) FLAGGED AND LGTD 2507281812-2510292300 |
7/28/25 1811Z | 10/29/25 2300Z | | !LAS 07/137 LAS OBST CRANE (ASN 2024-AWP-6925-NRA) 360536N1150851W (0.8NM NNE LAS) 2156FT (90FT AGL) FLAGGED AND LGTD 2507281811-2510292300 |
7/28/25 1810Z | 10/29/25 2300Z | | !LAS 07/136 LAS OBST CRANE (ASN 2024-AWP-6924-NRA) 360525N1150847W (0.7NM NNE LAS) 2159FT (90FT AGL) FLAGGED AND LGTD 2507281810-2510292300 |
7/28/25 1808Z | 10/29/25 2300Z | | !LAS 07/135 LAS OBST CRANE (ASN 2024-AWP-6923-NRA) 360525N1150848W (0.7NM NNE LAS) 2159FT (90FT AGL) FLAGGED AND LGTD 2507281808-2510292300 |
7/28/25 1803Z | 10/29/25 2300Z | | !LAS 07/134 LAS OBST CRANE (ASN UNKNOWN) 360616N1150903W (0.4NM NNE APCH END RWY 19L) UNKNOWN (79FT AGL) FLAGGED AND LGTD 2507281803-2510292300 |
7/28/25 1802Z | 10/29/25 2300Z | | !LAS 07/133 LAS OBST CRANE (ASN 2024-AWP-5082-NRA) 360508N1151011W (0.9NM WNW LAS) 2429FT (275FT AGL) FLAGGED AND LGTD 2507281802-2510292300 |
7/28/25 1800Z | 10/29/25 2300Z | | !LAS 07/132 LAS OBST CRANE (ASN 2024-AWP-5078-NRA) 360510N1151012W (0.9NM WNW LAS) 2427FT (275FT AGL) FLAGGED AND LGTD 2507281800-2510292300 |
7/28/25 1758Z | 10/29/25 2300Z | | !LAS 07/131 LAS OBST CRANE (ASN 2024-AWP-5074-NRA) 360512N1151013W (1.0NM WNW LAS) 2302FT (150FT AGL) FLAGGED AND LGTD 2507281758-2510292300 |
7/28/25 1756Z | 10/29/25 2300Z | | !LAS 07/130 LAS OBST CRANE (ASN UNKNOWN) 360502N1150748W (1.1NM ENE LAS) 2180FT (140FT AGL) FLAGGED AND LGTD 2507281756-2510292300 |
7/28/25 1752Z | 10/29/25 2300Z | | !LAS 07/129 LAS OBST CRANE (ASN 2024-AWP-7796-NRA) 360451N1150850W (0.2NM ENE LAS) 2266FT (170FT AGL) FLAGGED AND LGTD 2507281752-2510292300 |
7/28/25 1749Z | 10/29/25 2300Z | | !LAS 07/128 LAS OBST CRANE (ASN 2024-AWP-7792-NRA) 360509N1150910W (0.4NM N LAS) 2244FT (140FT AGL) FLAGGED AND LGTD 2507281749-2510292300 |
7/28/25 1744Z | 10/29/25 2300Z | | !LAS 07/125 LAS OBST SILO (ASN 2023-AWP-3561-NRA) 360508N1150742W (1.2NM ENE LAS) 2108FT (80FT AGL) FLAGGED AND LGTD 2507281744-2510292300 |
7/28/25 1740Z | 10/29/25 2300Z | | !LAS 07/123 LAS OBST CRANE (ASN UNKNOWN) 360503N1151018W (1.0NM WNW LAS) 2380FT (232FT AGL) FLAGGED AND LGTD 2507281740-2510292300 |
7/28/25 1737Z | 10/29/25 2300Z | | !LAS 07/124 LAS AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR 702-261-7775 2507281737-2510292300 |
4/6/25 0000Z | 3/30/26 2359Z | | !LAS 04/038 LAS AIRSPACE UAS WI AN AREA DEFINED AS .1NM RADIUS OF 360132N1151102W (4NM SW LAS) SFC-400FT AGL 2504060000-2603302359 |
FDC |
9/29/25 2249Z | 10/27/25 2249Z | | !FDC 5/2536 LAS SID HARRY REID INTL, LAS VEGAS, NV. HOOVER EIGHT DEPARTURE... DOVE CREEK TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, LAS VOR OUT OF SERVICE. 2509292249-2510272249EST |
9/10/25 1351Z | | | !FDC 5/1012 LAS ODP HARRY REID INTL, LAS VEGAS, NV. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 8... TAKE-OFF MINIMUMS: RWY 1L, 300-1 OR STANDARD WITH MINIMUM CLIMB OF 338 FT/NM TO 2300. RWY 19L, STANDARD WITH MINIMUM CLIMB OF 276 FT/NM TO 490. RWY 26R, 400-2 1/2 OR STANDARD WITH MINIMUM CLIMB OF 272 FT/NM TO 2400. ALL OTHER DATA REMAINS AS PUBLISHED. 2509101351-2709101351EST |
8/29/25 1743Z | | | !FDC 5/5454 LAS ODP HARRY REID INTL, LAS VEGAS, NV. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 8... TAKE-OFF MINIMUMS: RWY 26L, STD WITH A MINIMUM CLIMB OF 255 FEET PER NM TO 2900. RWY 26R, 500-2 3/4 OR STD WITH A MINIMUM CLIMB OF 295 FEET PER NM TO 2900. ALL OTHER DATA REMAINS AS PUBLISHED. TEMPORARY CRANE 2.2NM FROM DER, ON CENTERLINE, 300FT AGL/ 2680FT MSL (2025-AWP-3755-OE). EXCEPT WHEN ADVISED BY ATCT THAT THIS CRANE IS DOWN. 2508291743-2511301743EST |
7/31/25 2300Z | | | !FDC 5/9079 LAS ODP HARRY REID INTL, LAS VEGAS, NV. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 8... ADD TAKEOFF OBSTACLE NOTE: RWY 19R, SIGN 2136FT FROM DER, 1029FT RIGHT OF CENTERLINE, 70FT AGL/ 2289FT MSL (2022-AWP-24232-OE). ADD TAKEOFF OBSTACLE NOTE: RWY 26L, SIGN 4474FT FROM DER, 880FT LEFT OF CENTERLINE, 70FT AGL/ 2289FT MSL (2022-AWP-24232-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2507312300-2707312254EST |
7/11/25 1743Z | | | !FDC 5/7172 LAS IAP HARRY REID INTL, LAS VEGAS, NV. ILS OR LOC RWY 1L, AMDT 4... S-ILS 1L DA 2527/HAT 351, VIS 1 ALL CATS. CIRCLING CAT A MDA 3040/HAA 859. LOC MAP I-CUA 1.7 DME. S-LOC 1L VIS ALL CATS 1 1/2. VDP NA. NOTE PROFILE NOTE: I-CUA LOC UNUSABLE 0.20 NM FROM THRESHOLD. DISREGARD NOTE: FOR INOP ALS, INCREASE S-ILS 1L ALL CATS VISIBILITY 7/8 SM. 2507111743-2602201743EST |
7/11/25 1527Z | | | !FDC 5/7019 LAS IAP HARRY REID INTL, LAS VEGAS, NV. VOR/DME-A, ORIG-E... PROCEDURE NA. 2507111527-2707111526EST |
6/24/25 1747Z | | | !FDC 5/8248 LAS SID HARRY REID INTL, LAS VEGAS, NV. HOOVER EIGHT DEPARTURE... DISREGARD NOTE: TURBOJETS ONLY. ALL OTHER DATA REMAINS AS PUBLISHED. 2506241747-2706241747EST |
5/22/25 1411Z | | | !FDC 5/4238 LAS IAP HARRY REID INTL, LAS VEGAS, NV. ILS Y OR LOC Y RWY 26L, ORIG... ILS Y OR LOC Y RWY 26R, ORIG... ILS Z OR LOC Z RWY 26L, AMDT 8... ILS Z OR LOC Z RWY 26R, AMDT 21... RNAV (GPS) RWY 1R, AMDT 5... RNAV (GPS) Y RWY 19L, AMDT 3A... RNAV (GPS) Y RWY 19R, AMDT 3B... VOR RWY 26L/R, AMDT 4B... CIRCLING CAT A MDA 3040/HAA 859. 2505221411-2601011409EST |
9/11/24 1402Z | | | !FDC 4/3822 LAS IAP HARRY REID INTL, LAS VEGAS, NV. VOR/DME-A, ORIG-E... ALTERNATE MINIMUMS: CAT A, B 900-2, CAT C 1100-3, CAT D 1400-3. 2409111402-2609111402EST |