Domestic |
10/13/25 1200Z | 10/13/25 2130Z | | !VUJ 10/005 VUJ SVC TWR CLSD MNT CTAF 126.75 CTC CHARLOTTE APP FOR CLR DELIVERY AT 704-359-0241 2510131200-2510132130 |
10/11/25 1100Z | 10/11/25 1200Z | | !VUJ 10/013 VUJ SVC TWR OPN 2510111100-2510111200 |
10/11/25 1100Z | 10/11/25 1600Z | Runway | !VUJ 10/012 VUJ RWY 22L PAPI U/S 2510111100-2510111600 |
10/11/25 1100Z | 10/11/25 1600Z | | !VUJ 10/009 VUJ TWY ALL CLSD EXC 30MIN PPR 704-422-2573 2510111100-2510111600 |
10/11/25 1100Z | 10/11/25 1600Z | Runway | !VUJ 10/007 VUJ RWY 04L/22R CLSD EXC 30MIN PPR 704-422-2573 2510111100-2510111600 |
10/11/25 1100Z | 10/11/25 1600Z | Runway | !VUJ 10/006 VUJ RWY 04R/22L CLSD 2510111100-2510111600 |
9/26/25 0439Z | 10/11/25 0339Z | | !VUJ 09/014 VUJ OBST TOWER LGT (ASR 1249099) 351858.40N0800604.30W (6.5NM SSE VUJ) 697.2FT (203.1FT AGL) U/S 2509260439-2510110339 |
9/24/25 0118Z | 10/25/25 2300Z | | !VUJ 09/013 VUJ OBST TOWER LGT (ASR 1008105) 352232.00N0801707.00W (7.1NM WSW VUJ) 1032.2FT (375.0FT AGL) U/S 2509240118-2510252300 |
9/23/25 1338Z | 1/30/26 2230Z | Runway | !VUJ 09/011 VUJ RWY 22L RWY END ID LGT U/S 2509231338-2601302230 |
9/4/25 1434Z | | | !VUJ 09/004 VUJ NAV ILS RWY 22L OM U/S 2509041434-2603042111EST |
9/1/25 2214Z | 11/1/25 2359Z | | !VUJ 09/001 VUJ OBST TOWER LGT (ASR 1292085) 351427.40N0800818.90W (10.6NM S VUJ) 800.2FT (325.1FT AGL) U/S 2509012214-2511012359 |
8/28/25 0613Z | | | !VUJ 08/012 VUJ NAV ILS RWY 22L GP NOT MNT 2508280613-2512312000EST |
7/21/25 1437Z | 1/21/26 2230Z | Runway | !VUJ 07/007 VUJ RWY 04R PAPI U/S 2507211437-2601212230 |
4/29/25 1452Z | 4/30/26 0400Z | | !VUJ 04/013 VUJ TWY F BTN TWY A AND AIR GUARD RAMP CLSD TO MIL OPS 2504291452-2604300400 |
4/29/25 1451Z | 4/30/26 0400Z | | !VUJ 04/012 VUJ APRON AIR GUARD RAMP CLSD TO ACFT MORE THAN 320000LB 2504291451-2604300400 |
4/29/25 1451Z | 4/30/26 0400Z | | !VUJ 04/011 VUJ APRON AIR GUARD RAMP CLSD TO ACFT WINGSPAN MORE THAN 140FT EXC AIR NTL GUARD ALERT ACFT CTC 704-422-2551 2504291451-2604300400 |
4/29/25 1450Z | 4/30/26 0400Z | | !VUJ 04/010 VUJ APRON AIR GUARD RAMP SFC MARKINGS NOT MARKED 2504291450-2604300400 |
FDC |
10/7/25 1230Z | | | !FDC 5/7038 VUJ SID STANLY COUNTY, ALBEMARLE, NC. KERMIT FOUR DEPARTURE... KNIGHTS THREE DEPARTURE... DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, CLT VOR/DME OUT OF SERVICE. 2510071230-2510142130EST |
9/16/25 1841Z | 3/16/26 2200Z | | !FDC 5/5191 VUJ SID STANLY COUNTY, ALBEMARLE, NC. KNIGHTS THREE DEPARTURE... PEKNN TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, SDZ VOR OUT OF SERVICE. 2509161841-2603162200EST |
12/16/24 1822Z | | | !FDC 4/7451 VUJ IAP STANLY COUNTY, ALBEMARLE, NC. RNAV (GPS) RWY 4R, ORIG-A... LPV AND LNAV/VNAV LINES OF MINIMA NA. CHANGE NOTE TO READ: RWY 4R HELICOPTER VISIBILITY REDUCTION BELOW 3/4 SM NOT AUTHORIZED. 2412161822-2612161822EST |
3/21/24 0901Z | | | !FDC 4/9250 VUJ SID STANLY COUNTY, ALBEMARLE, NC. KNIGHTS THREE DEPARTURE ... ANDYS TRANSITION: NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. CLT VOR/DME 185-205 UNUSABLE. 2403210901-2603211732EST |
3/21/24 0901Z | | | !FDC 4/9249 VUJ SID STANLY COUNTY, ALBEMARLE, NC. KERMIT FOUR DEPARTURE ... ANDYS TRANSITION, TREAL TRANSITION: NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. CLT VOR/DME 185-205 UNUSABLE. 2403210901-2603211732EST |