Domestic |
10/11/25 0230Z | 10/11/25 0700Z | | !VGT 10/009 VGT AIRSPACE SEE LAS 10/060 UAS 2510110230-2510110700 |
10/10/25 0701Z | 10/18/25 0659Z | | !VGT 10/006 VGT AD AP CLSD TO TRANSIENT GA ACFT EXC PPR 702-261-7775 2510100701-2510180659 |
10/8/25 1700Z | 10/8/25 2300Z | | !VGT 10/008 VGT OBST CRANE (ASN UNKNOWN) 361252N1150945W (2.3NM VGT) 2220FT (80FT AGL) FLAGGED NOT LGTD 2510081700-2510082300 |
10/8/25 0331Z | 10/15/25 2359Z | | !VGT 10/010 VGT TWY K DIRECTION SIGN FOR RWY 12L/30R NOT LGTD 2510080331-2510152359 |
9/30/25 0502Z | 10/15/25 0402Z | | !VGT 09/038 VGT OBST TOWER LGT (ASR 1236460) 361557.50N1150131.80W (8.8NM ENE VGT) 2029.9FT (86.9FT AGL) U/S 2509300502-2510150402 |
9/2/25 1300Z | 10/8/25 2300Z | | !VGT 08/020 VGT OBST CRANE (ASN UNKNOWN) 361059N1150847W (2.66NM SE APCH END RWY 30R) 2253FT (230FT AGL) FLAGGED AND LGTD 2509021300-2510082300 |
8/19/25 1616Z | 11/18/25 0400Z | | !VGT 08/015 VGT OBST TOWER LGT (ASR 1220088) 361304.50N1151242.40W (1.0NM WNW VGT) 2330.1FT (86.9FT AGL) U/S 2508191616-2511180400 |
5/1/25 1855Z | 11/3/25 2359Z | Runway | !VGT 05/002 VGT RWY 12L PAPI U/S 2505011855-2511032359 |
FDC |
9/29/25 2249Z | 10/27/25 2249Z | | !FDC 5/2540 VGT ODP NORTH LAS VEGAS, LAS VEGAS, NV. BOULDER CITY ONE DEPARTURE ... DEPARTURE PROCEDURE NA (EXCEPT FOR CLIMB IN VISUAL CONDITIONS) EXCEPT FOR AIRCRAFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, LAS VOR OUT OF SERVICE. 2509292249-2510272249EST |
9/29/25 2249Z | 10/27/25 2249Z | | !FDC 5/2539 VGT IAP NORTH LAS VEGAS, LAS VEGAS, NV. ILS OR LOC RWY 12L, AMDT 1... PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, LAS VOR OUT OF SERVICE. 2509292249-2510272249EST |
9/29/25 2249Z | 10/27/25 2249Z | | !FDC 5/2538 VGT SID NORTH LAS VEGAS, LAS VEGAS, NV. NORTHTOWN FIVE DEPARTURE... DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, LAS VOR OUT OF SERVICE. 2509292249-2510272249EST |