| Domestic |
3/4/26 0200Z | 7/2/26 0200Z | | !AOO 03/038 UCP OBST TOWER LGT (ASR 1027182) 410132.00N0801647.00W (6.0NM E UCP) 1593.2FT (415.0FT AGL) U/S 2603040200-2607020200 |
2/27/26 1347Z | | Runway | !AOO 02/280 UCP RWY 05 RWY END ID LGT U/S 2602271347-2608272111EST |
2/25/26 1013Z | 3/25/26 2359Z | | !AOO 02/242 UCP OBST TOWER LGT (ASR 1039682) 410534.00N0802957.00W (5.6NM NW UCP) 1382.9FT (232.9FT AGL) U/S 2602251013-2603252359 |
2/8/26 1235Z | 5/9/26 0500Z | | !AOO 02/082 UCP OBST TOWER LGT (ASR 1209113) 410310.40N0802445.40W (1.7NM NE UCP) 1387.8FT (259.8FT AGL) U/S 2602081235-2605090500 |
12/9/25 1241Z | | | !AOO 12/087 UCP NAV NDB U/S 2512091241-2606092111EST |
12/1/25 1300Z | 3/6/26 2300Z | | !AOO 11/238 UCP AIRSPACE UAS WI AN AREA DEFINED AS 0.3NM RADIUS OF 410007N0802319W (1.8NM SSE UCP) SFC-400FT AGL MON-FRI 1300-2300 2512011300-2603062300 |
| FDC |
12/13/24 1859Z | | | !FDC 4/6435 UCP ODP NEW CASTLE MUNI, NEW CASTLE, PA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1... TAKE-OFF MINIMUMS: RWY 13, 300-1 OR STANDARD WITH MINIMUM CLIMB OF 450 FT PER NM TO 1300. ALL OTHER DATA REMAINS AS PUBLISHED. 2412131859-2612131859EST |
12/13/24 1859Z | | | !FDC 4/6432 UCP IAP NEW CASTLE MUNI, NEW CASTLE, PA. RNAV (GPS) RWY 5, AMDT 1D... LPV MINIMUMS NA. 2412131859-2612131859EST |