Domestic |
9/30/25 1217Z | 10/30/25 2359Z | | !AOO 09/260 UCP OBST TOWER LGT (ASR 1039682) 410534.00N0802957.00W (5.6NM NW UCP) 1382.9FT (232.9FT AGL) U/S 2509301217-2510302359 |
9/28/25 1359Z | 12/27/25 0400Z | | !AOO 09/246 UCP OBST TOWER LGT (ASR 1025945) 405934.50N0801913.50W (4.6NM ESE UCP) 1586.3FT (470.1FT AGL) U/S 2509281359-2512270400 |
9/19/25 2005Z | 1/17/26 2005Z | | !AOO 09/163 UCP OBST TOWER LGT (ASR 1004611) 405530.80N0802613.90W (6.2NM S UCP) 1516.7FT (231.0FT AGL) U/S 2509192005-2601172005 |
8/20/25 1651Z | 11/19/25 2359Z | | !AOO 08/191 UCP OBST TOWER LGT (ASN 2021-AEA-4192-OE) 405417N0802651W (7.5NM SSW UCP) 1491FT (260FT AGL) U/S 2508201651-2511192359 |
8/19/25 1624Z | 11/18/25 0400Z | | !AOO 08/171 UCP OBST TOWER LGT (ASR 1066111) 405808.10N0801315.20W (9.3NM ESE UCP) 1570.9FT (259.8FT AGL) U/S 2508191624-2511180400 |
8/4/25 1200Z | 12/1/25 2200Z | | !AOO 08/020 UCP AIRSPACE UAS WI AN AREA DEFINED AS 0.3NM RADIUS OF 410007N0802319W (1.8NM SSE UCP) SFC-400FT AGL MON-FRI 1200-2200 2508041200-2512012200 |
FDC |
12/13/24 1859Z | | | !FDC 4/6435 UCP ODP NEW CASTLE MUNI, NEW CASTLE, PA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1... TAKE-OFF MINIMUMS: RWY 13, 300-1 OR STANDARD WITH MINIMUM CLIMB OF 450 FT PER NM TO 1300. ALL OTHER DATA REMAINS AS PUBLISHED. 2412131859-2612131859EST |
12/13/24 1859Z | | | !FDC 4/6432 UCP IAP NEW CASTLE MUNI, NEW CASTLE, PA. RNAV (GPS) RWY 5, AMDT 1D... LPV MINIMUMS NA. 2412131859-2612131859EST |