Domestic |
10/10/25 0600Z | 10/10/25 1200Z | | !TCC 10/008 TCC COM REMOTE COM OUTLET 122.6 U/S 2510100600-2510101200 |
10/10/25 0600Z | 10/10/25 1200Z | | !TCC 10/007 TCC COM REMOTE COM OUTLET 121.5 U/S 2510100600-2510101200 |
10/9/25 0600Z | 10/9/25 1200Z | | !TCC 10/006 TCC COM REMOTE COM OUTLET 122.6 U/S 2510090600-2510091200 |
10/9/25 0600Z | 10/9/25 1200Z | | !TCC 10/005 TCC COM REMOTE COM OUTLET 121.5 U/S 2510090600-2510091200 |
10/7/25 0555Z | 2/4/26 0555Z | | !TCC 10/009 TCC OBST TOWER LGT (ASR 1005327) 345740.50N1032202.20W (17.7NM SE TCC) 5257.9FT (357.0FT AGL) U/S 2510070555-2602040555 |
10/3/25 2137Z | 4/3/26 2359Z | | !TCC 10/001 TCC SVC SEE ZAB 10/038 WX RADAR U/S 2510032137-2604032359 |
9/24/25 1327Z | 10/31/25 2359Z | | !TCC 09/009 TCC AD AP JET A FUEL NOT AVBL 2509241327-2510312359 |
9/24/25 1327Z | 10/31/25 2359Z | | !TCC 09/008 TCC AD AP 100LL FUEL NOT AVBL 2509241327-2510312359 |
5/28/25 1026Z | 12/1/25 2359Z | | !TCC 05/021 TCC OBST TOWER LGT (ASR 1300622) 344916.60N1034435.40W (22.7NM SSW TCC) 5150.9FT (250.0FT AGL) U/S 2505281026-2512012359 |
FDC |
9/23/25 1410Z | | | !FDC 5/8956 TCC IAP TUCUMCARI MUNI, TUCUMCARI, NM. VOR RWY 21, AMDT 6A... FETUR FIX MINIMUMS NA. 2509231410-2709251410EST |
4/23/24 1702Z | | | !FDC 4/4153 TCC IAP TUCUMCARI MUNI, TUCUMCARI, NM. RNAV (GPS) RWY 21, ORIG-A... MSA RW21 25 NM MINIMUM ALTITUDE 6600. WIND TURBINES, UP TO 5554 MSL, BEGINNING 15.4 NM SE OF RWY 21 (2022-WTW-5563 THRU 5568, 5571 THRU 5575, 5585 THRU 5588, 5592 THRU 5595, 5600, 5604, 5605, 5611, 5613, 5614, 5616-OE). 2404231702-2604231702EST |