| Domestic |
10/31/25 1230Z | 10/31/25 2000Z | Runway | !SGF 10/077 SGF RWY 14/32 CLSD 2510311230-2510312000 |
10/30/25 1230Z | 10/30/25 2000Z | Runway | !SGF 10/067 SGF RWY 02/20 CLSD 2510301230-2510302000 |
10/30/25 1100Z | 10/30/25 1500Z | | !SGF 10/083 SGF OBST CRANE (ASN UNKNOWN) 371450N0932246W (.37NM SSE APCH END RWY 20) UNKNOWN (60FT AGL) FLAGGED AND LGTD 2510301100-2510301500 |
10/29/25 1400Z | 10/29/25 2100Z | Runway | !SGF 10/079 SGF RWY 02 ALS U/S 2510291400-2510292100 |
10/28/25 2135Z | | Runway | !SGF 10/081 SGF RWY 02 FICON 5/5/5 100 PCT WET OBS AT 2510282135. 2510282135-2510292135EST |
10/28/25 2132Z | | Runway | !SGF 10/080 SGF RWY 32 FICON 5/5/5 100 PCT WET OBS AT 2510282132. 2510282132-2510292132EST |
10/27/25 1254Z | 12/12/25 2300Z | | !SGF 10/076 SGF APRON AIRLINE TERMINAL RAMP EDGE LGT NOT STD 2510271254-2512122300 |
10/27/25 1254Z | 12/12/25 2300Z | | !SGF 10/075 SGF TWY F BTN AIRLINE TERMINAL RAMP AND TWY W CLSD 2510271254-2512122300 |
10/27/25 1253Z | 12/12/25 2200Z | | !SGF 10/074 SGF TWY W TWY DIRECTION SIGN NORTHWEST SIDE FOR TWY F MISSING 2510271253-2512122200 |
10/27/25 1252Z | 12/12/25 2200Z | | !SGF 10/073 SGF TWY W TWY DIRECTION SIGN SOUTHEAST SIDE FOR TWY F MISSING 2510271252-2512122200 |
10/27/25 1251Z | 12/12/25 2200Z | | !SGF 10/072 SGF TWY F TWY DIRECTION SIGN SOUTHWEST SIDE FOR TWY W MISSING 2510271251-2512122200 |
10/20/25 1516Z | 11/3/25 2000Z | | !SGF 10/054 SGF TWY U ELEVATED RWY GUARD LGT AT RWY 14/32 NOT STD 2510201516-2511032000 |
9/26/25 0816Z | 11/10/25 0815Z | | !SGF 09/093 SGF OBST TOWER LGT (ASR 1307752) 371527.05N0933432.54W (9.0NM W SGF) 1451FT (315FT AGL) U/S 2509260816-2511100815 |
9/2/25 2340Z | 12/2/25 2300Z | | !SGF 09/002 SGF OBST CRANE (ASN UNKNOWN) 371439N0932359W (0.63NM SSE APCH END RWY 14) UNKNOWN (80FT AGL) FLAGGED AND LGTD 2509022340-2512022300 |
6/30/25 1750Z | 11/30/25 2359Z | | !SGF 06/106 SGF OBST TOWER LGT (ASR 1024419) 371104.00N0933825.00W (12.6NM WSW SGF) 1581.7FT (370.7FT AGL) U/S 2506301750-2511302359 |
| FDC |
2/19/25 1742Z | | | !FDC 5/4314 SGF IAP SPRINGFIELD-BRANSON NTL, SPRINGFIELD, MO. VOR/DME OR TACAN RWY 2, ORIG-D... ALTERNATE MINIMUMS CAT E 900-3. 2502191742-2702191739EST |
4/9/24 1647Z | | | !FDC 4/8550 SGF IAP U.S. DOD SPRINGFIELD-BRANSON NTL, SPRINGFIELD, MO. HI - TACAN RWY 20, AMDT 1... CIRCLING CAT D MDA 1920/HAA 652, CAT E MDA 2080/HAA 812. MONETT ALTIMETER CIRCLING CAT D MDA 2020/HAA 752, CAT E MDA 2180/HAA 912. 2404091647-2604091639EST |