| Domestic |
3/3/26 1530Z | 5/15/26 2200Z | Runway | !SBD 02/085 SBD RWY 06/24 NE 844FT CLSD. DECLARED DIST: RWY 06 TORA 8756FT TODA 8756FT ASDA 8756FT LDA 8756FT. RWY 24 TORA 9156FT TODA 9156FT ASDA 9156FT LDA 9156FT. 2603031530-2605152200 |
3/3/26 1530Z | | Runway | !SBD 02/084 SBD RWY 24 NE 200FT CL MARKING NOT STD 2603031530-2605152200EST |
3/3/26 0730Z | | Runway | !SBD 02/081 SBD RWY 24 RWY END ID LGT U/S 2603030730-2605152300EST |
3/3/26 0730Z | | Runway | !SBD 02/080 SBD RWY 24 PAPI U/S 2603030730-2605152200EST |
3/3/26 0730Z | | | !SBD 02/078 SBD TWY A BTN APCH END RWY 24 AND TWY E CLSD 2603030730-2605152200EST |
3/3/26 0730Z | 3/4/26 1530Z | | !SBD 02/077 SBD NAV ILS RWY 06 U/S DLY 0730-1530 2603030730-2603041530 |
3/3/26 0730Z | 3/4/26 1530Z | Runway | !SBD 02/076 SBD RWY 06/24 CLSD DLY 0730-1530 2603030730-2603041530 |
2/24/26 1600Z | 3/24/26 0100Z | | !SBD 02/073 SBD OBST CRANE (ASN UNKNOWN) 340454N1171431W (.9NM S SBD) 1292FT (190FT AGL) FLAGGED AND LGTD DLY 1600-0100 2602241600-2603240100 |
2/24/26 0100Z | 2/28/26 0100Z | | !SBD 02/074 SBD OBST CRANE (ASN UNKNOWN) 340455N1171430W (0.7NM SE SBD) UNKNOWN (184FT AGL) LGTD 2602240100-2602280100 |
2/5/26 1957Z | | | !SBD 02/024 SBD NAV ILS RWY 06 PETIS LOM NOT MNT 2602051957-2603182359EST |
2/2/26 0031Z | 3/19/26 0030Z | | !SBD 02/001 SBD OBST TOWER LGT (ASR 1031401) 340536.00N1171802.00W (3.3NM W SBD) 1234.9FT (214.9FT AGL) U/S 2602020031-2603190030 |
1/30/26 1811Z | 5/29/26 2359Z | | !SBD 01/088 SBD OBST TOWER LGT (ASR 1014753) 340726.10N1171419.20W (1.7NM N SBD) 1317.9FT (198.8FT AGL) U/S 2601301811-2605292359 |
1/30/26 1811Z | 5/29/26 2359Z | | !SBD 01/087 SBD OBST TOWER LGT (ASR 1014752) 340728.60N1171415.80W (1.8NM N SBD) 1323.8FT (198.8FT AGL) U/S 2601301811-2605292359 |
1/30/26 1810Z | 5/29/26 2359Z | | !SBD 01/086 SBD OBST TOWER LGT (ASR 1014751) 340727.30N1171417.50W (1.7NM N SBD) 1320.9FT (198.8FT AGL) U/S 2601301810-2605292359 |
1/9/26 2315Z | 3/1/26 0100Z | | !SBD 01/038 SBD APRON TERMINAL SFC MARKINGS NOT STD 2601092315-2603010100 |
1/9/26 2315Z | 3/1/26 0100Z | | !SBD 01/037 SBD APRON EAST RAMP SFC MARKINGS NOT STD 2601092315-2603010100 |
1/9/26 2313Z | 3/1/26 0100Z | | !SBD 01/032 SBD TWY E HLDG PSN MARKINGS FOR RWY 06/24 NOT STD 2601092313-2603010100 |
1/9/26 2310Z | 3/1/26 0100Z | | !SBD 01/027 SBD TWY A SHOULDER MARKINGS BTN TWY A RUNUP PAD FOR RWY 24 AND APCH END RWY 24 EAST SIDE NOT STD 2601092310-2603010100 |
1/9/26 2310Z | 3/1/26 0100Z | | !SBD 01/026 SBD TWY A HLDG PSN MARKINGS FOR APCH END RWY 24 NOT STD 2601092310-2603010100 |
| FDC |
2/24/26 1237Z | | | !FDC 6/9045 SBD ODP SAN BERNARDINO INTL, SAN BERNARDINO, CA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG... TAKEOFF MINIMUMS: RWY 6, CAT A, B, STANDARD WITH A MINIMUM CLIMB OF 340FT PER NM TO 3700. CAT C, D, STANDARD WITH A MINIMUM CLIMB OF 480FT PER NM TO 4600. RWY 24, STANDARD WITH A MINIMUM CLIMB OF 412 FT PER NM TO 3100. ALL OTHER DATA REMAINS AS PUBLISHED. 2602241237-2610061237EST |