Domestic |
10/8/25 1100Z | 10/8/25 2000Z | | !RDG 10/007 RDG OBST CRANE (ASN UNKNOWN) 402154N0755739W (.36NM S APCH END RWY 36) UNKNOWN (100FT AGL) FLAGGED 2510081100-2510082000 |
10/5/25 1100Z | 10/10/25 2000Z | | !RDG 10/006 RDG OBST CRANE (ASN UNKNOWN) 402151N0755615W (1.17NM E APCH END RWY 31) 484FT (250FT AGL) FLAGGED DLY 1100-2000 2510051100-2510102000 |
10/2/25 1803Z | 12/31/25 2300Z | | !RDG 10/003 RDG APRON TXL SOUTH W 160FT CLSD LIGHTED AND BARRICADED 2510021803-2512312300 |
10/2/25 1800Z | 12/31/25 2300Z | | !RDG 10/002 RDG TWY D RUNUP PAD CLSD LGTD AND BARRICADED 2510021800-2512312300 |
9/15/25 1921Z | 11/6/25 2359Z | | !RDG 09/010 RDG OBST STACK (ASR UNKNOWN) 401819.11N0755434.00W (5.2NM SE RDG) 546FT (350FT AGL) U/S 2509151921-2511062359 |
8/25/25 1000Z | 10/31/25 2200Z | | !RDG 08/028 RDG OBST CRANE (ASN UNKNOWN) 402146N0755618W (1.2NM SE APCH END RWY 31) 363FT (140FT AGL) FLAGGED AND LGTD 2508251000-2510312200 |
7/11/25 2350Z | 10/9/25 2359Z | | !RDG 07/009 RDG OBST TOWER LGT (ASN 2023-AEA-10125-OE) 402653N0755407W (5.1NM NE RDG) 503FT (160FT AGL) U/S 2507112350-2510092359 |
FDC |
9/19/24 1929Z | | | !FDC 4/8099 RDG IAP READING RGNL/CARL A SPAATZ FLD, READING, PA. RNAV (GPS) RWY 31, ORIG-A... PROCEDURE NA. 2409191929-2609161929EST |