| Domestic |
2/25/26 0527Z | 2/26/26 0527Z | | !PTK 02/299 PTK APRON TERMINAL APN FICON 1/2IN DRY SN OBS AT 2602250527. 2602250527-2602260527 |
2/25/26 0526Z | 2/26/26 0526Z | | !PTK 02/298 PTK TWY ALL FICON 1/2IN DRY SN OBS AT 2602250526. 2602250526-2602260526 |
2/25/26 0525Z | 2/26/26 0525Z | Runway | !PTK 02/297 PTK RWY 27L FICON 4/4/4 30 PCT 1/8IN DRY SN OBS AT 2602250525. 2602250525-2602260525 |
2/25/26 0310Z | 2/25/26 2000Z | Runway | !PTK 02/294 PTK RWY 18/36 CLSD EXC XNG 2602250310-2602252000 |
2/25/26 0309Z | 2/25/26 2000Z | Runway | !PTK 02/293 PTK RWY 09L/27R CLSD EXC XNG 2602250309-2602252000 |
2/25/26 0309Z | 2/25/26 2000Z | | !PTK 02/292 PTK AD AP ALL SFC WIP SN REMOVAL 2602250309-2602252000 |
2/25/26 0309Z | 2/25/26 2000Z | | !PTK 02/291 PTK TWY ALL SFC MARKINGS OBSC 2602250309-2602252000 |
2/13/26 1534Z | 2/27/26 2000Z | | !PTK 02/164 PTK TWY M RWY LOCATION SIGN SOUTHEAST SIDE FOR RWY 09R/27L NOT STD 2602131534-2602272000 |
2/13/26 1100Z | 7/3/26 2359Z | | !PTK 02/163 PTK OBST BLDG (ASN 2025-AGL-123086-NRA) 423937N0832449W (.26NM SW APCH END RWY 27L) 1122FT (53FT AGL) NOT LGTD DLY 1100-2359 2602131100-2607032359 |
2/13/26 1100Z | 7/3/26 2359Z | | !PTK 02/162 PTK OBST CRANE (ASN 2025-AGL-13087-NRA) 423937N0832449W (.26NM SW APCH END RWY 27L) 1134FT (165FT AGL) FLAGGED AND LGTD DLY 1100-2359 2602131100-2607032359 |
2/13/26 1100Z | 7/3/26 2359Z | | !PTK 02/161 PTK OBST BLDG (ASN 2025-AGL-123086-NRA) 423939N0832449W (.26NM SW APCH END RWY 27L) 1122FT (53FT AGL) NOT LGTD DLY 1100-2359 2602131100-2607032359 |
2/13/26 1100Z | 7/3/26 2359Z | | !PTK 02/160 PTK OBST BLDG (ASN 2025-AGL-123086-NRA) 423939N0832453W (.26NM SW APCH END RWY 27L) 1122FT (53FT AGL) NOT LGTD DLY 1100-2359 2602131100-2607032359 |
2/13/26 1100Z | 7/3/26 2359Z | | !PTK 02/159 PTK OBST CRANE (ASN 2025-AGL-13087-NRA) 423937N0832453N (.26NM SW APCH END RWY 27L) 1134FT (165FT AGL) FLAGGED AND LGTD DLY 1100-2359 2602131100-2607032359 |
2/13/26 1100Z | 7/3/26 2359Z | | !PTK 02/158 PTK OBST BLDG (ASN 2025-AGL-123086-NRA) 423939N0832453W (.26NM SW APCH END RWY 27L) 1122FT (53FT AGL) NOT LGTD DLY 1100-2359 2602131100-2607032359 |
2/13/26 1100Z | 7/3/26 2359Z | | !PTK 02/157 PTK OBST CRANE (ASN 2025-AGL-13087-NRA) 423939N0832449W (.26NM SW APCH END RWY 27L) 1134FT (165FT AGL) FLAGGED AND LGTD DLY 1100-2359 2602131100-2607032359 |
2/13/26 1100Z | 7/3/26 2359Z | | !PTK 02/149 PTK OBST CRANE (ASN 2025-AGL-13087-NRA) 345140N0804506W (.26NM SW APCH END RWY 27L) 1134FT (165FT AGL) FLAGGED AND LGTD DLY 1100-2359 2602131100-2607032359 |
11/13/25 0500Z | 3/7/26 1100Z | Runway | !PTK 11/051 PTK RWY 09L/27R CLSD EXC XNG DLY 0500-1100 2511130500-2603071100 |
| FDC |
2/17/26 1335Z | | | !FDC 6/4734 PTK IAP OAKLAND COUNTY INTL, PONTIAC, MI. ILS OR LOC RWY 9R, AMDT 13... LOC BC RWY 27L, AMDT 2A... ALTERNATE MINIMUMS NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, SVM VORTAC UNMONITORED. 2602171335-2603171335EST |
2/12/26 2000Z | 2/21/28 2000Z | | !FDC 6/3540 PTK STAR OAKLAND COUNTY INTERNATIONAL AIRPORT, PONTIAC, MI PETTE TWO ARRIVAL... HOSSA TRANSITION: MOCA 2800 HOSSA TO PETTE. QBURT TRANSITION: MOCA 2800 HAZIT TO PETTE. TORRR TRANSITION: MOCA 2800 HAZIT TO PETTE. WWODD TRANSITION: MOCA 2800 HAZIT TO PETTE. ALL OTHER DATA REMAINS AS PUBLISHED. 2602122000-2802212000 |
6/4/25 1247Z | | | !FDC 5/8726 PTK IAP OAKLAND COUNTY INTL, PONTIAC, MI. RNAV (GPS) RWY 9R, ORIG-B... LNAV MDA 1440/HAT 459. 2506041247-2706041247EST |