Domestic |
10/7/25 1754Z | 10/20/25 0900Z | | !PIE 10/089 PIE TWY A ELEVATED RWY GUARD LGT AT RWY 04/22 NOT STD 2510071754-2510200900 |
10/6/25 0900Z | 11/30/25 1200Z | | !PIE 10/025 PIE TWY A ELEVATED RWY GUARD LGT AT RWY 04/22 NOT STD 2510060900-2511301200 |
10/6/25 0100Z | 11/7/25 1000Z | | !PIE 10/027 PIE TWY A BTN TWY A7 AND RWY 04/22 CLSD MON TUE WED THU SUN 0100-1000 2510060100-2511071000 |
10/2/25 0823Z | | | !PIE 10/010 PIE COM REMOTE COM OUTLET 122.2 U/S 2510020823-2510172000EST |
10/2/25 0013Z | 11/20/25 2359Z | | !PIE 10/007 PIE TWY N CLSD 2510020013-2511202359 |
9/27/25 0827Z | 10/31/25 1200Z | Runway | !PIE 09/279 PIE RWY 04 RWY END ID LGT U/S 2509270827-2510311200 |
9/27/25 0826Z | 10/31/25 1200Z | Runway | !PIE 09/278 PIE RWY 04 RTHL NOT STD 2509270826-2510311200 |
9/27/25 0826Z | 10/31/25 0001Z | Runway | !PIE 09/277 PIE RWY 04/22 EDGE MARKINGS NOT STD 2509270826-2510310001 |
9/27/25 0825Z | 10/31/25 0001Z | Runway | !PIE 09/276 PIE RWY 22 THR MARKINGS NOT STD 2509270825-2510310001 |
9/27/25 0825Z | 10/31/25 0001Z | Runway | !PIE 09/275 PIE RWY 22 TDZ MARKINGS NOT STD 2509270825-2510310001 |
9/26/25 0843Z | | Runway | !PIE 09/269 PIE RWY 36 PAPI U/S 2509260843-2512302000EST |
9/22/25 1100Z | 11/20/25 2359Z | | !PIE 09/211 PIE TWY A BTN TWY A5 AND RWY 04/22 CLSD EXC ACFT WINGSPAN LESS THAN 125FT MON-FRI 1100-2359 2509221100-2511202359 |
9/17/25 1803Z | 11/3/25 1200Z | | !PIE 09/175 PIE OBST EQPT (ASN 2023-ASO-10655-NRA) 275354N0824133W (0.16NM NW RWY04) 49FT(35FT AGL) FLAGGED 2509171803-2511031200 |
9/2/25 1117Z | 10/17/25 0512Z | | !PIE 09/006 PIE OBST TOWER LGT (ASR 1302089) 275124.00N0823725.00W (4.5NM SE PIE) 502FT (499FT AGL) U/S 2509021117-2510170512 |
8/6/25 1729Z | 12/31/25 1800Z | Runway | !PIE 08/070 PIE RWY 18 LAHSO MARKING FOR RWY 22 OBSC 2508061729-2512311800 |
7/28/25 0000Z | 7/25/26 2359Z | | !PIE 07/377 PIE AIRSPACE UAS WI AN AREA DEFINED AS 5NM RADIUS OF 280444.40N0824553.90W (6.1NM N CLW) SFC-400FT AGL DLY 0000-2359 2507280000-2607252359 |
7/5/25 1932Z | 11/2/25 1932Z | | !PIE 07/082 PIE OBST TOWER LGT (ASR 1031089) 275335.60N0824228.70W (1.5NM SW PIE) 205.1FT (191.9FT AGL) U/S 2507051932-2511021932 |
7/4/25 0933Z | 12/31/25 1200Z | Runway | !PIE 07/058 PIE RWY 22 PAPI U/S 2507040933-2512311200 |
7/4/25 0924Z | 12/31/25 1200Z | Runway | !PIE 07/055 PIE RWY 04 PAPI U/S 2507040924-2512311200 |
6/5/25 0744Z | | Runway | !PIE 06/062 PIE RWY 18 PAPI U/S 2506050744-2606252000EST |
FDC |
9/18/25 1309Z | | | !FDC 5/6721 PIE ODP ST PETE-CLEARWATER INTL, ST PETERSBURG-CLEARWATER, FL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 3B... TAKEOFF OBSTACLE NOTES: RWY 22, TEMPORARY CONSTRUCTION EQUIPMENT, 1050FT FROM DER, 427FT RIGHT OF CENTERLINE, 35 AGL/49 MSL (2023-ASO-10644-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2509181309-2511181309EST |
6/3/25 0750Z | | | !FDC 5/8165 PIE IAP ST PETE-CLEARWATER INTL, ST PETERSBURG-CLEARWATER, FL. ILS RWY 18 (SA CAT I AND II), AMDT 1 ... S-ILS 18 SA CAT I VIS RVR 1600. S-ILS 18 SA CAT II VIS RVR 1600. TEMPORARY CRANE 143 MSL 4786FT S OF RWY 18 (2023-ASO-7316-NRA). 2506030750-2512210750EST |
3/20/25 1530Z | | | !FDC 5/5798 PIE IAP ST PETE-CLEARWATER INTL, ST PETERSBURG-CLEARWATER, FL. VOR RWY 4, AMDT 1C... S-4 AND JULSO FIX MINIMUMS S-4 NA. 2503201530-2703201530EST |
4/5/24 1357Z | | | !FDC 4/7282 PIE ODP ST PETE-CLEARWATER INTL, ST PETERSBURG-CLEARWATER, FL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 3B... TAKEOFF MINIMUMS RWY 22: 300-1 1/8 OR STANDARD WITH MINIMUM CLIMB OF 230 FT/NM TO 300, OR ALTERNATIVELY, WITH STANDARD TAKEOFF MINIMUMS AND A NORMAL 200 FT/NM CLIMB GRADIENT, TAKEOFF MUST OCCUR NO LATER THAN 1700 FT PRIOR TO DER.. ALL OTHER DATA REMAINS AS PUBLISHED. 2404051357-2611151357EST |