| Domestic |
10/28/25 1515Z | 11/7/25 2300Z | | !PDK 10/035 PDK TWY B NONMOVEMENT AREA 2510281515-2511072300 |
10/27/25 2329Z | 2/24/26 2329Z | | !PDK 10/034 PDK OBST TOWER LGT (ASR 1064944) 334416.10N0840518.40W (13.4NM SE PDK) 1163.7FT (258.9FT AGL) U/S 2510272329-2602242329 |
10/27/25 1500Z | 2/1/26 2359Z | | !PDK 10/033 PDK OBST TOWER LGT (ASR 1019750) 335737.00N0841548.00W (5.4NM NNE PDK) 1208.3FT (323.2FT AGL) U/S 2510271500-2602012359 |
10/27/25 0120Z | 11/10/25 0400Z | | !PDK 10/031 PDK OBST TOWER LGT (ASR 1020252) 335352.30N0841816.00W (1.3NM N PDK) 1187.0FT (159.1FT AGL) U/S 2510270120-2511100400 |
10/25/25 0214Z | 11/26/25 2300Z | | !PDK 10/030 PDK OBST TOWER LGT (ASR 1028278) 334533.00N0842005.00W (7.2NM SSW PDK) 2052.5FT (1062.3FT AGL) U/S 2510250214-2511262300 |
10/20/25 1031Z | | Runway | !PDK 10/024 PDK RWY 34 VASI LOW INTST U/S 2510201031-2512012359EST |
10/9/25 1058Z | | | !PDK 10/010 PDK NAV ILS RWY 21L GP NOT MNT 2510091058-2511112359EST |
10/2/25 1101Z | | Runway | !PDK 10/003 PDK RWY 03R RWY END ID LGT U/S 2510021101-2511042359EST |
9/30/25 0000Z | 9/28/26 2359Z | | !PDK 09/028 PDK AIRSPACE UAS WI AN AREA DEFINED AS 335500N0842100W (3.4NM NW PDK) TO 334900N0842100W (4.3NM SW PDK) TO 334900N0842030W (4.1NM SW PDK) TO 334830N0842030W (4.5NM SSW PDK) TO 334830N0841800W (4.1NM S PDK) TO 335100N0841800W (1.6NM S PDK) TO 335100N0842000W (2.2NM SW PDK) TO 335300N0842000W (1.6NM WNW PDK) TO 335300N0841900W (0.9NM NW PDK) TO 335400N0841900W (1.6NM NNW PDK) TO 335400N0841830W (1.5NM N PDK) TO 335500N0841830W (2.5NM N PDK) TO POINT OF ORIGIN SFC-200FT AGL DLY 0000-2359 2509300000-2609282359 |
9/25/25 1134Z | | Runway | !PDK 09/024 PDK RWY 21L ALS HIGH INTST U/S 2509251134-2511102359EST |
9/17/25 0516Z | 11/1/25 0626Z | | !PDK 09/020 PDK OBST BLDG LGT (ASN 2019-ASO-16104-OE) 334839N0842332W (6.0NM SW PDK) 1107FT (233FT AGL) U/S 2509170516-2511010626 |
9/2/25 1558Z | | Runway | !PDK 09/003 PDK RWY 03R VASI U/S 2509021558-2511010900EST |
9/1/25 1140Z | 11/1/25 1400Z | Runway | !PDK 09/002 PDK RWY 03R RWY END ID LGT U/S 2509011140-2511011400 |
9/1/25 1136Z | | Runway | !PDK 09/001 PDK RWY 21L ALS U/S 2509011136-2511010900EST |
8/29/25 1649Z | | | !PDK 08/057 PDK NAV ILS RWY 21L U/S 2508291649-2611112359EST |
8/28/25 1740Z | 1/1/26 0400Z | | !PDK 08/056 PDK APRON SIGNATURE RAMP EAST ENTRANCE S OF TWY J CLSD BARRICADED NOT LGTD 2508281740-2601010400 |
8/13/25 1211Z | 11/13/25 2359Z | | !PDK 08/017 PDK OBST TOWER LGT (ASR 1226222) 335033.40N0842241.70W (4.3NM WSW PDK) 1399.9FT (413.1FT AGL) U/S 2508131211-2511132359 |
8/8/25 1617Z | | | !PDK 08/009 PDK NAV ILS RWY 21L DME U/S 2508081617-2511202359EST |
6/24/25 1601Z | 4/9/26 2000Z | | !PDK 06/038 PDK OBST CRANE (ASN 2024-ASO-17379-OE) 335210N0841731W (0.6NM SE PDK) 1148FT (182FT AGL) FLAGGED 2506241601-2604092000 |
5/27/25 1316Z | 12/31/25 2300Z | | !PDK 05/034 PDK AD AP WILDLIFE HAZARD DEER ACTIVITY ON AIRFIELD S SIDE 2505271316-2512312300 |
1/5/25 0000Z | 1/4/26 2359Z | | !PDK 01/008 PDK AIRSPACE UAS WI AN AREA DEFINED AS 1.5NM RADIUS OF 335125.90N0842046.70W (2.5NM WSW PDK) SFC-300FT AGL DLY 0000-2359 2501050000-2601042359 |
| FDC |
10/15/25 1134Z | 1/14/26 1134Z | | !FDC 5/1039 PDK IAP DEKALB-PEACHTREE, ATLANTA, GA. RNAV (GPS) Y RWY 21L, AMDT 2... LNAV MDA 1560/HAT 569 ALL CATS, VIS CATS C/D 1 3/8. CIRCLING CAT A/B MDA 1620/HAA 622. VDP 1.2 NM TO JOPUN. CHANGE NOTE TO READ: FOR INOP ALS, INCREASE LNAV/VNAV ALL CATS VISIBILITY TO 1 3/8 SM. TEMPORARY CRANE 1256 MSL 911FT SE OF RWY 21L (2024-ASO-10348-OE). 2510151134-2601141134EST |
8/7/25 0901Z | | | !FDC 5/2548 PDK IAP DEKALB-PEACHTREE, ATLANTA, GA. ILS OR LOC RWY 21L, AMDT 10... S-ILS 21L DA 1393/HAT 402 ALL CATS, VIS ALL CATS RVR 5000. CIRCLING CAT A/B MDA 1620/HAA 622. CHANGE NOTE TO READ: FOR INOP ALS, INCREASE S-ILS 21 ALL CATS VISIBILITY TO RVR 6000 AND S-LOC 21L CAT A/B VISIBILITY TO RVR 5500. TEMPORARY CRANE 1256 MSL 911FT SE OF RWY 21L (2024-ASO-10348-OE). 2508070901-2601142157EST |
7/30/25 1543Z | | | !FDC 5/7550 PDK IAP DEKALB-PEACHTREE, ATLANTA, GA. RNAV (GPS)-A, ORIG-A... CIRCLING CAT A/B MDA 1620/HAA 622. TEMPORARY CRANE 1256 MSL 2582FT NE OF PDK AIRPORT (2024-ASO-10348-OE). 2507301543-2601141543EST |