Domestic |
10/14/25 0300Z | 10/31/25 1100Z | Runway | !PBI 10/038 PBI RWY 14/32 CLSD TUE-FRI 0300-1100 2510140300-2510311100 |
10/8/25 0330Z | 10/10/25 1000Z | Runway | !PBI 10/040 PBI RWY 14/32 CLSD WED-FRI 0330-1000 2510080330-2510101000 |
10/7/25 1200Z | 10/9/25 2100Z | | !PBI 09/255 PBI SVC TAR/SSR U/S 2510071200-2510092100 |
10/7/25 0330Z | 10/31/25 1000Z | Runway | !PBI 10/008 PBI RWY 10L/28R CLSD TUE-FRI 0330-1000 2510070330-2510311000 |
10/3/25 1204Z | 10/17/25 2200Z | | !PBI 10/016 PBI TWY C BTN TWY C11 AND TWY D CLSD 2510031204-2510172200 |
10/3/25 1202Z | 10/17/25 2200Z | | !PBI 10/015 PBI TWY C9 CLSD 2510031202-2510172200 |
10/3/25 1201Z | 10/17/25 2200Z | | !PBI 10/014 PBI TWY M1 CLSD CANAL PROJECT 2510031201-2510172200 |
10/2/25 1719Z | 11/27/25 2359Z | | !PBI 10/009 PBI AD AP CLSD TO AIRCRAFT EQUIPPED WITH WEATHER MODIFICATION OR GEOENGINEERING EQUIPMENT EXC 24HR PPR 561-471-7420 2510021719-2511272359 |
10/2/25 0100Z | 10/10/25 1000Z | | !PBI 10/004 PBI OBST CRANE (ASN 2024-ASO-22964-OE) 263944N0800616W (1.4NM SSW PBI) 58FT (43FT AGL) LGTD 2510020100-2510101000 |
9/30/25 1100Z | 10/17/25 2300Z | | !PBI 09/246 PBI OBST CRANE (ASN UNKNOWN) 264101N0800459W (0.7NM E PBI) UNKNOWN (60FT AGL) FLAGGED TUE WED THU FRI MON 1100-2300 2509301100-2510172300 |
9/30/25 0330Z | 11/12/25 1100Z | | !PBI 09/189 PBI TWY R BTN TWY G AND 400FT EAST OF TWY R6 CLSD TUE-FRI 0330-1100 2509300330-2511121100 |
9/30/25 0330Z | 11/12/25 1100Z | | !PBI 09/186 PBI TWY F BTN TWY C AND RWY 10L/28R CLSD TUE-FRI 0330-1100 2509300330-2511121100 |
9/30/25 0330Z | 11/12/25 1100Z | | !PBI 09/185 PBI TWY C BTN TWY B AND TWY C7 CLSD TUE-FRI 0330-1100 2509300330-2511121100 |
9/30/25 0330Z | 11/12/25 1100Z | | !PBI 09/184 PBI TWY G BTN TWY H AND TWY L CLSD TUE-FRI 0330-1100 2509300330-2511121100 |
9/30/25 0330Z | 11/12/25 1100Z | | !PBI 09/183 PBI TWY L5 CLSD TUE-FRI 0330-1100 2509300330-2511121100 |
9/30/25 0330Z | 11/12/25 1100Z | | !PBI 09/182 PBI TWY G1 CLSD TUE-FRI 0330-1100 2509300330-2511121100 |
9/30/25 0330Z | 11/12/25 1100Z | | !PBI 09/181 PBI TWY C6 CLSD TUE-FRI 0330-1100 2509300330-2511121100 |
9/30/25 0330Z | 11/12/25 1100Z | | !PBI 09/180 PBI TWY L BTN TWY L4 AND TWY H CLSD TUE-FRI 0330-1100 2509300330-2511121100 |
9/29/25 1811Z | 11/30/25 2100Z | | !PBI 09/252 PBI AD AP WINDCONE FOR RWY 28R U/S 2509291811-2511302100 |
9/27/25 2056Z | 12/31/25 2200Z | | !PBI 09/235 PBI TWY C8 CL MARKINGS FOR TWY C EAST SIDE NOT STD 2509272056-2512312200 |
9/27/25 2054Z | 12/31/25 2200Z | | !PBI 09/234 PBI TWY P SFC PAINTED HLDG PSN SIGNS FOR RWY 10L/28R NOT STD 2509272054-2512312200 |
9/27/25 2050Z | 12/31/25 2200Z | | !PBI 09/233 PBI TWY L4 CL MARKINGS NOT STD 2509272050-2512312200 |
9/27/25 2044Z | 12/31/25 2200Z | | !PBI 09/232 PBI TWY C SFC MARKINGS BTN TWY C3 AND TWY C4 NOT STD 2509272044-2512312200 |
9/27/25 2042Z | 12/31/25 2200Z | | !PBI 09/231 PBI TWY A3 SFC PAINTED HLDG PSN SIGNS NOT STD 2509272042-2512312200 |
9/27/25 2042Z | 12/31/25 2200Z | | !PBI 09/230 PBI TWY C HLDG PSN MARKINGS FOR ILS BTN TWY C3 AND TWY C4 NOT STD 2509272042-2512312200 |
9/27/25 2040Z | 12/31/25 2200Z | | !PBI 09/229 PBI TWY A2 HLDG PSN MARKINGS FOR ILS NOT STD 2509272040-2512312200 |
9/27/25 2038Z | 12/31/25 2200Z | | !PBI 09/228 PBI TWY C CL MARKINGS BTN TWY C1 AND TWY C2 NOT STD 2509272038-2512312200 |
9/27/25 2038Z | 12/31/25 2200Z | | !PBI 09/227 PBI TWY C3 SFC MARKINGS NOT STD 2509272038-2512312200 |
9/27/25 2037Z | 12/31/25 2200Z | | !PBI 09/226 PBI TWY A CL MARKINGS BTN RWY 14/32 AND TWY F NOT STD 2509272037-2512312200 |
9/27/25 2036Z | 12/31/25 2200Z | | !PBI 09/225 PBI TWY C5 CL MARKINGS NOT STD 2509272036-2512312200 |
9/27/25 2032Z | 12/31/25 2200Z | | !PBI 09/224 PBI TWY C3 SFC PAINTED HLDG PSN SIGNS NOT STD 2509272032-2512312200 |
9/27/25 2025Z | 12/31/25 2200Z | | !PBI 09/223 PBI TWY H CL MARKINGS FOR RWY 10L/28R SOUTH SIDE NOT STD 2509272025-2512312200 |
9/27/25 2024Z | 12/31/25 2200Z | | !PBI 09/222 PBI TWY R SFC MARKINGS NOT STD 2509272024-2512312200 |
9/27/25 2003Z | 12/31/25 2200Z | | !PBI 09/221 PBI TWY H CL MARKINGS FOR RWY 14/32 SOUTHWEST SIDE NOT STD 2509272003-2512312200 |
9/27/25 2002Z | 12/31/25 2200Z | | !PBI 09/220 PBI TWY C4 CL MARKINGS NOT STD 2509272002-2512312200 |
9/27/25 1958Z | 12/31/25 2200Z | | !PBI 09/219 PBI TWY A3 HLDG PSN MARKINGS FOR ILS NOT STD 2509271958-2512312200 |
9/27/25 1956Z | 12/31/25 2200Z | | !PBI 09/218 PBI TWY A2 SFC PAINTED HLDG PSN SIGNS NOT STD 2509271956-2512312200 |
9/27/25 1954Z | 12/31/25 2200Z | | !PBI 09/217 PBI TWY F CL MARKINGS BTN RWY 10L/28R AND TWY A NOT STD 2509271954-2512312200 |
9/27/25 1949Z | 12/31/25 2200Z | | !PBI 09/216 PBI TWY C5 SFC PAINTED HLDG PSN SIGNS NOT STD 2509271949-2512312200 |
9/27/25 1947Z | 12/31/25 2200Z | | !PBI 09/215 PBI TWY A SFC PAINTED HLDG PSN SIGNS BTN RWY 14/32 AND TWY F NOT STD 2509271947-2512312200 |
9/27/25 1946Z | 12/31/25 2200Z | | !PBI 09/214 PBI TWY F1 CL MARKINGS NOT STD 2509271946-2512312200 |
9/27/25 1944Z | 12/31/25 2200Z | | !PBI 09/213 PBI TWY F1 EDGE MARKINGS NOT STD 2509271944-2512312200 |
9/27/25 1943Z | 12/31/25 2200Z | | !PBI 09/212 PBI TWY C1 CL MARKINGS NOT STD 2509271943-2512312200 |
9/27/25 1939Z | 12/31/25 2200Z | | !PBI 09/211 PBI TWY C6 SFC PAINTED HLDG PSN SIGNS FOR RWY 10L/28R NOT STD 2509271939-2512312200 |
9/27/25 1936Z | 12/31/25 2200Z | | !PBI 09/210 PBI TWY A EDGE MARKINGS BTN RWY 14/32 AND TWY F NOT STD 2509271936-2512312200 |
9/27/25 1936Z | 12/31/25 2200Z | | !PBI 09/209 PBI APRON ATLANTIC AVIATION RAMP NONMOVEMENT AREA BDRY MARKING NOT STD 2509271936-2512312200 |
9/27/25 1933Z | 12/31/25 2200Z | | !PBI 09/208 PBI TWY F1 SFC PAINTED HLDG PSN SIGNS NOT STD 2509271933-2512312200 |
9/27/25 1913Z | 12/31/25 2200Z | | !PBI 09/207 PBI TWY C4 SFC PAINTED HLDG PSN SIGNS NOT STD 2509271913-2512312200 |
9/26/25 1842Z | 12/31/25 2100Z | | !PBI 09/197 PBI TWY G SFC MARKING FOR APCH END RWY 28L NOT STD 2509261842-2512312100 |
9/26/25 1838Z | 12/31/25 2100Z | | !PBI 09/196 PBI TWY G, G1 SFC MARKING NOT STD 2509261838-2512312100 |
9/26/25 0330Z | 11/12/25 1000Z | Runway | !PBI 09/187 PBI RWY 14/32 SAFETY AREA WIP INTERSECTION RWY 10L/28R AND RWY 14/32 2509260330-2511121000 |
9/26/25 0330Z | 11/12/25 1000Z | Runway | !PBI 09/179 PBI RWY 10L/28R SAFETY AREA WIP INTERSECTION RWY 10L/28R AND RWY 14/32 2509260330-2511121000 |
9/18/25 1938Z | 10/31/25 2100Z | | !PBI 09/149 PBI TWY L IN PAVEMENT RWY GUARD LGT AT RWY 14/32 WEST SIDE MISSING 2509181938-2510312100 |
9/13/25 0124Z | 10/29/25 0123Z | | !PBI 09/121 PBI OBST TOWER LGT (ASR 1020102) 263847.10N0801021.70W (4.8NM WSW PBI) 435.0FT (417.0FT AGL) U/S 2509130124-2510290123 |
9/11/25 2223Z | 10/11/25 2359Z | | !PBI 09/111 PBI OBST TOWER LGT (ASR 1294534) 264431.00N0800729.00W (3.8NM NNW PBI) 475.1FT (460.0FT AGL) U/S 2509112223-2510112359 |
9/5/25 1702Z | 12/25/25 2100Z | | !PBI 09/053 PBI TWY L HLDG PSN MARKINGS FOR ILS BTN TWY L5 AND TWY G NOT STD 2509051702-2512252100 |
9/5/25 1701Z | 12/25/25 2100Z | | !PBI 09/052 PBI TWY L HLDG PSN MARKINGS FOR RWY 14/32 WEST SIDE NOT STD 2509051701-2512252100 |
9/5/25 1658Z | 12/25/25 2100Z | | !PBI 09/051 PBI TWY L CL MARKINGS BTN RWY 14/32 AND TWY L5 NOT STD 2509051658-2512252100 |
9/5/25 1657Z | 12/25/25 2100Z | | !PBI 09/050 PBI TWY G CL MARKINGS BTN TWY R AND TWY L NOT STD 2509051657-2512252100 |
8/29/25 1638Z | 11/28/25 2359Z | | !PBI 08/132 PBI OBST TOWER LGT (ASN 2021-ASO-15323-OE) 264521N0800409W (4.6NM NNE PBI) 179FT (164FT AGL) U/S 2508291638-2511282359 |
8/17/25 1100Z | 8/31/26 2300Z | | !PBI 08/039 PBI OBST CRANE (ASN UNKNOWN) 264210N0800309W (2.7NM NE PBI) UNKNOWN (407FT AGL) FLAGGED AND LGTD 2508171100-2608312300 |
8/13/25 1100Z | 2/28/27 2300Z | | !PBI 08/045 PBI OBST CRANE (ASN 2025-ASO-13633-OE) 264349N0800301W (3.8NM NE PBI) 449FT (444FT AGL) FLAGGED AND LGTD 2508131100-2702282300 |
8/1/25 2250Z | 10/31/25 2200Z | Runway | !PBI 08/006 PBI RWY 14 ENGINEERED MATERIALS ARST SYSTEM NOT STD 2508012250-2510312200 |
7/28/25 1631Z | 1/28/27 2200Z | | !PBI 07/149 PBI OBST CRANE (ASN UNKNOWN) 264351N0800301W (3.75NM SE PBI) UNKNOWN (408FT AGL) FLAGGED AND LGTD 2507281631-2701282200 |
7/20/25 1100Z | 12/31/25 2200Z | | !PBI 07/075 PBI OBST CRANE (ASN 2025-ASO-1844-OE) 264243N0800312W (2.9NM NE PBI) 204FT (191FT AGL) FLAGGED AND LGTD 2507201100-2512312200 |
6/1/25 0400Z | 6/1/26 0359Z | | !PBI 05/211 PBI AIRSPACE SEE FDC 5/48840 ZMA 99.7 SECURITY 2506010400-2606010359 |
5/8/25 1619Z | 12/31/25 2359Z | | !PBI 05/060 PBI OBST TOWER LGT (ASR 1052244) 264459.00N0800759.00W (4.4NM NNW PBI) 300.9FT (286.1FT AGL) U/S 2505081619-2512312359 |
5/8/25 1619Z | 12/31/25 2359Z | | !PBI 05/059 PBI OBST TOWER LGT (ASR 1052243) 264500.00N0800756.00W (4.4NM NNW PBI) 300.9FT (286.1FT AGL) U/S 2505081619-2512312359 |
5/8/25 1618Z | 12/31/25 2359Z | | !PBI 05/058 PBI OBST TOWER LGT (ASR 1052242) 264456.00N0800758.00W (4.3NM NNW PBI) 300.9FT (286.1FT AGL) U/S 2505081618-2512312359 |
5/8/25 1617Z | 12/31/25 2359Z | | !PBI 05/057 PBI OBST TOWER LGT (ASR 1052241) 264455.00N0800756.00W (4.3NM NNW PBI) 300.9FT (286.1FT AGL) U/S 2505081617-2512312359 |
1/26/25 1226Z | 2/26/26 2200Z | | !PBI 01/145 PBI OBST CRANE (ASN 2024-ASO-14690-OE) 264204N0800303W (2.7NM ENE PBI) 412FT (400FT AGL) FLAGGED AND LGTD 2501261226-2602262200 |
1/6/25 0000Z | 12/31/25 2359Z | | !PBI 01/009 PBI AIRSPACE UAS WI AN AREA DEFINED AS 264224N0800511W (1.5NM NNE PBI) TO 264223N0800252W (2.9NM ENE PBI) TO 264546N0800302W (5.3NM NNE PBI) TO 264514N0800450W (4.3NM NNE PBI) TO POINT OF ORIGIN SFC-400FT AGL DLY 0000-2359 2501060000-2512312359 |
11/15/24 2359Z | 11/15/27 2359Z | | !PBI 11/058 PBI OBST CRANE (ASN 2024-ASO-14689-OE) 264205N0800305W (2.7NM ENE PBI) 462FT (450FT AGL) FLAGGED AND LGTD 2411152359-2711152359 |
10/24/24 1100Z | 10/29/27 1500Z | | !PBI 10/081 PBI OBST CRANE (ASN 2024-ASO-14688-OE) 264204N0800308W (2.6NM ENE PBI) 472FT (460FT AGL) FLAGGED AND LGTD 2410241100-2710291500 |
6/12/24 1200Z | 12/12/25 2100Z | | !PBI 06/041 PBI OBST CRANE (ASN UNKNOWN) 264514N0800306W (4.85NM NE PBI) 312FT (306FT AGL) FLAGGED AND LGTD 2406121200-2512122100 |
6/12/24 1200Z | 12/12/25 2100Z | | !PBI 06/040 PBI OBST CRANE (ASN UNKNOWN) 264514N0800308W (4.83NM NE PBI) 367FT (361FT AGL) FLAGGED AND LGTD 2406121200-2512122100 |
FDC |
8/20/25 2250Z | 11/12/25 2250Z | | !FDC 5/0853 PBI ODP PALM BEACH INTL, WEST PALM BEACH, FL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 3... TAKEOFF MINIMUMS: RWY 10L, STANDARD WITH MINIMUM CLIMB OF 241FT PER NM TO 700 (2024-ASO-3288-OE). RWY 10R, STANDARD WITH MINIMUM CLIMB OF 212FT PER NM TO 700 (2024-ASO-3288-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2508202250-2511122250EST |
8/20/25 2250Z | 11/12/25 2250Z | | !FDC 5/0852 PBI IAP PALM BEACH INTL, WEST PALM BEACH, FL. ILS OR LOC RWY 10L, AMDT 28... ILS OR LOC RWY 28R, AMDT 4A... RNAV (GPS) Y RWY 10L, AMDT 4... RNAV (GPS) Y RWY 14, AMDT 4A... RNAV (GPS) Y RWY 28R, AMDT 3A... RNAV (GPS) Y RWY 32, AMDT 3... CIRCLING MDA CAT C/D 820/HAA 800. TEMPORARY CRANE 503 MSL 2.2 NM NE OF RWY 28R (2024-ASO-3288-OE). 2508202250-2511122250EST |
12/3/24 1437Z | | | !FDC 4/0503 PBI IAP PALM BEACH INTL, WEST PALM BEACH, FL. RNAV (RNP) Z RWY 32, AMDT 2... PLANVIEW NOTE: PROCEDURE NA FOR ARRIVALS AT BEKAH. 2412031437-2612031437EST |