| Domestic |
2/24/26 1247Z | 2/25/26 1300Z | | !ORE 02/076 ORE AD AP CLSD 2602241247-2602251300 |
2/22/26 2230Z | 3/1/26 1130Z | | !ORE 02/071 ORE AD AP CLSD DLY 2230-1130 2602222230-2603011130 |
2/22/26 1344Z | 3/1/26 2359Z | | !ORE 02/069 ORE TWY D 4FT SNOWBANKS ADJ 2602221344-2603012359 |
2/22/26 1343Z | 3/1/26 2359Z | | !ORE 02/068 ORE TWY A 4FT SNOWBANKS ADJ 2602221343-2603012359 |
2/22/26 1343Z | 3/1/26 2359Z | Runway | !ORE 02/067 ORE RWY 14/32 AT INT RWY 01/19 8FT SNOWBANKS ADJ 2602221343-2603012359 |
10/14/21 1721Z | | Runway | !ORE 10/001 ORE RWY 19 THR DISPLACED 1300FT 2110141721-PERM |
12/3/20 2017Z | | Runway | !ORE 12/001 ORE RWY 01/19 CHANGED TO 5001FT X 75FT. DECLARED DIST: RWY 01 TORA 5001FT TODA 5001FT ASDA 5001FT LDA 5001FT. RWY 19 TORA 5001FT TODA 5001FT ASDA 5001FT LDA 3701FT. 2012032017-PERM |
| FDC |
4/11/24 1516Z | | | !FDC 4/9687 ORE ODP ORANGE MUNI, ORANGE, MA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1... TAKE-OFF MINIMUMS: RWY 01, STANDARD WITH MINIMUM CLIMB OF 325 FT PER NM TO 1800, OR 1300-3 FOR VCOA. RWY 14, 400-1 1/2 WITH MINIMUM CLIMB OF 270 FT PER NM TO 1800, OR STANDARD WITH A MINIMUM CLIMB OF 500 FT PER NM TO 1200, OR 1300-3 FOR VCOA. RWY 32, 400-2 1/4 WITH MINIMUM CLIMB OF 265 FT PER NM TO 1700, OR STANDARD WITH MINIMUM CLIMB OF 350 FT PER NM TO 1000, OR 1300-3 FOR VCOA. ALL OTHER DATA REMAINS AS PUBLISHED. 2404111516-2604111514EST |