| Domestic |
11/10/25 2303Z | 12/25/25 2303Z | | !ONZ 11/002 ONZ OBST TOWER LGT (ASR 1006094) 421005.00N0831254.00W (4.8NM NNW ONZ) 1305.1FT (710.0FT AGL) U/S 2511102303-2512252303 |
11/7/25 1252Z | 12/22/25 1251Z | | !ONZ 11/001 ONZ OBST TOWER LGT (ASR 1006927) 420639.00N0831152.00W (1.8NM WNW ONZ) 866.1FT (291.0FT AGL) U/S 2511071252-2512221251 |
9/4/25 1731Z | | Runway | !ONZ 09/005 ONZ RWY 22 RWY END ID LGT U/S 2509041731-2512312111EST |
9/4/25 1730Z | | Runway | !ONZ 09/004 ONZ RWY 04 RWY END ID LGT U/S 2509041730-2512312111EST |
9/4/25 1729Z | | Runway | !ONZ 09/003 ONZ RWY 04 PAPI U/S 2509041729-2512312111EST |
9/4/25 1728Z | 12/31/25 2359Z | Runway | !ONZ 09/001 ONZ RWY 22 PAPI U/S 2509041728-2512312359 |
5/22/25 1535Z | 12/31/25 2359Z | | !ONZ 05/009 ONZ AD AP WILDLIFE HAZARD NEAR MOV AREAS 2505221535-2512312359 |
5/22/25 1534Z | 12/31/25 2359Z | Runway | !ONZ 05/008 ONZ RWY 17/35 CLSD 2505221534-2512312359 |
| FDC |
11/27/25 0901Z | | | !FDC 5/1506 ONZ CHART GROSSE ILE MUNI, DETROIT/GROSSE ILE, MI. ALTERNATE MINIMUMS ... CORRECT ALTERNATE MINIMUMS: ALTERNATE MINIMUMS WERE INADVERTENTLY DELETED. FOR A CORRECTED COPY OF EC1 ALTERNATE MINIMUMS SEE 25-08 TERM SAFETY ALERT AT HTTPS://WWW.FAA.GOV/AIR_TRAFFIC/FLIGHT_INFO/AERONAV/SAFETY_ALERTS/. 2511270901-PERM |
9/30/25 1309Z | | | !FDC 5/2700 ONZ IAP GROSSE ILE MUNI, DETROIT/GROSSE ILE, MI. RNAV (GPS) RWY 22, AMDT 1A... HOLD IN LIEU OF PT (UFDIV IF/IAF) MINIMUM ALTITUDE 2500. INTERMEDIATE FIX CROSSING ALTITUDE AT UFDIV 2500. INITIAL SEGMENT YEGHI (IAF) TO UFDIV (IF/IAF) MINIMUM ALTITUDE 2500. TEMPORARY CRANE 1449FT MSL 11.3NM NE OF RWY 22 (2024-AGL-8166-OE). 2509301309-2605122355EST |
9/30/25 1307Z | | | !FDC 5/2686 ONZ IAP GROSSE ILE MUNI, DETROIT/GROSSE ILE, MI. RNAV (GPS) RWY 4, ORIG-A... CHANGE MISSED APPROACH INSTRUCTIONS TO READ: CLIMB TO 2500 DIRECT UFDIV AND HOLD. TEMPORARY CRANE 1449FT MSL 11.3NM NE OF RWY 22 (2024-AGL-8166-OE). 2509301307-2605122355EST |