Domestic |
9/26/25 2025Z | 10/26/25 2359Z | | !ONZ 09/013 ONZ OBST TOWER LGT (ASR 1299751) 420637.20N0831556.40W (4.7NM W ONZ) 878.9FT (279.9FT AGL) U/S 2509262025-2510262359 |
9/13/25 1328Z | 10/28/25 1327Z | | !ONZ 09/010 ONZ OBST TOWER LGT (ASR 1006923) 420640.00N0831145.00W (1.7NM WNW ONZ) 866.1FT (294.9FT AGL) U/S 2509131328-2510281327 |
9/12/25 1314Z | 10/27/25 1313Z | | !ONZ 09/006 ONZ OBST TOWER LGT (ASR 1006094) 421005.00N0831254.00W (4.8NM NNW ONZ) 1305.1FT (710.0FT AGL) U/S 2509121314-2510271313 |
9/4/25 1731Z | | Runway | !ONZ 09/005 ONZ RWY 22 RWY END ID LGT U/S 2509041731-2512312111EST |
9/4/25 1730Z | | Runway | !ONZ 09/004 ONZ RWY 04 RWY END ID LGT U/S 2509041730-2512312111EST |
9/4/25 1729Z | | Runway | !ONZ 09/003 ONZ RWY 04 PAPI U/S 2509041729-2512312111EST |
9/4/25 1728Z | 12/31/25 2359Z | Runway | !ONZ 09/001 ONZ RWY 22 PAPI U/S 2509041728-2512312359 |
5/22/25 1535Z | 12/31/25 2359Z | | !ONZ 05/009 ONZ AD AP WILDLIFE HAZARD NEAR MOV AREAS 2505221535-2512312359 |
5/22/25 1534Z | 12/31/25 2359Z | Runway | !ONZ 05/008 ONZ RWY 17/35 CLSD 2505221534-2512312359 |
FDC |
9/30/25 1309Z | | | !FDC 5/2700 ONZ IAP GROSSE ILE MUNI, DETROIT/GROSSE ILE, MI. RNAV (GPS) RWY 22, AMDT 1A... HOLD IN LIEU OF PT (UFDIV IF/IAF) MINIMUM ALTITUDE 2500. INTERMEDIATE FIX CROSSING ALTITUDE AT UFDIV 2500. INITIAL SEGMENT YEGHI (IAF) TO UFDIV (IF/IAF) MINIMUM ALTITUDE 2500. TEMPORARY CRANE 1449FT MSL 11.3NM NE OF RWY 22 (2024-AGL-8166-OE). 2509301309-2605122355EST |
9/30/25 1307Z | | | !FDC 5/2686 ONZ IAP GROSSE ILE MUNI, DETROIT/GROSSE ILE, MI. RNAV (GPS) RWY 4, ORIG-A... CHANGE MISSED APPROACH INSTRUCTIONS TO READ: CLIMB TO 2500 DIRECT UFDIV AND HOLD. TEMPORARY CRANE 1449FT MSL 11.3NM NE OF RWY 22 (2024-AGL-8166-OE). 2509301307-2605122355EST |
Military |
10/2/25 0001Z | 10/30/25 0001Z | | US DOD DAFIF ONLY: WYPT YEGHI COORDS CHG TO: N421235.73 W0825442.81. REST DATA UNCHG. |