Domestic |
10/7/25 1611Z | 10/8/25 2300Z | Runway | !ODO 10/006 ODO RWY 16/34 CLSD 2510071611-2510082300 |
9/20/25 1201Z | 12/20/25 0400Z | | !ODO 09/017 ODO OBST TOWER LGT (ASR 1228544) 315041.00N1022808.90W (6.2NM SW ODO) 3197.8FT (253.9FT AGL) U/S 2509201201-2512200400 |
9/7/25 1149Z | 12/7/25 0400Z | | !ODO 09/007 ODO OBST TOWER LGT (ASR 1052408) 315756.30N1024611.40W (19.8NM W ODO) 4253.0FT (920.9FT AGL) U/S 2509071149-2512070400 |
8/20/25 1925Z | 11/3/25 2359Z | | !ODO 08/024 ODO OBST TOWER LGT (ASR 1228001) 314035.40N1022133.50W (14.7NM S ODO) 3444.9FT (498.7FT AGL) U/S 2508201925-2511032359 |
8/19/25 0320Z | 10/15/25 2359Z | | !ODO 08/021 ODO OBST TOWER LGT (ASR 1233693) 315150.80N1023442.50W (10.4NM WSW ODO) 3865.2FT (730.0FT AGL) U/S 2508190320-2510152359 |
8/17/25 0217Z | 12/16/25 2359Z | | !ODO 08/019 ODO OBST TOWER LGT (ASR 1249435) 315202.00N1023920.00W (14.1NM WSW ODO) 3450.1FT (230.0FT AGL) U/S 2508170217-2512162359 |
8/11/25 2007Z | 12/11/25 2359Z | | !ODO 08/012 ODO OBST TOWER LGT (ASR 1058261) 315053.00N1022705.00W (5.5NM SW ODO) 3450.8FT (507.9FT AGL) U/S 2508112007-2512112359 |
7/26/25 1506Z | 10/25/25 0400Z | | !ODO 07/020 ODO OBST TOWER LGT (ASR 1062479) 315512.70N1022350.40W (0.5NM W ODO) 3118.8FT (161.7FT AGL) U/S 2507261506-2510250400 |
7/16/25 1321Z | 10/15/25 0400Z | | !ODO 07/013 ODO OBST TOWER LGT (ASR 1052407) 315522.70N1024712.60W (20.5NM W ODO) 3632.9FT (276.9FT AGL) U/S 2507161321-2510150400 |
FDC |
9/8/25 0433Z | | | !FDC 5/9208 ODO IAP ODESSA-SCHLEMEYER FLD, ODESSA, TX. RNAV (GPS) RWY 11, ORIG-B... LPV DA 3296/HAT 320 ALL CATS. LNAV/VNAV DA 3390/HAT 414 ALL CATS. LNAV MDA 3480/HAT 504 ALL CATS. CIRCLING CATS A/B MDA 3540/HAA 536. VDP 1.46 NM TO RW11. TEMPORARY CRANES 3178 MSL 1692FT NE OF RWY 11 (2024-ASW-357 THRU 362-NRA). 2509080433-2510250433EST |
9/8/25 0433Z | | | !FDC 5/9206 ODO IAP ODESSA-SCHLEMEYER FLD, ODESSA, TX. RNAV (GPS) RWY 20, ORIG-B... RNAV (GPS) RWY 29, ORIG-B... VOR-A, AMDT 7B... CIRCLING CATS A/B MDA 3540/HAA 536. TEMPORARY CRANES 3178 MSL BEGINNING 2867FT N OF ODO AIRPORT (2024-ASW-357 THRU 362-NRA). 2509080433-2510250433EST |
3/13/24 1302Z | | | !FDC 4/6630 ODO IAP ODESSA-SCHLEMEYER FLD, ODESSA, TX. RNAV (GPS) RWY 29, ORIG-B... LPV DA 3230/HAT 250 ALL CATS. POLE, 3009 MSL, 1385FT SE OF RWY 29 (2024-ASW-2034-OE). 2403131302-2603131302EST |
3/13/24 1302Z | | | !FDC 4/6629 ODO ODP ODESSA-SCHLEMEYER FLD, ODESSA, TX. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 3A... TAKEOFF OBSTACLE NOTES: RWY 11: POLE, 1041FT FROM DER, 630FT RIGHT OF CENTERLINE, 3010 MSL/37 AGL (2024-ASW-2033-OE). RWY 16: POLES, BEGINNING 959FT FROM DER, BEGINNING 125FT LEFT OF CENTERLINE, UP TO 2987 MSL/33 AGL (2024-ASW-2055/2060/2061-OE), POLES, BEGINNING 946FT FROM DER, BEGINNING 87FT RIGHT OF CENTERLINE, UP TO 2985 MSL/UP TO 34 AGL (2024-ASW-2053/2054/2056/2057-OE). RWY 20, POLE, 1267FT FROM DER, 411FT LEFT OF CENTERLINE, 2985 MSL/38 AGL (2024-ASW-2046-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2403131302-2603131302EST |