Domestic |
10/7/25 0003Z | 10/13/25 2200Z | | !MYR 10/002 MYR TWY Z HLDG PSN SIGN LGT U/S 2510070003-2510132200 |
10/2/25 0100Z | 11/2/25 2300Z | | !MYR 10/001 MYR OBST TOWER LGT (ASR 1046190) 333546.00N0790310.00W (8.1NM SW MYR) 815.0FT (799.9FT AGL) U/S 2510020100-2511022300 |
9/24/25 1508Z | 1/28/26 2100Z | | !MYR 09/025 MYR OBST ANTENNA (ASN UNKNOWN) 334040N0785507W (0.85NM N APCH END RWY 36) UNKNOWN (120FT AGL) NOT LGTD 2509241508-2601282100 |
9/17/25 1515Z | 10/17/25 2359Z | | !MYR 09/021 MYR OBST TOWER LGT (ASR 1045990) 334241.00N0785453.00W (2.0NM NNE MYR) 191.9FT (170.9FT AGL) U/S 2509171515-2510172359 |
8/19/25 1611Z | 11/18/25 0400Z | | !MYR 08/025 MYR OBST TOWER LGT (ASR 1045942) 332953.80N0790540.70W (13.9NM SW MYR) 333.0FT (307.1FT AGL) U/S 2508191611-2511180400 |
8/18/25 0646Z | 12/16/25 0646Z | | !MYR 08/023 MYR OBST TOWER LGT (ASR 1044153) 333528.00N0790254.00W (8.1NM SW MYR) 1031.5FT (1011.5FT AGL) U/S 2508180646-2512160646 |
8/9/25 0546Z | 12/7/25 0546Z | | !MYR 08/013 MYR OBST TOWER LGT (ASR 1042170) 334704.60N0785243.10W (6.8NM NNE MYR) 651.9FT (606.0FT AGL) U/S 2508090546-2512070546 |
7/30/25 1136Z | 11/26/25 1300Z | | !MYR 07/028 MYR AD AP BIRD ACT MIGRATORY WATERFOWL 2507301136-2511261300 |
4/15/25 2048Z | 10/17/25 2100Z | | !MYR 04/016 MYR OBST CRANE (ASN 2024-ASO-1210-NRA) 334046N0785532W (0.1NM E MYR) 198FT (175FT AGL) FLAGGED AND LGTD 2504152048-2510172100 |
FDC |
6/25/25 1955Z | | | !FDC 5/9004 MYR ODP MYRTLE BEACH INTL, MYRTLE BEACH, SC. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 2... ADD TAKEOFF OBSTACLE NOTE: RWY 36, TEMPORARY CRANE 2636FT FROM DER, 1179FT LEFT OF CENTERLINE, 120FT AGL/ 133FT MSL (2023-ASO-24634-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2506251955-2602041955EST |
7/29/24 1100Z | | | !FDC 4/9068 MYR IAP MYRTLE BEACH INTL, MYRTLE BEACH, SC. ILS RWY 18 (SA CAT I AND II), AMDT 6A ... PROCEDURE NA. TEMPORARY CRANE 198 MSL 4731FT SE OF RWY 18 (2024-ASO-1211-NRA). 2407291100-2511070217EST |