| Domestic |
10/26/25 1300Z | 1/24/26 0400Z | | !GWO 10/603 MJD OBST TOWER LGT (ASR 1254896) 303424.00N0894449.50W (7.1NM NW MJD) 371.1FT (310.0FT AGL) U/S 2510261300-2601240400 |
10/24/25 2121Z | 12/1/25 2300Z | Runway | !GWO 10/579 MJD RWY 18/36 SFC MARKING NOT STD DUE TO REPAINTING 2510242121-2512012300 |
10/24/25 2119Z | 1/31/26 2300Z | | !GWO 10/578 MJD TWY C, D, E CLSD 2510242119-2601312300 |
10/24/25 2118Z | 1/31/26 2300Z | | !GWO 10/576 MJD AD AP ABN U/S 2510242118-2601312300 |
10/24/25 2118Z | 1/31/26 2300Z | Runway | !GWO 10/575 MJD RWY 36 PAPI U/S 2510242118-2601312300 |
10/24/25 2117Z | 1/31/26 2300Z | Runway | !GWO 10/574 MJD RWY 18 PAPI U/S 2510242117-2601312300 |
10/22/25 1642Z | 12/6/25 1641Z | | !GWO 10/527 MJD OBST TOWER LGT (ASN 2024-ASO-10496-OE) 303726N0893906W (8.1NM NE MJD) 439FT (265FT AGL) U/S 2510221642-2512061641 |
| FDC |
6/23/25 1400Z | | | !FDC 5/7380 MJD ODP PICAYUNE MUNI, PICAYUNE, MS. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG... TAKE-OFF MINIMUMS RWY 36, 300-1 5/8 OR STANDARD WITH MINIMUM CLIMB OF 271 FT/NM TO 400. ALL OTHER DATA REMAINS AS PUBLISHED. 2506231400-2706232359EST |