| Domestic |
12/2/25 1100Z | 12/2/25 1200Z | Runway | !MIA 11/436 MIA RWY 12/30 CLSD 2512021100-2512021200 |
12/2/25 1030Z | 12/2/25 1200Z | Runway | !MIA 11/435 MIA RWY 09/27 CLSD 2512021030-2512021200 |
12/2/25 0400Z | 12/2/25 1030Z | Runway | !MIA 11/434 MIA RWY 08L/26R CLSD 2512020400-2512021030 |
12/1/25 0400Z | 12/1/25 1200Z | Runway | !MIA 11/432 MIA RWY 08L/26R CLSD 2512010400-2512011200 |
11/26/25 0400Z | 11/26/25 1600Z | | !MIA 11/398 MIA TWY L WIP SFC PAINTING 2511260400-2511261600 |
11/25/25 1928Z | 12/31/25 2359Z | | !MIA 11/444 MIA APRON 808 APN CLSD 2511251928-2512312359 |
11/25/25 1927Z | 12/31/25 2359Z | | !MIA 11/443 MIA APRON FIXED BASE OPR TXL NE 135FT WIP CONST NE EDGE LGTD AND BARRICADED 2511251927-2512312359 |
11/25/25 1927Z | 12/31/25 2359Z | | !MIA 11/442 MIA APRON TERMINAL APN SPOT 26 TXL, TERMINAL APN SPOT 28 TXL CLSD TO ACFT WINGSPAN MORE THAN 167FT 2511251927-2512312359 |
11/25/25 1926Z | 12/31/25 2359Z | | !MIA 11/441 MIA APRON TERMINAL APN SPOT 22 TXL, TERMINAL APN SPOT 24 TXL CLSD TO ACFT WINGSPAN MORE THAN 125FT 2511251926-2512312359 |
11/25/25 1925Z | 12/31/25 2359Z | | !MIA 11/440 MIA TWY T8 HLDG PSN SIGN EAST SIDE MISSING 2511251925-2512312359 |
11/25/25 1924Z | 12/31/25 2359Z | | !MIA 11/439 MIA TWY S APN SIGN FOR WESTERN U RAMP MISSING 2511251924-2512312359 |
11/25/25 1924Z | 12/31/25 2359Z | Runway | !MIA 11/438 MIA RWY 09 RWY EXIT SIGN AT TWY U MISSING 2511251924-2512312359 |
11/25/25 1923Z | 12/31/25 2359Z | Runway | !MIA 11/437 MIA RWY 27 RWY EXIT SIGN AT TWY T7 MISSING 2511251923-2512312359 |
11/23/25 1203Z | 2/21/26 0500Z | | !MIA 11/415 MIA OBST TOWER LGT (ASR 1256867) 255044.20N0801718.60W (3.0NM NE MIA) 166.0FT (161.1FT AGL) U/S 2511231203-2602210500 |
11/19/25 2037Z | | | !MIA 11/372 MIA COM ANDROS TOWN ISLAND REMOTE COM OUTLET 118.4/318.1 U/S 2511192037-2601222000EST |
11/18/25 2125Z | 4/9/27 2359Z | | !MIA 11/354 MIA OBST CRANE (ASN UNKNOWN) 254535N0801139W (4.80NM ESE APCH END RWY 30) 143FT (140FT AGL) FLAGGED AND LGTD 2511182125-2704092359 |
11/14/25 1200Z | 3/20/26 2300Z | | !MIA 11/162 MIA OBST CRANE (ASN UNKNOWN) 254823N0801658W (.48NM WNW APCH END RWY 26R) 117FT (110FT AGL) FLAGGED AND LGTD 2511141200-2603202300 |
11/14/25 1200Z | 3/20/26 2300Z | | !MIA 11/161 MIA OBST CRANE (ASN UNKNOWN) 254823N0801654W (.48NM WNW APCH END RWY 26R) 117FT (110FT AGL) FLAGGED AND LGTD 2511141200-2603202300 |
11/14/25 1200Z | 3/20/26 2300Z | | !MIA 11/160 MIA OBST CRANE (ASN UNKNOWN) 254854N0801654W (.48NM WNW APCH END RWY 26R) 117FT (110FT AGL) FLAGGED AND LGTD 2511141200-2603202300 |
11/14/25 1200Z | 3/20/26 2300Z | | !MIA 11/159 MIA OBST CRANE (ASN UNKNOWN) 254827N0801658W (.48NM WNW APCH END RWY 26R) 117FT (110FT AGL) FLAGGED AND LGTD 2511141200-2603202300 |
11/12/25 1259Z | 2/11/26 0500Z | | !MIA 11/206 MIA OBST TOWER LGT (ASR 1283176) 254345.70N0801857.20W (4.2NM SSW MIA) 176.2FT (159.1FT AGL) U/S 2511121259-2602110500 |
11/8/25 2218Z | 2/7/26 0500Z | | !MIA 11/145 MIA OBST TOWER LGT (ASR 1030165) 254842.10N0801417.00W (3.0NM ENE MIA) 165.0FT (154.9FT AGL) U/S 2511082218-2602070500 |
11/4/25 1254Z | 2/3/26 0500Z | | !MIA 11/041 MIA OBST TOWER LGT (ASR 1282510) 254712.50N0802219.60W (4.5NM W MIA) 131.9FT (127.0FT AGL) U/S 2511041254-2602030500 |
11/1/25 1605Z | 1/31/26 2359Z | | !MIA 11/003 MIA OBST TOWER LGT (ASR 1030080) 254623.30N0802520.30W (7.4NM W MIA) 251.0FT (246.1FT AGL) U/S 2511011605-2601312359 |
11/1/25 1604Z | 1/31/26 2359Z | | !MIA 11/002 MIA OBST TOWER LGT (ASR 1030077) 254625.50N0802512.10W (7.3NM W MIA) 251.0FT (246.1FT AGL) U/S 2511011604-2601312359 |
10/29/25 1648Z | | | !MIA 10/441 MIA SVC AUTOMATED WX BCST SYSTEM CHANGED TO 645-231-5974 2510291648-PERM |
10/24/25 0600Z | 4/7/27 2300Z | | !MIA 10/315 MIA OBST CRANE (ASN 2025-ASO-20851-OE) 254733N0801526W (1.8NM E MIA) 170FT (165FT AGL) FLAGGED AND LGTD 2510240600-2704072300 |
10/15/25 1200Z | 1/15/26 2100Z | | !MIA 10/158 MIA OBST CRANE (ASN UNKNOWN) 254806N0801507W (0.97NM E APCH END RWY 26L) 105FT (93FT AGL) FLAGGED AND LGTD 2510151200-2601152100 |
10/15/25 1200Z | 1/15/26 2100Z | | !MIA 10/157 MIA OBST CRANE (ASN UNKNOWN) 254759N0801506W (0.97NM E APCH END RWY 26L) 111FT (99FT AGL) FLAGGED AND LGTD 2510151200-2601152100 |
10/13/25 1155Z | 1/12/26 0400Z | | !MIA 10/184 MIA OBST TOWER LGT (ASR 1029682) 254922.00N0801926.90W (2.4NM NW MIA) 175.9FT (168.0FT AGL) U/S 2510131155-2601120400 |
10/10/25 1348Z | 3/31/26 2200Z | | !MIA 10/164 MIA OBST CRANE (ASN 2025-ASO-17642-OE) 254716N0801546W (1.5NM ESE MIA) 132FT (123FT AGL) FLAGGED AND LGTD 2510101348-2603312200 |
10/10/25 1347Z | 3/31/26 2200Z | | !MIA 10/163 MIA OBST CRANE (ASN 2025-ASO-17641-OE) 254717N0801542W (1.6NM ESE MIA) 143FT (134FT AGL) FLAGGED AND LGTD 2510101347-2603312200 |
10/10/25 1346Z | 3/31/26 2200Z | | !MIA 10/162 MIA OBST CRANE (ASN 2025-ASO-17640-OE) 254716N0801540W (1.6NM ESE MIA) 146FT (137FT AGL) FLAGGED AND LGTD 2510101346-2603312200 |
10/10/25 1345Z | 3/31/26 2200Z | | !MIA 10/161 MIA OBST CRANE (ASN 2025-ASO-17639-OE) 254714N0801539W (1.6NM ESE MIA) 150FT (141FT AGL) FLAGGED AND LGTD 2510101345-2603312200 |
10/10/25 1344Z | 3/31/26 2200Z | | !MIA 10/160 MIA OBST CRANE (ASN 2025-ASO-17638-OE) 254712N0801539W (1.7NM ESE MIA) 150FT (141FT AGL) FLAGGED AND LGTD 2510101344-2603312200 |
10/10/25 1343Z | 3/31/26 2200Z | | !MIA 10/159 MIA OBST CRANE (ASN 2025-ASO-17637-OE) 254712N0801539W (1.7NM ESE MIA) 149FT (140FT AGL) FLAGGED AND LGTD 2510101343-2603312200 |
10/10/25 1339Z | 1/11/26 0100Z | | !MIA 10/156 MIA OBST CRANE (ASN UNKNOWN) 254818N0801116W (4.39NM E APCH END RWY 26L) 484FT (475FT AGL) FLAGGED AND LGTD 2510101339-2601110100 |
10/10/25 1339Z | 1/11/26 0100Z | | !MIA 10/155 MIA OBST CRANE (ASN UNKNOWN) 254817N0801118W (4.39NM E APCH END RWY 26L) 484FT (475FT AGL) FLAGGED AND LGTD 2510101339-2601110100 |
10/10/25 1336Z | 3/31/26 2200Z | | !MIA 10/154 MIA OBST CRANE (ASN 2025-ASO-17636-OE) 254711N0801544W (1.6NM ESE MIA) 138FT (129FT AGL) FLAGGED AND LGTD 2510101336-2603312200 |
10/10/25 1336Z | 3/31/26 2200Z | | !MIA 10/153 MIA OBST CRANE (ASN 2025-ASO-17635-OE) 254715N0801548W (1.5NM ESE MIA) 125FT (116FT AGL) FLAGGED AND LGTD 2510101336-2603312200 |
10/10/25 1335Z | 3/31/26 2200Z | | !MIA 10/152 MIA OBST CRANE (ASN 2025-ASO-17634-OE) 254716N0801549W (1.5NM ESE MIA) 123FT (114FT AGL) FLAGGED AND LGTD 2510101335-2603312200 |
10/10/25 1207Z | 3/15/27 2100Z | | !MIA 10/149 MIA OBST CRANE (ASN UNKNOWN) 254555N0801156W (4.46NM ESE APCH END RWY 30) 446FT (437FT AGL) FLAGGED AND LGTD 2510101207-2703152100 |
10/10/25 1206Z | 3/15/27 2100Z | | !MIA 10/148 MIA OBST CRANE (ASN UNKNOWN) 254554N0801155W (4.46NM ESE APCH END RWY 30) 450FT (437FT AGL) FLAGGED AND LGTD 2510101206-2703152100 |
10/9/25 1223Z | 1/8/26 2359Z | | !MIA 10/132 MIA OBST TOWER LGT (ASR 1054749) 254943.00N0802150.20W (4.4NM WNW MIA) 167.0FT (159.1FT AGL) U/S 2510091223-2601082359 |
10/8/25 0000Z | 2/11/26 1300Z | | !MIA 10/110 MIA OBST CRANE (ASN 2024-ASO-24870-OE) 254651N0801606W (1.4NM SE MIA) 139FT (136FT AGL) FLAGGED AND LGTD 2510080000-2602111300 |
10/8/25 0000Z | 2/11/26 1300Z | | !MIA 10/109 MIA OBST CRANE (ASN 2024-ASO-24867-OE) 254651N0801601W (1.5NM SE MIA) 134FT (130FT AGL) FLAGGED AND LGTD 2510080000-2602111300 |
10/8/25 0000Z | 2/11/26 1300Z | | !MIA 10/108 MIA OBST CRANE (ASN 2024-ASO-24865-OE) 254728N0801555W (1.4NM E MIA) 103FT (100FT AGL) FLAGGED AND LGTD 2510080000-2602111300 |
10/8/25 0000Z | 2/11/26 1300Z | | !MIA 10/107 MIA OBST CRANE (ASN 2024-ASO-24864-OE) 254730N0801555W (1.4NM E MIA) 114FT (110FT AGL) FLAGGED AND LGTD 2510080000-2602111300 |
10/8/25 0000Z | 2/11/26 1300Z | | !MIA 10/106 MIA OBST CRANE (ASN 2024-ASO-24863-OE) 254732N0801555W (1.4NM E MIA) 114FT (110FT AGL) FLAGGED AND LGTD 2510080000-2602111300 |
10/8/25 0000Z | 2/11/26 1300Z | | !MIA 10/105 MIA OBST CRANE (ASN 2024-ASO-24861-OE) 254735N0801556W (1.3NM E MIA) 165FT (160FT AGL) FLAGGED AND LGTD 2510080000-2602111300 |
10/3/25 1909Z | 5/20/26 2300Z | | !MIA 10/064 MIA OBST CRANE (ASN UNKNOWN) 254734N0801524W (1.06NM E APCH END RWY 27) 125FT (118FT AGL) FLAGGED AND LGTD 2510031909-2605202300 |
10/3/25 1906Z | 5/20/26 2300Z | | !MIA 10/063 MIA OBST CRANE (ASN UNKNOWN) 254734N0801526W (1.06NM E APCH END RWY 27) 125FT (118FT AGL) FLAGGED AND LGTD 2510031906-2605202300 |
10/3/25 1905Z | 5/20/26 2300Z | | !MIA 10/062 MIA OBST CRANE (ASN UNKNOWN) 254730N0801523W (1.06NM E APCH END RWY 27) 125FT (118FT AGL) FLAGGED AND LGTD 2510031905-2605202300 |
10/3/25 1902Z | 6/10/26 2300Z | | !MIA 10/061 MIA OBST CRANE (ASN UNKNOWN) 254730N0801524W (1.06NM E APCH END RWY 27) 131FT (124FT AGL) FLAGGED AND LGTD 2510031902-2606102300 |
10/3/25 1900Z | 6/10/26 2300Z | | !MIA 10/060 MIA OBST CRANE (ASN UNKNOWN) 254732N0801525W (1.06NM E APCH END RWY 27) 131FT (124FT AGL) FLAGGED AND LGTD 2510031900-2606102300 |
10/3/25 1858Z | 6/10/26 2300Z | | !MIA 10/059 MIA OBST CRANE (ASN UNKNOWN) 254733N0801524W (1.06NM E APCH END RWY 27) 131FT (124FT AGL) FLAGGED AND LGTD 2510031858-2606102300 |
10/1/25 1100Z | 10/25/26 2200Z | | !MIA 09/465 MIA OBST CRANE (ASN UNKNOWN) 254832N0800723W (7.97NM E APCH END RWY 26L) 348FT (342FT AGL) FLAGGED AND LGTD 2510011100-2610252200 |
9/20/25 1203Z | 12/20/25 0400Z | | !MIA 09/355 MIA OBST TOWER LGT (ASR 1030151) 254721.90N0802022.20W (2.7NM W MIA) 118.8FT (110.9FT AGL) U/S 2509201203-2512200400 |
9/12/25 1504Z | 12/24/26 0100Z | | !MIA 09/228 MIA OBST CRANE (ASN UNKNOWN) 254534N0801134W (4.77NM ESE APCH END RWY 27) 1010FT (1001FT AGL) FLAGGED AND LGTD 2509121504-2612240100 |
9/12/25 1500Z | 12/24/26 0100Z | | !MIA 09/227 MIA OBST CRANE (ASN UNKNOWN) 254535N0801135W (4.77NM ESE APCH END RWY 27) 1010FT (1001FT AGL) FLAGGED AND LGTD 2509121500-2612240100 |
8/28/25 1000Z | 2/1/26 2200Z | | !MIA 08/441 MIA OBST CRANE (ASN 2024-ASO-20655-OE) 254906N0802011W (2.8NM WNW MIA) 294FT (289FT AGL) FLAGGED AND LGTD 2508281000-2602012200 |
8/25/25 0800Z | 10/1/26 2359Z | | !MIA 08/321 MIA OBST TWR (ASN UNKNOWN) 254815N0801108W (4.55NM E APCH END RWY 26L) 649FT (646FT AGL) FLAGGED AND LGTD 2508250800-2610012359 |
8/25/25 0800Z | 10/1/26 2359Z | | !MIA 08/320 MIA OBST TWR (ASN UNKNOWN) 254814N0801109W (4.55NM E APCH END RWY 26L) 649FT (646FT AGL) FLAGGED AND LGTD 2508250800-2610012359 |
8/19/25 1100Z | 4/20/26 2300Z | | !MIA 08/266 MIA OBST CRANE (ASN UNKNOWN) 255118N0800722W (8.56NM ENE APCH END RWY 26L) 222FT (220FT AGL) FLAGGED AND LGTD 2508191100-2604202300 |
7/2/25 1627Z | 10/31/26 0359Z | | !MIA 07/031 MIA OBST CRANE (ASN 2025-ASO-9417-OE) 254743N0802258W (5.1NM W MIA) 255FT (247FT AGL) FLAGGED AND LGTD 2507021627-2610310359 |
7/2/25 1625Z | 10/31/26 0359Z | | !MIA 07/030 MIA OBST CRANE (ASN 2025-ASO-9416-OE) 254743N0802255W (5.0NM W MIA) 317FT (307FT AGL) FLAGGED AND LGTD 2507021625-2610310359 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/415 MIA OBST CRANE (ASN 2025-ASO-2347-OE) 254736N0801529W (1.8NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/414 MIA OBST CRANE (ASN 2025-ASO-2346-OE) 254737N0801530W (1.7NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/413 MIA OBST CRANE (ASN 2025-ASO-2345-OE) 254738N0801531W (1.7NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/412 MIA OBST CRANE (ASN 2025-ASO-2344-OE) 254737N0801540W (1.6NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/411 MIA OBST CRANE (ASN 2025-ASO-2343-OE) 254730N0801540W (1.6NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/410 MIA OBST CRANE (ASN 2025-ASO-2342-OE) 254728N0801538W (1.6NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
7/1/25 1000Z | 4/15/26 1000Z | | !MIA 06/409 MIA OBST CRANE (ASN 2025-ASO-2341-OE) 254727N0801534W (1.7NM E MIA) 201FT (194FT AGL) FLAGGED AND LGTD 2507011000-2604151000 |
6/1/25 1100Z | 9/24/26 2200Z | | !MIA 05/314 MIA OBST CRANE (ASN UNKNOWN) 254702N0801128W (4.55NM E APCH END RWY 27) 828FT (820FT AGL) FLAGGED AND LGTD 2506011100-2609242200 |
6/1/25 1100Z | 9/24/26 2200Z | | !MIA 05/313 MIA OBST CRANE (ASN UNKNOWN) 254704N0801127W (4.57NM E APCH END RWY 27) 785FT (777FT AGL) FLAGGED AND LGTD 2506011100-2609242200 |
4/28/25 1909Z | 9/19/26 2359Z | | !MIA 04/450 MIA OBST CRANE (ASN UNKNOWN) 254647N0801136W (4.49NM E APCH END RWY 27) 916FT (903FT AGL) FLAGGED AND LGTD 2504281909-2609192359 |
4/28/25 1907Z | 9/19/26 2359Z | | !MIA 04/449 MIA OBST CRANE (ASN UNKNOWN) 254647N0801137W (4.49NM E APCH END RWY 27) 957FT (944FT AGL) FLAGGED AND LGTD 2504281907-2609192359 |
4/25/25 1920Z | 6/22/26 2200Z | | !MIA 04/401 MIA OBST CRANE (ASN UNKNOWN) 254830N0800724W (7.95NM E APCH END RWY 26L) 490FT (484FT AGL) FLAGGED AND LGTD 2504251920-2606222200 |
4/16/25 1831Z | 6/5/26 2300Z | | !MIA 04/301 MIA OBST CRANE (ASN UNKNOWN) 254639N0801121W (4.88NM ESE APCH END RWY 27) 966FT (955FT AGL) FLAGGED AND LGTD 2504161831-2606052300 |
4/16/25 1829Z | 6/5/26 2300Z | | !MIA 04/300 MIA OBST CRANE (ASN UNKNOWN) 254639N0801121W (4.88NM ESE APCH END RWY 27) 966FT (955FT AGL) FLAGGED AND LGTD 2504161829-2606052300 |
4/16/25 1824Z | 5/20/26 2300Z | | !MIA 04/299 MIA OBST CRANE (ASN UNKNOWN) 254639N0801121W (4.88NM ESE APCH END RWY 27) 406FT (395FT AGL) FLAGGED AND LGTD 2504161824-2605202300 |
4/16/25 1316Z | 1/5/26 0500Z | | !MIA 04/291 MIA OBST CRANE (ASN 2024-ASO-648-NRA) 254743N0801635W (0.7NM E MIA) 258FT (250FT AGL) LGTD 2504161316-2601050500 |
4/16/25 1316Z | 1/5/26 0500Z | | !MIA 04/290 MIA OBST CRANE (ASN 2024-ASO-649-NRA) 254744N0801627W (0.9NM E MIA) 258FT (250FT AGL) LGTD 2504161316-2601050500 |
4/16/25 1315Z | 1/5/26 0500Z | | !MIA 04/289 MIA OBST CRANE (ASN 2024-ASO-650-NRA) 254738N0801627W (0.9NM E MIA) 258FT (250FT AGL) LGTD 2504161315-2601050500 |
4/16/25 1314Z | 1/5/26 0500Z | | !MIA 04/288 MIA OBST CRANE (ASN 2024-ASO-651-NRA) 254737N0801635W (0.8NM E MIA) 258FT (250FT AGL) LGTD 2504161314-2601050500 |
4/10/25 1829Z | 8/8/26 2359Z | | !MIA 04/196 MIA OBST CRANE (ASN UNKNOWN) 254830N0801109W (4.54NM E APCH END RWY 26L) 549FT (547FT AGL) FLAGGED AND LGTD 2504101829-2608082359 |
4/10/25 1606Z | 8/8/26 2359Z | | !MIA 04/192 MIA OBST CRANE (ASN UNKNOWN) 254830N0801109W (4.54NM E APCH END RWY 26L) 549FT (545FT AGL) FLAGGED AND LGTD 2504101606-2608082359 |
4/3/25 1130Z | 3/26/26 2200Z | | !MIA 03/467 MIA OBST CRANE (ASN 2025-ASO-376-OE) 254522N0801544W (2.7NM SSE MIA) 156FT (144FT AGL) FLAGGED AND LGTD 2504031130-2603262200 |
4/1/25 1200Z | 6/20/26 2000Z | | !MIA 03/432 MIA OBST CRANE (ASN UNKNOWN) 254840N0801457W (1.22NM ENE APCH END RWY 26L) 112FT (100FT AGL) FLAGGED AND LGTD 2504011200-2606202000 |
3/26/25 1210Z | 9/24/26 2359Z | | !MIA 03/383 MIA OBST CRANE (ASN UNKNOWN) 254720N0801121W (4.40NM E APCH END RWY 26R) 745FT (738FT AGL) FLAGGED AND LGTD 2503261210-2609242359 |
3/26/25 1203Z | 9/24/26 2359Z | | !MIA 03/382 MIA OBST CRANE (ASN UNKNOWN) 254718N0801122W (4.40NM E APCH END RWY 26L) 705FT (698FT AGL) FLAGGED AND LGTD 2503261203-2609242359 |
3/18/25 0800Z | 9/30/26 2359Z | | !MIA 03/264 MIA OBST CRANE (ASN UNKNOWN) 254830N0801109W (4.6NM E APCH END RWY 26L) 761FT (759FT AGL) FLAGGED AND LGTD 2503180800-2609302359 |
3/7/25 1358Z | 8/28/26 0001Z | | !MIA 03/100 MIA OBST CRANE (ASN UNKNOWN) 254720N0801121W (4.64NM E MIA) 714FT (711FT AGL) FLAGGED AND LGTD 2503071358-2608280001 |
3/7/25 1322Z | 8/28/26 0001Z | | !MIA 03/098 MIA OBST CRANE (ASN UNKNOWN) 254718N0801122W (4.64NM E MIA) 674FT (671FT AGL) FLAGGED AND LGTD 2503071322-2608280001 |
1/20/25 0900Z | 3/26/26 2359Z | | !MIA 01/145 MIA OBST CRANE (ASN UNKNOWN) 254717N0801311W (3.03NM E APCH END RWY 27) 251FT (247FT AGL) FLAGGED AND LGTD 2501200900-2603262359 |
1/20/25 0900Z | 3/27/26 2359Z | | !MIA 01/144 MIA OBST CRANE (ASN UNKNOWN) 254716N0801310W (3.03NM E MIA) 304FT (300FT AGL) FLAGGED AND LGTD DLY 0900-2359 2501200900-2603272359 |
1/15/25 1657Z | 2/27/26 2200Z | | !MIA 01/196 MIA OBST CRANE (ASN 2024-ASO-23291-OE) 254733N0801530W (1.7NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151657-2602272200 |
1/15/25 1656Z | 2/27/26 2200Z | | !MIA 01/195 MIA OBST CRANE (ASN 2024-ASO-23290-OE) 254731N0801531W (1.7NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151656-2602272200 |
1/15/25 1655Z | 2/27/26 2200Z | | !MIA 01/194 MIA OBST CRANE (ASN 2024-ASO-23289-OE) 254729N0801533W (1.7NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151655-2602272200 |
1/15/25 1653Z | 2/27/26 2200Z | | !MIA 01/193 MIA OBST CRANE (ASN 2024-ASO-23288-OE) 254728N0801532W (1.7NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151653-2602272200 |
1/15/25 1649Z | 2/27/26 2200Z | | !MIA 01/192 MIA OBST CRANE (ASN 2024-ASO-23287-OE) 254728N0801530W (1.7NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151649-2602272200 |
1/15/25 1647Z | 2/27/26 2200Z | | !MIA 01/191 MIA OBST CRANE (ASN 2024-ASO-23286-OE) 254729N0801529W (1.7NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151647-2602272200 |
1/15/25 1642Z | 2/27/26 2200Z | | !MIA 01/190 MIA OBST CRANE (ASN 2024-ASO-23285-OE) 254730N0801528W (1.8NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151642-2602272200 |
1/15/25 1641Z | 2/27/26 2200Z | | !MIA 01/189 MIA OBST CRANE (ASN 2024-ASO-23284-OE) 254731N0801528W (1.8NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151641-2602272200 |
1/15/25 1635Z | 2/27/26 2200Z | | !MIA 01/186 MIA OBST CRANE (ASN 2024-ASO-23283-OE) 254734N0801529W (1.8NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151635-2602272200 |
1/15/25 1634Z | 2/27/26 2200Z | | !MIA 01/183 MIA OBST CRANE (ASN 2024-ASO-23282-OE) 254733N0801530W (1.7NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151634-2602272200 |
1/15/25 1633Z | 2/27/26 2200Z | | !MIA 01/182 MIA OBST CRANE (ASN 2024-ASO-23281-OE) 254735N0801542W (1.6NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151633-2602272200 |
1/15/25 1631Z | 2/27/26 2200Z | | !MIA 01/181 MIA OBST CRANE (ASN 2024-ASO-23280-OE) 254735N0801539W (1.6NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151631-2602272200 |
1/15/25 1628Z | 2/27/26 2200Z | | !MIA 01/180 MIA OBST CRANE (ASN 2024-ASO-23279-OE) 254737N0801538W (1.6NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151628-2602272200 |
1/15/25 1626Z | 2/27/26 2200Z | | !MIA 01/179 MIA OBST CRANE (ASN 2024-ASO-23278-OE) 254737N0801543W (1.5NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151626-2602272200 |
1/15/25 1625Z | 2/27/26 2200Z | | !MIA 01/178 MIA OBST CRANE (ASN 2024-ASO-23277-OE) 254734N0801545W (1.5NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151625-2602272200 |
1/15/25 1623Z | 2/27/26 2200Z | | !MIA 01/177 MIA OBST CRANE (ASN 2024-ASO-23276-OE) 254736N0801546W (1.5NM E MIA) 207FT (200FT AGL) FLAGGED AND LGTD 2501151623-2602272200 |
1/15/25 1200Z | 1/11/26 2300Z | | !MIA 01/115 MIA OBST CRANE (ASN UNKNOWN) 254516N0801144W (5NM ESE MIA) 749FT (740FT AGL) FLAGGED AND LGTD DLY 1200-2300 2501151200-2601112300 |
1/15/25 1200Z | 1/11/26 2300Z | | !MIA 01/114 MIA OBST CRANE (ASN UNKNOWN) 254516N0801142W (5NM ESE MIA) 749FT (740FT AGL) FLAGGED AND LGTD DLY 1200-2300 2501151200-2601112300 |
11/21/24 1100Z | 4/21/26 2200Z | | !MIA 11/223 MIA OBST CRANE (ASN 2024-ASO-17772-OE) 254730N0801539W (1.6NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604212200 |
11/21/24 1100Z | 4/28/26 2200Z | | !MIA 11/222 MIA OBST CRANE (ASN 2024-ASO-17771-OE) 254729N0801537W (1.6NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604282200 |
11/21/24 1100Z | 4/28/26 2200Z | | !MIA 11/221 MIA OBST CRANE (ASN 2024-ASO-17770-OE) 254728N0801534W (1.7NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604282200 |
11/21/24 1100Z | 4/28/26 2200Z | | !MIA 11/220 MIA OBST CRANE (ASN 2024-ASO-17769-OE) 254730N0801528W (1.8NM E MIA) 157FT (150FT AGL) FLAGGED AND LGTD 2411211100-2604282200 |
10/1/24 0800Z | 12/28/25 0001Z | | !MIA 09/527 MIA OBST CRANE (ASN UNKNOWN) 254830N0801109W (4.51NM E APCH END RWY 26L) 761FT (759FT AGL) FLAGGED AND LGTD DLY 0800-0001 2410010800-2512280001 |
9/25/24 1608Z | 1/23/26 0459Z | | !MIA 09/439 MIA OBST CRANE (ASN UNKNOWN) 254547N0801149W (4.31NM ESE APCH END RWY 27) 841FT (834FT AGL) FLAGGED AND LGTD 2409251608-2601230459 |
8/22/24 1000Z | 1/18/26 0200Z | | !MIA 08/276 MIA OBST CRANE (ASN UNKNOWN) 254605N0801142W (4.5NM ESE APCH END RWY 27) 653FT (650FT AGL) FLAGGED AND LGTD DLY 1000-0200 2408221000-2601180200 |
8/22/24 1000Z | 1/18/26 0200Z | | !MIA 08/275 MIA OBST CRANE (ASN UNKNOWN) 254603N0801142W (4.5NM ESE APCH END RWY 27) 653FT (650FT AGL) FLAGGED AND LGTD DLY 1000-0200 2408221000-2601180200 |
6/3/24 0800Z | 12/30/25 0100Z | | !MIA 05/444 MIA OBST CRANE (ASN UNKNOWN) 254808N0801123W (4.35NM E APCH END RWY 26L) 610FT (602FT AGL) FLAGGED 2406030800-2512300100 |
| FDC |
