| Domestic |
11/26/25 1000Z | 11/26/25 1400Z | | !LAS 11/165 LAS OBST CRANE (ASN UNKNOWN) 360349N1151023W (.77NM SW APCH RWY 01R) 2282FT (77FT AGL) FLAGGED AND LGTD 2511261000-2511261400 |
11/26/25 0015Z | | Runway | !LAS 11/176 LAS RWY 01L PAPI U/S 2511260015-2512052000EST |
11/21/25 2127Z | 12/5/25 2300Z | | !LAS 11/166 LAS APRON TXL Q CL MARKINGS NW SIDE NOT STD 2511212127-2512052300 |
11/18/25 1931Z | | Runway | !LAS 11/117 LAS RWY 26L PAPI BEYOND 8DEG LEFT AND BEYOND 9DEG RIGHT OF RCL UNUSABLE 2511181931-2605182111EST |
11/18/25 1500Z | 11/26/25 0759Z | | !LAS 11/059 LAS SVC TFC MANAGEMENT PROGRAM ALERT SEE DOMESTIC NOTICES FORMULA 1 HEINEKEN SILVER 2511181500-2511260759 |
11/14/25 0200Z | 12/14/25 0759Z | | !LAS 11/070 LAS AIRSPACE UAS WI AN AREA DEFINED AS .1NM RADIUS OF 360620N1151013W(1.3NM NW LAS) SFC-400FT AGL DLY 0200-0759 2511140200-2512140759 |
10/28/25 1743Z | 1/28/26 2300Z | | !LAS 10/309 LAS OBST CRANE (ASN UNKNOWN) 360616N1150903W (0.4NM NNE APCH END RWY 19L) UNKNOWN (79FT AGL) FLAGGED AND LGTD 2510281743-2601282300 |
10/28/25 1741Z | 1/28/26 2300Z | | !LAS 10/307 LAS OBST CRANE (ASN 2024-AWP-5082-NRA) 360508N1151011W (0.9NM WNW LAS) 2429FT (275FT AGL) FLAGGED AND LGTD 2510281741-2601282300 |
10/28/25 1739Z | 1/28/26 2300Z | | !LAS 10/306 LAS OBST CRANE (ASN 2024-AWP-5078-NRA) 360510N1151012W (0.9NM WNW LAS) 2427FT (275FT AGL) FLAGGED AND LGTD 2510281739-2601282300 |
10/28/25 1737Z | 1/28/26 2300Z | | !LAS 10/305 LAS OBST CRANE (ASN 2024-AWP-5074-NRA) 360512N1151013W (1.0NM WNW LAS) 2302FT (150FT AGL) FLAGGED AND LGTD 2510281737-2601282300 |
10/28/25 1735Z | 1/28/26 2300Z | | !LAS 10/304 LAS OBST CRANE (ASN UNKNOWN) 360502N1150748W (1.1NM ENE LAS) 2180FT (140FT AGL) FLAGGED AND LGTD 2510281735-2601282300 |
10/28/25 1733Z | 1/28/26 2300Z | | !LAS 10/303 LAS OBST CRANE (ASN 2024-AWP-7796-NRA) 360451N1150850W (0.2NM ENE LAS) 2266FT (170FT AGL) FLAGGED AND LGTD 2510281733-2601282300 |
10/28/25 1732Z | 1/28/26 2300Z | | !LAS 10/302 LAS OBST CRANE (ASN 2024-AWP-7792-NRA) 360509N1150910W (0.4NM N LAS) 2244FT (140FT AGL) FLAGGED AND LGTD 2510281732-2601282300 |
10/28/25 1722Z | 1/28/26 2300Z | | !LAS 10/300 LAS OBST CRANE (ASN 2025-AWP-5047-OE) 360559N1151016W (1.5NM NW LAS) 2530FT (416FT AGL) FLAGGED AND LGTD 2510281722-2601282300 |
10/28/25 1719Z | 1/28/26 2300Z | | !LAS 10/298 LAS OBST SILO (ASN 2023-AWP-3561-NRA) 360508N1150742W (1.2NM ENE LAS) 2108FT (80FT AGL) FLAGGED AND LGTD 2510281719-2601282300 |
10/28/25 1706Z | 1/28/26 2300Z | | !LAS 10/296 LAS AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR 702-261-7775 2510281706-2601282300 |
9/26/25 2240Z | 9/26/26 2359Z | | !LAS 09/270 LAS NAV TACAN DME 080-097 BEYOND 14NM SFC-10000FT UNUSABLE 2509262240-2609262359 |
9/26/25 2239Z | 9/26/26 2359Z | | !LAS 09/269 LAS NAV TACAN DME 033-045 BEYOND 26NM SFC-9000FT UNUSABLE 2509262239-2609262359 |
9/26/25 2238Z | 9/26/26 2359Z | | !LAS 09/268 LAS NAV TACAN DME 170-218 BEYOND 25NM SFC-11000FT UNUSABLE 2509262238-2609262359 |
9/26/25 2237Z | 9/26/26 2359Z | | !LAS 09/267 LAS NAV TACAN DME 102-170 BEYOND 22NM SFC-12000FT UNUSABLE 2509262237-2609262359 |
9/26/25 2236Z | 9/26/26 2359Z | | !LAS 09/266 LAS NAV TACAN DME 224-336 BEYOND 35NM SFC-15000FT UNUSABLE 2509262236-2609262359 |
9/26/25 2234Z | 9/26/26 2359Z | | !LAS 09/265 LAS NAV TACAN DME BEYOND 40NM UNUSABLE 2509262234-2609262359 |
9/26/25 2228Z | 9/26/26 2359Z | | !LAS 09/264 LAS NAV VOR 080-097 BEYOND 36NM SFC-10000FT UNUSABLE 2509262228-2609262359 |
9/26/25 2227Z | 9/26/26 2359Z | | !LAS 09/263 LAS NAV VOR 033-045 BEYOND 26NM SFC-9000FT UNUSABLE 2509262227-2609262359 |
9/26/25 2226Z | 9/26/26 2359Z | | !LAS 09/262 LAS NAV VOR 170-218 BEYOND 25NM SFC-11000FT UNUSABLE 2509262226-2609262359 |
9/26/25 2225Z | 9/26/26 2359Z | | !LAS 09/261 LAS NAV VOR 102-170 BEYOND 22NM SFC-12000FT UNUSABLE 2509262225-2609262359 |
9/26/25 2222Z | 9/26/26 2359Z | | !LAS 09/260 LAS NAV VOR BEYOND 40NM UNUSABLE 2509262222-2609262359 |
9/10/25 1400Z | 12/31/25 2359Z | | !LAS 09/086 LAS OBST CRANE (ASN 2023-AWP-8617-OE) 360630N1150951W (1.8NM NNW LAS) 2230FT (150FT AGL) FLAGGED AND LGTD 2509101400-2512312359 |
4/6/25 0000Z | 3/30/26 2359Z | | !LAS 04/038 LAS AIRSPACE UAS WI AN AREA DEFINED AS .1NM RADIUS OF 360132N1151102W (4NM SW LAS) SFC-400FT AGL 2504060000-2603302359 |
| FDC |
11/25/25 1512Z | | | !FDC 5/1508 LAS ODP HARRY REID INTL, LAS VEGAS, NV. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 8... TAKE-OFF MINIMUMS: RWY 26L, STD WITH A MINIMUM CLIMB OF 255 FEET PER NM TO 2900. RWY 26R, 500-2 3/4 OR STD WITH A MINIMUM CLIMB OF 295 FEET PER NM TO 2900. ALL OTHER DATA REMAINS AS PUBLISHED. TEMPORARY CRANE 2.2NM FROM DER, ON CENTERLINE, 300FT AGL/ 2680FT MSL (2025-AWP-3755-OE). EXCEPT WHEN ADVISED BY ATCT THAT THIS CRANE IS DOWN. 2511251512-2607071511EST |
11/18/25 2114Z | | | !FDC 5/8187 LAS IAP HARRY REID INTL, LAS VEGAS, NV. RNAV (RNP) RWY 26L, ORIG... RNAV (RNP) RWY 26R, AMDT 1... DISREGARD NOTE: VGSI AND RNAV GLIDEPATH NOT COINCIDENT (VGSI ANGLE 3.00/TCH 84). 2511182114-2711182114EST |
9/10/25 1351Z | | | !FDC 5/1012 LAS ODP HARRY REID INTL, LAS VEGAS, NV. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 8... TAKE-OFF MINIMUMS: RWY 1L, 300-1 OR STANDARD WITH MINIMUM CLIMB OF 338 FT/NM TO 2300. RWY 19L, STANDARD WITH MINIMUM CLIMB OF 276 FT/NM TO 490. RWY 26R, 400-2 1/2 OR STANDARD WITH MINIMUM CLIMB OF 272 FT/NM TO 2400. ALL OTHER DATA REMAINS AS PUBLISHED. 2509101351-2709101351EST |
7/31/25 2300Z | | | !FDC 5/9079 LAS ODP HARRY REID INTL, LAS VEGAS, NV. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 8... ADD TAKEOFF OBSTACLE NOTE: RWY 19R, SIGN 2136FT FROM DER, 1029FT RIGHT OF CENTERLINE, 70FT AGL/ 2289FT MSL (2022-AWP-24232-OE). ADD TAKEOFF OBSTACLE NOTE: RWY 26L, SIGN 4474FT FROM DER, 880FT LEFT OF CENTERLINE, 70FT AGL/ 2289FT MSL (2022-AWP-24232-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2507312300-2707312254EST |
7/11/25 1743Z | | | !FDC 5/7172 LAS IAP HARRY REID INTL, LAS VEGAS, NV. ILS OR LOC RWY 1L, AMDT 4... S-ILS 1L DA 2527/HAT 351, VIS 1 ALL CATS. CIRCLING CAT A MDA 3040/HAA 859. LOC MAP I-CUA 1.7 DME. S-LOC 1L VIS ALL CATS 1 1/2. VDP NA. NOTE PROFILE NOTE: I-CUA LOC UNUSABLE 0.20 NM FROM THRESHOLD. DISREGARD NOTE: FOR INOP ALS, INCREASE S-ILS 1L ALL CATS VISIBILITY 7/8 SM. 2507111743-2602201743EST |
7/11/25 1527Z | | | !FDC 5/7019 LAS IAP HARRY REID INTL, LAS VEGAS, NV. VOR/DME-A, ORIG-E... PROCEDURE NA. 2507111527-2707111526EST |
6/24/25 1747Z | | | !FDC 5/8248 LAS SID HARRY REID INTL, LAS VEGAS, NV. HOOVER EIGHT DEPARTURE... DISREGARD NOTE: TURBOJETS ONLY. ALL OTHER DATA REMAINS AS PUBLISHED. 2506241747-2706241747EST |
5/22/25 1411Z | | | !FDC 5/4238 LAS IAP HARRY REID INTL, LAS VEGAS, NV. ILS Y OR LOC Y RWY 26L, ORIG... ILS Y OR LOC Y RWY 26R, ORIG... ILS Z OR LOC Z RWY 26L, AMDT 8... ILS Z OR LOC Z RWY 26R, AMDT 21... RNAV (GPS) RWY 1R, AMDT 5... RNAV (GPS) Y RWY 19L, AMDT 3A... RNAV (GPS) Y RWY 19R, AMDT 3B... VOR RWY 26L/R, AMDT 4B... CIRCLING CAT A MDA 3040/HAA 859. 2505221411-2601011409EST |
9/11/24 1402Z | | | !FDC 4/3822 LAS IAP HARRY REID INTL, LAS VEGAS, NV. VOR/DME-A, ORIG-E... ALTERNATE MINIMUMS: CAT A, B 900-2, CAT C 1100-3, CAT D 1400-3. 2409111402-2609111402EST |