| Domestic |
3/3/26 2347Z | 3/31/26 2359Z | | !JST 03/027 JST OBST TOWER LGT (ASR 1226360) 402217.00N0785855.00W (7.5NM WNW JST) 3011.8FT (354.3FT AGL) U/S 2603032347-2603312359 |
3/3/26 1654Z | 3/4/26 1654Z | | !JST 03/026 JST TWY A, A1, B, B1, B2, C, D, E, F, M FICON PATCHY 1/8IN SLUSH AND WET BA GOOD TO MEDIUM OBS AT 2603031654. 2603031654-2603041654 |
3/3/26 1654Z | 3/4/26 1654Z | | !JST 03/025 JST APRON MAIN RAMP FICON PATCHY 1/8IN SLUSH AND WET BA GOOD TO MEDIUM OBS AT 2603031654. 2603031654-2603041654 |
3/3/26 1653Z | 3/4/26 1653Z | Runway | !JST 03/024 JST RWY 15 FICON 5/5/5 20 PCT 1/8IN SLUSH AND 80 PCT WET OBS AT 2603031653. 2603031653-2603041653 |
3/3/26 1652Z | 3/4/26 1652Z | Runway | !JST 03/023 JST RWY 23 FICON 5/5/5 10 PCT 1/8IN SLUSH AND 90 PCT WET OBS AT 2603031652. 2603031652-2603041652 |
2/27/26 0947Z | | | !JST 02/197 JST TWY F1, F2, G CLSD 2602270947-2603061700EST |
2/25/26 1150Z | 6/25/26 1150Z | | !JST 02/174 JST OBST TOWER LGT (ASR 1234653) 402323.70N0790539.80W (12.6NM WNW JST) 1755.9FT (355.0FT AGL) U/S 2602251150-2606251150 |
2/16/26 1224Z | 5/18/26 0500Z | | !JST 02/101 JST OBST TOWER LGT (ASR 1235110) 402545.30N0785958.50W (10.1NM NW JST) 1673.9FT (264.8FT AGL) U/S 2602161224-2605180500 |
2/7/26 1353Z | 5/8/26 0500Z | | !JST 02/054 JST OBST TOWER LGT (ASR 1064888) 401700.50N0785026.00W (2.0NM S JST) 2497.0FT (178.1FT AGL) U/S 2602071353-2605080500 |
2/4/26 2220Z | 3/21/26 2219Z | | !JST 02/028 JST OBST TOWER LGT (ASR 1024678) 401945.00N0785353.00W (3.0NM WNW JST) 2328.1FT (503.9FT AGL) U/S 2602042220-2603212219 |
1/30/26 0155Z | | Runway | !JST 01/260 JST RWY 33 RAI LGT U/S 2601300155-2603272000EST |
1/28/26 0808Z | 3/14/26 0807Z | | !JST 01/248 JST OBST TOWER LGT (ASN 2025-AEA-2389-OE) 401638N0784342W (5.3NM ESE JST) 2826FT (260FT AGL) U/S 2601280808-2603140807 |
| FDC |
2/17/26 1959Z | | | !FDC 6/5283 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. ILS OR LOC RWY 33, AMDT 7C... S-ILS 33 DA 2520/HAT 239 ALL CATS.. 2602171959-2802171959EST |
12/15/25 1956Z | | | !FDC 5/9401 JST ODP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4A... TAKE-OFF MINIMUMS: RWY 15, STANDARD WITH MINIMUM CLIMB OF 220 FT PER NM TO 3600. PERM WIND TURBINES UP TO 3246FT MSL BEGINNING 5.8NM SOUTHEAST OF RWY 15 (42-160875, 42-160874, 42-160877). ALL OTHER DATA REMAINS AS PUBLISHED. 2512151956-2712151951EST |
11/25/25 1504Z | | | !FDC 5/1488 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. VOR Y RWY 15, AMDT 9B... VOR Z RWY 15, AMDT 7B... PROCEDURE NA. 2511251504-2607071504EST |
8/25/25 1637Z | | | !FDC 5/2885 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. VOR Z RWY 23, AMDT 4B... TERMINAL ROUTES FROM JST VOR/DME TO JUDEY/JST 10.00 DME/RADAR MINIMUM ALTITUDE 4600.. 2508251637-2708271637EST |