Domestic |
10/8/25 1400Z | 10/8/25 1700Z | Runway | !JST 10/013 JST RWY 05 PAPI U/S 2510081400-2510081700 |
10/8/25 1400Z | 10/8/25 1700Z | Runway | !JST 10/012 JST RWY 33 ALS U/S 2510081400-2510081700 |
10/7/25 1838Z | 10/8/25 1838Z | Runway | !JST 10/010 JST RWY 23 FICON 5/5/5 100 PCT WET OBS AT 2510071838. 2510071838-2510081838 |
10/7/25 1836Z | 10/8/25 1836Z | Runway | !JST 10/009 JST RWY 15 FICON 5/5/5 100 PCT WET OBS AT 2510071836. 2510071836-2510081836 |
10/6/25 1303Z | | | !JST 10/006 JST APRON EAST RAMP CLSD BARRICADED 2510061303-2510101600EST |
10/6/25 1303Z | | | !JST 10/005 JST TWY B BTN TWY F AND TWY B2 CLSD BARRICADED 2510061303-2510101600EST |
10/3/25 1626Z | 1/31/26 1626Z | | !JST 10/002 JST OBST TOWER LGT (ASR 1287440) 401024.40N0784912.30W (8.6NM S JST) 2554.8FT (258.9FT AGL) U/S 2510031626-2601311626 |
9/27/25 1625Z | 1/25/26 1625Z | | !JST 09/055 JST OBST TOWER LGT (ASR 1223759) 401957.90N0785754.40W (6.0NM W JST) 1922.9FT (255.9FT AGL) U/S 2509271625-2601251625 |
9/27/25 1020Z | 11/11/25 1019Z | | !JST 09/054 JST OBST TOWER LGT (ASR 1024678) 401945.00N0785353.00W (3.0NM WNW JST) 2328.1FT (503.9FT AGL) U/S 2509271020-2511111019 |
9/21/25 0915Z | 12/20/25 0400Z | | !JST 09/030 JST OBST TOWER LGT (ASR 1064888) 401700.50N0785026.00W (2.0NM S JST) 2497.0FT (178.1FT AGL) U/S 2509210915-2512200400 |
FDC |
10/8/25 1400Z | 10/14/25 2109Z | | !FDC 5/7621 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. ILS OR LOC RWY 33, AMDT 7C... PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, JST VOR/DME OUT OF SERVICE. 2510081400-2510142109EST |
10/8/25 1400Z | 10/14/25 2109Z | | !FDC 5/7617 JST SID JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. JENER FOUR DEPARTURE... LILLI FIVE DEPARTURE... DEPARTURE PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, JST VOR/DME OUT OF SERVICE. 2510081400-2510142109EST |
8/25/25 1637Z | | | !FDC 5/2885 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. VOR Z RWY 23, AMDT 4B... TERMINAL ROUTES FROM JST VOR/DME TO JUDEY/JST 10.00 DME/RADAR MINIMUM ALTITUDE 4600.. 2508251637-2708271637EST |
7/10/25 1452Z | | | !FDC 5/6239 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. ILS OR LOC RWY 33, AMDT 7C... S-ILS 33 DA 2520/HAT 239 ALL CATS.. 2507101452-2602191452EST |
11/30/23 1435Z | | | !FDC 3/8626 JST IAP JOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY, JOHNSTOWN, PA. VOR Y RWY 15, AMDT 9B... VOR Z RWY 15, AMDT 7B... PROCEDURE NA. 2311301435-2511301435EST |