iFlightPlanner

 

...
No Certified Airport Diagram Available
LiveATC.net: Live Air Traffic - From Their Headsets to You

KJFX
WALKER COUNTY/BEVILL FLD
PublicPUB

5 miles NW of JASPER, AL
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
33° 54' 07"N 87° 18' 50"W
483' MSL
1483' MSL
01W
JET A, JET A-1, 100LL
ANNISTON (ANB)
ATLANTA
ATLANTA (ZTL)
4/17/25-5/15/25
KJFX MVFR
1:55 AM CDT  
Mist
Few 6,000'
4sm
63°F
63°F
30.04"Hg
Calm
AO2
KJFX 030655Z AUTO 00000KT 4SM BR FEW060 17/17 A3004 RMK AO2

KJFX FBOs

No FBOs (Fixed Base Operators) are listed for this airport.
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
123.075 123.075

AWOS-3PT

AWOS-3PT
205-295-5539
119.225

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

Terminal Area Forecast

KBHM (35nm)
Tue, 6/3 12:40 AM CDT
Tue, 6/3 1:00 AM CDT - Wed, 6/4 1:00 AM CDT
VFR
1:00 AM CDT - 10:00 AM CDT
Scattered 25,000'
6sm
Calm
VFR
10:00 AM CDT - 7:00 PM CDT
Scattered 25,000'
6sm
140° 8kts
VFR
7:00 PM CDT - 1:00 AM CDT
Sky Clear
6sm
VRB° 3kts
KBHM 030540Z 0306/0406 00000KT P6SM SCT250
   FM031500 14008KT P6SM SCT250
   FM040000 VRB03KT P6SM SKC
KJFX
Domestic
5/21/250544Z !ANB 05/698 JFX OBST TOWER LGT (ASN 2021-ASO-14823-OE) 335455N0870439W (11.8NM E JFX) 708FT (301FT AGL) U/S 2505210544-2507050544
5/21/250337Z !ANB 05/690 JFX OBST TOWER LGT (ASR 1277772) 335535.80N0870136.40W (14.4NM E JFX) 974.1FT (306.1FT AGL) U/S 2505210337-2506050237
5/21/250330Z !ANB 05/689 JFX OBST TOWER LGT (ASR 1278677) 335448.20N0870454.20W (11.6NM E JFX) 675.2FT (306.1FT AGL) U/S 2505210330-2506050230
5/21/250329Z !ANB 05/688 JFX OBST TOWER LGT (ASR 1277771) 335729.40N0870455.90W (12.1NM ENE JFX) 972.1FT (306.1FT AGL) U/S 2505210329-2506050229
5/21/250230Z !ANB 05/687 JFX OBST TOWER LGT (ASR 1002590) 335149.40N0872324.30W (4.5NM WSW JFX) 744.1FT (265.1FT AGL) U/S 2505210230-2508180400
5/20/250515Z !ANB 05/647 JFX OBST TOWER LGT (ASR 1254063) 334636.40N0871550.90W (7.9NM SSE JFX) 659.1FT (265.1FT AGL) U/S 2505200515-2506040415
5/18/251625Z !ANB 05/598 JFX OBST TOWER LGT (ASR 1040152) 335438.00N0873350.00W (12.5NM W JFX) 1167.0FT (475.1FT AGL) U/S 2505181625-2508160400
5/18/250728Z !ANB 05/574 JFX OBST TOWER LGT (ASR 1002012) 335103.30N0871610.60W (3.7NM SE JFX) 689.0FT (262.1FT AGL) U/S 2505180728-2508160400
5/16/250548Z !ANB 05/506 JFX OBST TOWER LGT (ASR 1248919) 340235.40N0873136.20W (13.5NM NW JFX) 1066.3FT (305.1FT AGL) U/S 2505160548-2505310448
5/16/250151Z !ANB 05/497 JFX OBST TOWER LGT (ASR 1270924) 334621.50N0870954.10W (10.7NM SE JFX) 990.8FT (419.9FT AGL) U/S 2505160151-2505310051
5/13/250105Z !ANB 05/424 JFX OBST TOWER LGT (ASR 1263831) 334010.70N0871337.50W (14.5NM SSE JFX) 842.8FT (256.9FT AGL) U/S 2505130105-2508100400
5/12/250426Z !ANB 05/383 JFX OBST TOWER LGT (ASR 1273429) 340609.70N0872341.00W (12.6NM NNW JFX) 1071.9FT (257.9FT AGL) U/S 2505120426-2505270326
5/12/250107Z !ANB 05/377 JFX OBST TOWER LGT (ASR 1266966) 333938.20N0872318.30W (15.0NM SSW JFX) 958.0FT (310.0FT AGL) U/S 2505120107-2509090107
4/30/250106Z !ANB 04/862 JFX OBST TOWER LGT (ASR 1306120) 335959.90N0872507.90W (7.86NM NW JFX) 1069FT (420FT AGL) U/S 2504300106-2505302300
4/22/250220Z !ANB 04/639 JFX OBST TOWER LGT (ASR 1240319) 335148.00N0871135.90W (6.4NM ESE JFX) 780.8FT (319.9FT AGL) U/S 2504220220-2507200400
3/25/250030Z !ANB 03/864 JFX OBST TOWER LGT (ASR 1029508) 334820.00N0870908.00W (9.9NM SE JFX) 934.1FT (294.0FT AGL) U/S 2503250030-2506220400
3/3/251806Z !ANB 03/054 JFX OBST TOWER LGT (ASR 1017642) 334908.00N0870843.00W (9.7NM ESE JFX) 658.8FT (275.9FT AGL) U/S 2503031806-2506020500
2/13/251333Z !ANB 02/313 JFX COM GND COM OUTLET 121.72 U/S USE BIRMINGHAM APP 205-769-3894 2502131333-2506132359
No
MON - SAT 0700-2000
WALKER COUNTY COMMISSION
1801 3RD AVE. S., SUITE 113
JASPER, AL 35501
Phone: 205-384-7230
KEITH DUNCAN
198 BIDDLE DRIVE
JASPER, AL 35503
Phone: 205-388-1294
ANNISTON FSS (ANB)
Toll Free: 1-800-WX-BRIEF
ANB
--
ACTVT REIL RWY 9 & 27; VASI RWY 9 & 27; MIRL RWY 9/27- CTAF.
N/A
Yes - Lighted
Yes
No
Tie-Down
No
Major
Major
None
None
Pilot Instruction
Aircraft Rental

Runway 09/27

5004 ft. x 100 ft.
ASPH  
Fair 
NONE 
MED 
 
50,000lbs 
-- 
-- 
-- 
  Runway 09 Runway 27
True Heading 92°272°
Traffic Pattern
Markings NPI PIR
Markings Condition FAIR FAIR
Latitude 33° 54' 08"N 33° 54' 06"N
Longitude 87° 19' 19"W 87° 18' 20"W
Elevation 482' 474'
Threshold Crossing Height 39 ft. AGL 45 ft. AGL
Visual Glide Path Angle
Visual Slope Indicator V4L V4L
Approach Lights
Centerline Lights
Runway End Identifier Lights Yes Yes
A110-1DEER ON & INVOF RWYS.
A110-2GCO AVBL ON FREQ 121.725 THRU BIRMINGHAM (BHM) CLEARANCE DELIVERY.
A110-3FOR CD IF UNA VIA GCO CTC BIRMINGHAM APCH AT 205-769-3890.
A110-4HVY FLT STUDENT ACT.
WALKER COUNTY/BEVILL FLD (ICAO: KJFX, IATA: JFX) is a public airport located in JASPER, AL.