| Domestic |
1/7/26 0322Z | 1/8/26 0322Z | | !GPI 01/147 GPI APRON FIXED BASE OPR APN FICON PATCHY 1/4IN SLUSH OBS AT 2601070322. 2601070322-2601080322 |
1/7/26 0321Z | 1/7/26 1500Z | | !GPI 01/146 GPI TWY B2, B3, B5, B6, B7, D, E6, F, G CLSD 2601070321-2601071500 |
1/7/26 0304Z | 1/7/26 1500Z | | !GPI 01/145 GPI TWY F, G CLSD 2601070304-2601071500 |
1/7/26 0304Z | 1/7/26 1500Z | Runway | !GPI 01/144 GPI RWY 12/30 CLSD 2601070304-2601071500 |
1/7/26 0302Z | 1/7/26 1500Z | | !GPI 01/143 GPI AD AP ALL SFC WIP SN REMOVAL 2601070302-2601071500 |
1/6/26 2321Z | 1/7/26 2321Z | Runway | !GPI 01/142 GPI RWY 30 FICON 5/5/5 100 PCT WET OBS AT 2601062321. 2601062321-2601072321 |
1/6/26 2321Z | 1/7/26 2321Z | Runway | !GPI 01/141 GPI RWY 20 FICON 5/5/5 100 PCT WET OBS AT 2601062321. 2601062321-2601072321 |
11/1/24 1428Z | 11/30/26 2200Z | | !GPI 11/002 GPI OBST CRANE (ASN 2024-ANM-4149-NRA) 481830N1141509W (0.2NM SE GPI) 3083FT (110FT AGL) FLAGGED AND LGTD 2411011428-2611302200 |
| FDC |
12/19/25 1223Z | | | !FDC 5/1626 GPI ODP GLACIER PARK INTL, KALISPELL, MT. SKOTT TWO DEPARTURE ... TAKEOFF MINIMUMS: RWY 30: STANDARD WITH MINIMUM CLIMB OF 261 FT/NM TO 8900, OR 2700-3 FOR CLIMB IN VISUAL CONDITIONS. ALL OTHER DATA REMAINS AS PUBLISHED. 2512191223-2712201223EST |
4/17/25 1108Z | | | !FDC 5/7839 GPI IAP GLACIER PARK INTL, KALISPELL, MT. ILS OR LOC RWY 2, AMDT 8A... AUTO-PILOT COUPLED APPROACH NA BELOW 3150. 2504171108-2608181107EST |