Domestic |
9/27/25 0134Z | 11/11/25 0133Z | | !GMU 09/007 GMU OBST TOWER LGT (ASR 1256830) 345629.40N0822440.40W (6.3NM NNW GMU) 2538.7FT (491.8FT AGL) U/S 2509270134-2511110133 |
9/17/25 1100Z | 12/31/25 0001Z | | !GMU 09/003 GMU OBST CRANE (ASN UNKNOWN) 345059N0821932W (0.99NM E GMU) UNKNOWN (188FT AGL) FLAGGED WED THU FRI SAT MON TUE 1100-0001 2509171100-2512310001 |
8/11/25 1758Z | 10/30/25 2000Z | Runway | !GMU 08/007 GMU RWY 01 PAPI U/S 2508111758-2510302000 |
8/11/25 1756Z | 7/30/26 2000Z | | !GMU 08/006 GMU NAV ILS RWY 01 GP U/S 2508111756-2607302000 |
8/8/25 1125Z | | | !GMU 08/004 GMU NAV ILS RWY 01 LOC NOT MNT 2508081125-2602112000EST |
7/29/25 2020Z | 12/12/25 2100Z | Runway | !GMU 07/021 GMU RWY 01 THR DISPLACED 493FT MARKING NOT STD. DECLARED DIST: TORA 5200FT TODA 5200FT ASDA 5200FT LDA 4900FT. 2507292020-2512122100 |
7/29/25 2018Z | 12/12/25 2100Z | Runway | !GMU 07/020 GMU RWY 19 S 193FT CLSD 2507292018-2512122100 |
7/29/25 2018Z | 12/12/25 2100Z | Runway | !GMU 07/019 GMU RWY 19 DECLARED DIST: TORA 5200FT TODA 5200FT ASDA 4900FT LDA 4900FT. 2507292018-2512122100 |
7/29/25 2017Z | 12/12/25 2100Z | | !GMU 07/018 GMU TWY A1, TWY A BTN TWY A2 AND TWY A1 CLSD 2507292017-2512122100 |
4/2/25 1138Z | 11/28/25 2359Z | Runway | !GMU 04/004 GMU RWY 01 ALS U/S 2504021138-2511282359 |
FDC |
9/29/25 1622Z | | | !FDC 5/2025 GMU IAP GREENVILLE DOWNTOWN, GREENVILLE, SC. ILS OR LOC RWY 1, AMDT 31... RNAV (GPS) RWY 1, ORIG-D... STRAIGHT IN MINIMUMS NA. 2509291622-2709301622EST |
9/15/25 1600Z | | | !FDC 5/3619 GMU IAP GREENVILLE DOWNTOWN, GREENVILLE, SC. RNAV (GPS) RWY 28, ORIG... LNAV/VNAV DA 1545/HAT 532 ALL CATS. TEMPORARY CRANE 1204 MSL 1.0NM E OF RWY 28 (2025-ASO-9017-OE). 2509151600-2511011452EST |
8/15/25 1801Z | | | !FDC 5/8605 GMU IAP GREENVILLE DOWNTOWN, GREENVILLE, SC. RNAV (GPS) RWY 10, AMDT 1A... NOTE: RWY 10 HELICOPTER VISIBILITY REDUCTION BELOW 3/4 SM NOT AUTHORIZED. DISREGARD SHADED AREA LEADING TO RW10 THRESHOLD IN PROFILE VIEW. 2508151801-2603271801EST |