iFlightPlanner

 

...
No Certified Airport Diagram Available
LiveATC.net: Live Air Traffic - From Their Headsets to You

KDUC
HALLIBURTON FLD
PublicPUB

2 miles S of DUNCAN, OK
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
34° 28' 15"N 97° 57' 35"W
1114' MSL
2114' MSL
04E
JET A (FSII), 100LL
MC ALESTER (MLC)
DALLAS-FT WORTH
FORT WORTH (ZFW)
12/26/24-1/23/25
No METAR is available for this location.

KDUC FBOs

No FBOs (Fixed Base Operators) are listed for this airport.
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
122.8 122.8

AWOS-3

AWOS-3
580-252-4547
119.075

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

Terminal Area Forecast

No TAF is available for this location.
KDUC
Domestic
1/15/250157Z !DUC 01/006 DUC OBST TOWER LGT (ASR 1010419) 342046.00N0975656.00W (7.5NM S DUC) 1379.6FT (389.8FT AGL) U/S 2501150157-2502152359
1/14/252008Z !DUC 01/005 DUC RWY 17 PAPI U/S 2501142008-2501242000EST
1/11/250936Z !DUC 01/004 DUC OBST TOWER LGT (ASR 1249308) 342707.60N0975036.10W (5.9NM E DUC) 1399.9FT (294.9FT AGL) U/S 2501110936-2502112359
1/10/251334Z !DUC 01/003 DUC OBST TOWER LGT (ASR 1268005) 341710.70N0975751.70W (11.0NM S DUC) 1302.2FT (350.1FT AGL) U/S 2501101334-2501251234
1/10/250625Z !DUC 01/002 DUC OBST TOWER LGT (ASR 1268821) 341629.50N0980723.10W (14.3NM SW DUC) 1365.2FT (349.1FT AGL) U/S 2501100625-2501250525
1/6/250046Z !DUC 01/001 DUC OBST TOWER LGT (ASR 1255523) 343814.10N0974912.30W (12.1NM NE DUC) 1591.2FT (305.1FT AGL) U/S 2501060046-2501202346
12/26/241620Z !DUC 12/012 DUC OBST TOWER LGT (ASR 1215115) 344006.70N0975552.40W (11.9NM NE DUC) 1712.9FT (339.9FT AGL) U/S 2412261620-2503260500
12/24/240107Z !DUC 12/011 DUC OBST TOWER LGT (ASR 1011547) 342052.30N0975242.10W (8.4NM SSE DUC) 1420.9FT (415.0FT AGL) U/S 2412240107-2503312359
12/23/242103Z !DUC 12/010 DUC OBST TOWER LGT (ASR 1318410) 342646.20N0975931.40W (2.17NM SW DUC) 1347FT (199FT AGL) U/S 2412232103-2502262359
12/14/242308Z !DUC 12/008 DUC OBST TOWER LGT (ASR 1223149) 342928.60N0975613.10W (1.7NM NE DUC) 1273.0FT (179.1FT AGL) U/S 2412142308-2503012359
12/10/240900Z !DUC 12/003 DUC OBST TOWER LGT (ASR 1009933) 340837.30N0980141.10W (19.9NM S DUC) 1296.3FT (345.1FT AGL) U/S 2412100900-2502112359
10/22/241655Z !DUC 10/015 DUC RWY 17/35 ALS U/S 2410221655-2504222359
No
0800-1700
SECURITY PATROLS ARPT AFT HRS.
CITY OF DUNCAN
1600 S. HWY 81, 720 W. WILLOW
DUNCAN, OK 73533
Phone: 580-252-0250
BUDDY HOKIT
2700 S 13TH ST, 1220 M. L. KING
DUNCAN, OK 73533
Phone: 580-470-2095
MC ALESTER FSS (MLC)
Toll Free: 1-800-WX-BRIEF
DUC
--
ACTVT ODALS RWY 17 MED & HIGH INTST ONLY; REIL RWY 35; PAPI RWY 17; VASI RWY 35; MIRL RWY 17/35 - CTAF.
N/A
Yes - Lighted
Yes
No
Hanger, Tie-Down
NOT a Landing Rights Airport
NOT an Airport of Entry
0
0
0
0
0
0
Major
Major
None
High & Low Pressure
Air Ambulance
Pilot Instruction
Aircraft Rental

Runway 17/35

6650 ft. x 100 ft.
CONC  
Good 
NONE 
MED 
 
44,000lbs 
56,000lbs 
-- 
101,000lbs 
  Runway 17 Runway 35
True Heading 179°359°
Traffic Pattern Left Left
Markings NPI NPI
Markings Condition GOOD GOOD
Latitude 34° 28' 48"N 34° 27' 42"N
Longitude 97° 57' 36"W 97° 57' 35"W
Elevation 1,114' 1,086'
Threshold Crossing Height 53 ft. AGL 42 ft. AGL
Visual Glide Path Angle
Visual Slope Indicator P4R V4L
Approach Lights ODALS
Centerline Lights
Runway End Identifier Lights No Yes
A110-1FOR CD CTC FORT WORTH ARTCC AT 817-858-7584.
HALLIBURTON FLD (ICAO: KDUC, IATA: DUC) is a public airport located in DUNCAN, OK.