Domestic |
10/8/25 1800Z | 10/8/25 2200Z | | !DTW 10/088 DTW NAV ILS RWY 04R CAT II NA 2510081800-2510082200 |
10/8/25 1800Z | 10/8/25 2200Z | Runway | !DTW 10/087 DTW RWY 04R ALS U/S 2510081800-2510082200 |
10/8/25 1400Z | 10/8/25 1700Z | | !DTW 10/032 DTW SVC SMR U/S 2510081400-2510081700 |
10/8/25 0521Z | 10/8/25 0709Z | | !DTW 10/098 DTW TWY Y BTN TWY U AND RWY 09L/27R CLSD 2510080521-2510080709 |
10/8/25 0507Z | 10/31/25 2359Z | | !DTW 10/097 DTW TWY Y CL MARKINGS BTN TWY Y10 AND TWY Y9 NOT STD 2510080507-2510312359 |
10/8/25 0423Z | 10/9/25 0423Z | | !DTW 10/096 DTW APRON ALL FICON WET OBS AT 2510080423. 2510080423-2510090423 |
10/8/25 0422Z | 10/9/25 0422Z | | !DTW 10/095 DTW TWY ALL FICON PATCHY WET OBS AT 2510080422. 2510080422-2510090422 |
10/8/25 0403Z | 10/8/25 1000Z | | !DTW 10/094 DTW TWY V BTN TWY V4 AND TWY A CLSD 2510080403-2510081000 |
10/8/25 0402Z | 10/8/25 0930Z | Runway | !DTW 10/093 DTW RWY 04R/22L CLSD 2510080402-2510080930 |
10/8/25 0402Z | 10/8/25 0930Z | Runway | !DTW 10/092 DTW RWY 03L/21R CLSD 2510080402-2510080930 |
10/8/25 0100Z | 10/8/25 1300Z | | !DTW 10/091 DTW APRON TXL Q BTN GATE C5 AND GATE C21 CLSD TO ACFT WINGSPAN MORE THAN 118FT 2510080100-2510081300 |
10/7/25 0023Z | 10/10/25 1900Z | | !DTW 10/064 DTW TWY Q BTN TWY T AND TWY A, TWY A BTN TWY A1 AND TWY R, TWY A BTN TWY V AND TWY A7 CLSD 2510070023-2510101900 |
10/6/25 0914Z | 11/15/25 1400Z | | !DTW 10/058 DTW APRON TXL U9 BTN GATE A40 AND GATE A56 CLSD 2510060914-2511151400 |
10/5/25 1148Z | 10/12/25 2359Z | | !DTW 10/053 DTW APRON DEICE PAD FOR RWY 03L SPOT 3 CLSD 2510051148-2510122359 |
10/5/25 0448Z | 2/4/26 2359Z | | !DTW 10/052 DTW OBST TOWER LGT (ASR 1007340) 421352.00N0831152.00W (7.0NM E DTW) 837.3FT (247.4FT AGL) U/S 2510050448-2602042359 |
10/5/25 0448Z | 2/4/26 2359Z | | !DTW 10/051 DTW OBST TOWER LGT (ASR 1007332) 421356.00N0831202.00W (6.9NM E DTW) 837.3FT (247.4FT AGL) U/S 2510050448-2602042359 |
10/4/25 2350Z | 10/19/25 2350Z | | !DTW 10/046 DTW AD AP ABN NOT STD NOT ROTATING 2510042350-2510192350 |
10/3/25 2012Z | 10/18/25 2300Z | | !DTW 10/039 DTW TWY A EDGE MARKINGS BTN TWY A1 AND TWY A2 EAST SIDE REMOVED 2510032012-2510182300 |
10/3/25 1159Z | 10/10/25 2359Z | | !DTW 10/034 DTW APRON DEICE PAD FOR RWY 22L CLSD 2510031159-2510102359 |
10/2/25 2022Z | 11/6/25 0459Z | Runway | !DTW 10/027 DTW RWY 04R/22L CL MARKINGS N SIDE OBSC 2510022022-2511060459 |
10/2/25 0928Z | 10/10/25 2359Z | | !DTW 10/019 DTW TWY Q EDGE MARKINGS BTN TWY A AND TWY T REMOVED 2510020928-2510102359 |
9/30/25 2004Z | | | !DTW 09/392 DTW APRON TXL H3 CLSD 2509302004-PERM |
9/29/25 2307Z | 1/30/26 2359Z | Runway | !DTW 09/371 DTW RWY 27L PAPI U/S 2509292307-2601302359 |
9/29/25 2307Z | 1/30/26 2359Z | Runway | !DTW 09/370 DTW RWY 27L ALS U/S 2509292307-2601302359 |
9/29/25 2302Z | 1/30/26 2359Z | | !DTW 09/369 DTW NAV ILS RWY 27L U/S 2509292302-2601302359 |
9/29/25 2255Z | 1/30/26 2359Z | Runway | !DTW 09/368 DTW RWY 27R ALS U/S 2509292255-2601302359 |
9/29/25 2254Z | 1/30/26 2359Z | Runway | !DTW 09/367 DTW RWY 27R PAPI U/S 2509292254-2601302359 |
9/29/25 2254Z | 1/30/26 2359Z | | !DTW 09/366 DTW NAV ILS RWY 27R U/S 2509292254-2601302359 |
9/24/25 1738Z | 11/30/25 2359Z | Runway | !DTW 09/302 DTW RWY 09R/27L CLSD EXC 2HR PPR 734-942-3685 2509241738-2511302359 |
9/23/25 1914Z | 11/8/25 2300Z | | !DTW 09/271 DTW APRON TXL E2 CL MARKINGS NOT STD 2509231914-2511082300 |
9/19/25 0708Z | 10/31/25 1000Z | | !DTW 09/218 DTW APRON TXL J11 CL MARKINGS NOT STD 2509190708-2510311000 |
9/15/25 0530Z | 12/31/25 0459Z | Runway | !DTW 09/152 DTW RWY 09L/27R CLSD EXC TAX 2HR PPR 2509150530-2512310459 |
9/14/25 2200Z | 10/23/25 2200Z | | !DTW 09/124 DTW AD AP RWY STATUS LGT SYSTEM U/S 2509142200-2510232200 |
9/9/25 0856Z | 10/31/25 0400Z | | !DTW 09/091 DTW APRON TXL U7 CL MARKINGS NOT STD 2509090856-2510310400 |
9/1/25 1944Z | 10/31/25 2300Z | | !DTW 09/020 DTW APRON TXL J11 E EDGE SOFT 2509011944-2510312300 |
9/1/25 0232Z | 10/10/25 0401Z | | !DTW 09/006 DTW TWY D, D6, D7 CLSD 2509010232-2510100401 |
9/1/25 0232Z | 10/10/25 0401Z | | !DTW 09/004 DTW TWY A1, A2, A3, A4, A5, A6, A7 CLSD 2509010232-2510100401 |
9/1/25 0232Z | 10/10/25 0401Z | Runway | !DTW 09/002 DTW RWY 04L/22R CLSD 2509010232-2510100401 |
9/1/25 0230Z | 10/10/25 2300Z | | !DTW 08/286 DTW NAV ALA ILS RWY 04L U/S 2509010230-2510102300 |
9/1/25 0230Z | 10/10/25 2300Z | | !DTW 08/285 DTW NAV BZB ILS RWY 22R U/S 2509010230-2510102300 |
9/1/25 0230Z | 10/10/25 2300Z | | !DTW 08/284 DTW NAV ILS RWY 04L U/S 2509010230-2510102300 |
9/1/25 0230Z | 10/10/25 2300Z | | !DTW 08/283 DTW NAV ILS RWY 22R U/S 2509010230-2510102300 |
9/1/25 0230Z | 10/10/25 2300Z | Runway | !DTW 08/273 DTW RWY 04L PAPI U/S 2509010230-2510102300 |
9/1/25 0230Z | 10/10/25 2300Z | Runway | !DTW 08/272 DTW RWY 22R PAPI U/S 2509010230-2510102300 |
9/1/25 0230Z | 10/10/25 2300Z | Runway | !DTW 08/271 DTW RWY 04L ALS U/S 2509010230-2510102300 |
9/1/25 0230Z | 10/10/25 2300Z | Runway | !DTW 08/270 DTW RWY 22R ALS U/S 2509010230-2510102300 |
8/19/25 1500Z | | | !DTW 08/209 DTW NAV ILS RWY 04L IM U/S 2508191500-2602172111EST |
6/30/25 1829Z | 12/31/25 2300Z | | !DTW 06/595 DTW APRON DEICE PAD FOR RWY 21R SPOT 5, DEICE PAD FOR RWY 21R SPOT 6 CLSD 2506301829-2512312300 |
6/18/25 0910Z | 12/31/25 2359Z | | !DTW 06/330 DTW TWY P BTN TXL PP SOUTH END AND DEICE PAD FOR RWY 03L SPOT 1 CLSD TO ACFT WINGSPAN MORE THAN 118FT 2506180910-2512312359 |
5/13/25 1135Z | | | !DTW 05/217 DTW NAV ILS RWY 03R IM U/S 2505131135-2511282111EST |
3/28/25 1547Z | 11/15/25 2359Z | | !DTW 03/515 DTW APRON TXL J8 NE OF GATE A33 CLSD 2503281547-2511152359 |
3/24/25 1057Z | 11/15/25 2359Z | | !DTW 03/465 DTW APRON GATE A9, GATE A11, GATE 35 CLSD 2503241057-2511152359 |
FDC |
9/15/25 1603Z | | | !FDC 5/3891 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (GPS) Z RWY 22R, ORIG-A... LNAV MDA 1080/HAT 438 ALL CATS, VIS CAT C/D RVR 4000, EXCEPT WHEN ADVISED BY ATCT THAT THIS CRANE IS DOWN. TEMPORARY CRANE 780 MSL 1.5NM N OF RWY 22R (2024-AGL-14492-OE). 2509151603-2512121602EST |
9/9/25 1956Z | | | !FDC 5/0535 DTW ODP DETROIT METRO WAYNE COUNTY, DETROIT, MI. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1A... TAKEOFF OBSTACLE NOTE: RWY 3L, TEMPORARY CRANE 2606FT FROM DER, 230FT RIGHT OF CENTERLINE, 90FT AGL/708FT MSL (2025-AGL-8425-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2509091956-2604212355EST |
8/26/25 1339Z | | | !FDC 5/3456 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS PRM Z RWY 22R, ORIG-B... ILS PRM Z RWY 4L, ORIG-B... PROCEDURE NA. 2508261339-2604071339EST |
8/21/25 1929Z | | | !FDC 5/1328 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (RNP) W RWY 4L, AMDT 1... RNP 0.30 DA 1063/HAT 418 ALL CATS. 2508211929-2708211929EST |
8/21/25 1848Z | | | !FDC 5/1298 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (RNP) X RWY 4L, ORIG-A... RNP 0.30 DA 1063/HAT 418 ALL CATS. 2508211848-2708211848EST |
8/21/25 1822Z | | | !FDC 5/1277 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (RNP) U RWY 4L, ORIG-A... RNP 0.30 DA 1063/HAT 418 ALL CATS. 2508211822-2708211822EST |
8/21/25 1427Z | | | !FDC 5/1126 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS Z RWY 4L (CAT II AND III), AMDT 4C ... S-ILS 4L CAT II NA EXCEPT FOR AIRCRAFT EQUIPPED WITH RADAR ALTIMETER. I-HJT INNER MARKER OUT OF SERVICE... 2508211427-2604021427EST |
8/14/25 1425Z | | | !FDC 5/7521 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS PRM Y RWY 4L, AMDT 1C... ILS PRM Z RWY 4L, ORIG-B... ILS Y RWY 4L, AMDT 1C... ILS Z OR LOC RWY 4L, AMDT 4C... ILS Z RWY 4L (CAT II AND III), AMDT 4C... IM U/S. 2508141425-2708141425EST |
6/10/25 1809Z | | | !FDC 5/1439 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS RWY 3R (SA CAT II-III), AMDT 18 ... S-ILS 3R CAT II NA EXCEPT FOR AIRCRAFT EQUIPPED WITH RADAR ALTIMETER. I-HUU INNER MARKER OUT OF SERVICE 2506101809-2601201809EST |
12/3/24 1422Z | | | !FDC 4/0441 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS PRM RWY 04R (SA CAT I) AMDT 3A ... ILS PRM RWY 04R (CAT II AND III) AMDT 3A ... PROCEDURE NA 2412031422-2612031421EST |
10/7/24 1429Z | | | !FDC 4/5725 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (RNP) X RWY 22L, ORIG... RNP 0.15 DA 952/HAT 315 ALL CATS, VIS RVR 4000 ALL CATS. 2410071429-2610071429EST |
4/30/24 1152Z | | | !FDC 4/6593 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (GPS) RWY 27L, AMDT 3A... LNAV/VNAV DA 1001/HAT 371 ALL CATS, VIS RVR 3500 ALL CATS. 2404301152-2604301151EST |
4/30/24 1150Z | | | !FDC 4/6588 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS Z OR LOC RWY 4L, AMDT 4C... HIPKA FIX MINIMUMS (DME REQUIRED): S-LOC 4L MDA 1020/HAT 375 ALL CATS, VIS CATS C/D RVR 3500. 2404301150-2604301148EST |