| Domestic |
11/26/25 0507Z | 11/26/25 0915Z | | !DTW 11/428 DTW TWY Z10 CLSD 2511260507-2511260915 |
11/26/25 0507Z | 11/26/25 0915Z | | !DTW 11/427 DTW TWY Z BTN TWY Z7 AND TWY Z10 CLSD 2511260507-2511260915 |
11/26/25 0505Z | 11/26/25 0915Z | Runway | !DTW 11/426 DTW RWY 03L/21R CLSD 2511260505-2511260915 |
11/26/25 0505Z | 11/26/25 0915Z | Runway | !DTW 11/425 DTW RWY 04R/22L CLSD 2511260505-2511260915 |
11/26/25 0505Z | 11/26/25 0915Z | Runway | !DTW 11/424 DTW RWY 04L/22R CLSD 2511260505-2511260915 |
11/25/25 2226Z | 11/26/25 2226Z | Runway | !DTW 11/423 DTW RWY 21L FICON 5/5/5 100 PCT WET OBS AT 2511252226. 2511252226-2511262226 |
11/25/25 2226Z | 11/26/25 2226Z | Runway | !DTW 11/422 DTW RWY 21R FICON 5/5/5 100 PCT WET OBS AT 2511252226. 2511252226-2511262226 |
11/25/25 2214Z | 11/26/25 2214Z | | !DTW 11/421 DTW TWY ALL FICON WET OBS AT 2511252214. 2511252214-2511262214 |
11/25/25 2214Z | 11/26/25 2214Z | | !DTW 11/420 DTW APRON ALL FICON WET OBS AT 2511252214. 2511252214-2511262214 |
11/25/25 2213Z | 11/26/25 2213Z | Runway | !DTW 11/419 DTW RWY 22R FICON 5/5/5 100 PCT WET OBS AT 2511252213. 2511252213-2511262213 |
11/25/25 2213Z | 11/26/25 2213Z | Runway | !DTW 11/418 DTW RWY 22L FICON 5/5/5 100 PCT WET OBS AT 2511252213. 2511252213-2511262213 |
11/25/25 1554Z | | | !DTW 11/411 DTW NAV ILS RWY 03R IM U/S 2511251554-2605282111EST |
11/25/25 1227Z | 3/23/28 2359Z | | !DTW 11/404 DTW OBST CRANE (ASN 2025-AGL-7325-NRA) 421234N0832145W (0.4NM WSW DTW) 728FT (90FT AGL) FLAGGED AND LGTD 2511251227-2803232359 |
11/25/25 1226Z | 3/23/28 2359Z | | !DTW 11/403 DTW OBST CRANE (ASN 2025-AGL-7324-NRA) 421230N0832148W (0.5NM WSW DTW) 728FT (90FT AGL) FLAGGED AND LGTD 2511251226-2803232359 |
11/25/25 1225Z | 3/23/28 2359Z | | !DTW 11/402 DTW OBST CRANE (ASN 2025-AGL-7321-NRA) 421253N0832112W (0.1NM NE DTW) 727FT (90FT AGL) FLAGGED AND LGTD 2511251225-2803232359 |
11/23/25 2212Z | 9/30/26 2300Z | | !DTW 11/388 DTW APRON TXL J11 E EDGE SOFT EDGES 2511232212-2609302300 |
11/19/25 1627Z | 2/6/26 2359Z | | !DTW 11/360 DTW OBST TOWER LGT (ASR 1007335) 421354.00N0831202.00W (6.9NM E DTW) 844.5FT (247.4FT AGL) U/S 2511191627-2602062359 |
11/17/25 1418Z | 5/31/26 2359Z | | !DTW 11/315 DTW OBST TOWER (ASN 2025-AGL-6157-NRA) 421147N0832147W (1.1NM SSW DTW) 721FT (100FT AGL) FLAGGED AND LGTD 2511171418-2605312359 |
11/17/25 1418Z | 5/31/26 2359Z | | !DTW 11/314 DTW OBST TOWER (ASN 2025-AGL-6156-NRA) 421150N0832147W (1.0NM SSW DTW) 722FT (100FT AGL) FLAGGED AND LGTD 2511171418-2605312359 |
11/17/25 1418Z | 5/31/26 2359Z | | !DTW 11/313 DTW OBST TOWER (ASN 2025-AGL-6154-NRA) 421145N0832153W (1.1NM SSW DTW) 722FT (100FT AGL) FLAGGED AND LGTD 2511171418-2605312359 |
11/17/25 1417Z | 5/31/26 2359Z | | !DTW 11/312 DTW OBST TOWER (ASN 2025-AGL-6155-NRA) 421150N0832152W (1.0NM SSW DTW) 722FT (100FT AGL) FLAGGED AND LGTD 2511171417-2605312359 |
11/17/25 1417Z | 5/31/26 2359Z | | !DTW 11/311 DTW OBST CRANE (ASN 2025-AGL-6158-NRA) 421145N0832149W (1.1NM SSW DTW) 722FT (100FT AGL) FLAGGED 2511171417-2605312359 |
11/17/25 0223Z | 12/1/25 2359Z | Runway | !DTW 11/305 DTW RWY 27R ALS U/S 2511170223-2512012359 |
11/17/25 0222Z | 12/1/25 2359Z | Runway | !DTW 11/304 DTW RWY 27R PAPI U/S 2511170222-2512012359 |
11/17/25 0221Z | 12/1/25 2359Z | Runway | !DTW 11/303 DTW RWY 09R RWY END ID LGT U/S 2511170221-2512012359 |
11/17/25 0221Z | 12/1/25 2359Z | Runway | !DTW 11/302 DTW RWY 27L ALS U/S 2511170221-2512012359 |
11/17/25 0220Z | | Runway | !DTW 11/301 DTW RWY 27L PAPI U/S 2511170220-2512012359EST |
11/17/25 0100Z | 2/17/26 2359Z | | !DTW 11/300 DTW NAV ILS RWY 27L U/S 2511170100-2602172359 |
11/17/25 0100Z | 2/17/26 2359Z | | !DTW 11/299 DTW NAV ILS RWY 27R U/S 2511170100-2602172359 |
11/17/25 0018Z | 3/31/26 2359Z | Runway | !DTW 11/298 DTW RWY 09R/27L CLSD EXC 2HR PPR 2511170018-2603312359 |
11/17/25 0018Z | 3/31/26 2359Z | Runway | !DTW 11/297 DTW RWY 09L/27R CLSD EXC TAX 2HR PPR 2511170018-2603312359 |
11/15/25 0014Z | 1/1/26 2300Z | | !DTW 11/266 DTW APRON TXL U9 CL MARKINGS BTN GATE A38 AND GATE A50 NOT STD 2511150014-2601012300 |
11/14/25 2020Z | 12/17/25 2359Z | | !DTW 11/264 DTW APRON TXL U9 BTN GATE A50 AND A60 CLSD 2511142020-2512172359 |
11/13/25 1227Z | 12/1/25 2359Z | | !DTW 11/248 DTW APRON TXL J8 ABM GATE A35 CLSD 2511131227-2512012359 |
10/18/25 1623Z | 4/30/26 2355Z | Runway | !DTW 10/223 DTW RWY 03R/21L CL MARKINGS OBSC 2510181623-2604302355 |
10/5/25 0448Z | 2/4/26 2359Z | | !DTW 10/051 DTW OBST TOWER LGT (ASR 1007332) 421356.00N0831202.00W (6.9NM E DTW) 837.3FT (247.4FT AGL) U/S 2510050448-2602042359 |
9/30/25 2004Z | | | !DTW 09/392 DTW APRON TXL H3 CLSD 2509302004-PERM |
8/19/25 1500Z | | | !DTW 08/209 DTW NAV ILS RWY 04L IM U/S 2508191500-2602172111EST |
6/30/25 1829Z | 12/31/25 2300Z | | !DTW 06/595 DTW APRON DEICE PAD FOR RWY 21R SPOT 5, DEICE PAD FOR RWY 21R SPOT 6 CLSD 2506301829-2512312300 |
6/18/25 0910Z | 12/31/25 2359Z | | !DTW 06/330 DTW TWY P BTN TXL PP SOUTH END AND DEICE PAD FOR RWY 03L SPOT 1 CLSD TO ACFT WINGSPAN MORE THAN 118FT 2506180910-2512312359 |
| FDC |
9/15/25 1603Z | | | !FDC 5/3891 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (GPS) Z RWY 22R, ORIG-A... LNAV MDA 1080/HAT 438 ALL CATS, VIS CAT C/D RVR 4000, EXCEPT WHEN ADVISED BY ATCT THAT THIS CRANE IS DOWN. TEMPORARY CRANE 780 MSL 1.5NM N OF RWY 22R (2024-AGL-14492-OE). 2509151603-2512121602EST |
9/9/25 1956Z | | | !FDC 5/0535 DTW ODP DETROIT METRO WAYNE COUNTY, DETROIT, MI. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1A... TAKEOFF OBSTACLE NOTE: RWY 3L, TEMPORARY CRANE 2606FT FROM DER, 230FT RIGHT OF CENTERLINE, 90FT AGL/708FT MSL (2025-AGL-8425-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2509091956-2604212355EST |
8/26/25 1339Z | | | !FDC 5/3456 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS PRM Z RWY 22R, ORIG-B... ILS PRM Z RWY 4L, ORIG-B... PROCEDURE NA. 2508261339-2604071339EST |
8/21/25 1929Z | | | !FDC 5/1328 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (RNP) W RWY 4L, AMDT 1... RNP 0.30 DA 1063/HAT 418 ALL CATS. 2508211929-2708211929EST |
8/21/25 1848Z | | | !FDC 5/1298 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (RNP) X RWY 4L, ORIG-A... RNP 0.30 DA 1063/HAT 418 ALL CATS. 2508211848-2708211848EST |
8/21/25 1822Z | | | !FDC 5/1277 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (RNP) U RWY 4L, ORIG-A... RNP 0.30 DA 1063/HAT 418 ALL CATS. 2508211822-2708211822EST |
8/21/25 1427Z | | | !FDC 5/1126 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS Z RWY 4L (CAT II AND III), AMDT 4C ... S-ILS 4L CAT II NA EXCEPT FOR AIRCRAFT EQUIPPED WITH RADAR ALTIMETER. I-HJT INNER MARKER OUT OF SERVICE... 2508211427-2604021427EST |
8/14/25 1425Z | | | !FDC 5/7521 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS PRM Y RWY 4L, AMDT 1C... ILS PRM Z RWY 4L, ORIG-B... ILS Y RWY 4L, AMDT 1C... ILS Z OR LOC RWY 4L, AMDT 4C... ILS Z RWY 4L (CAT II AND III), AMDT 4C... IM U/S. 2508141425-2708141425EST |
6/10/25 1809Z | | | !FDC 5/1439 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS RWY 3R (SA CAT II-III), AMDT 18 ... S-ILS 3R CAT II NA EXCEPT FOR AIRCRAFT EQUIPPED WITH RADAR ALTIMETER. I-HUU INNER MARKER OUT OF SERVICE 2506101809-2601201809EST |
12/3/24 1422Z | | | !FDC 4/0441 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS PRM RWY 04R (SA CAT I) AMDT 3A ... ILS PRM RWY 04R (CAT II AND III) AMDT 3A ... PROCEDURE NA 2412031422-2612031421EST |
10/7/24 1429Z | | | !FDC 4/5725 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (RNP) X RWY 22L, ORIG... RNP 0.15 DA 952/HAT 315 ALL CATS, VIS RVR 4000 ALL CATS. 2410071429-2610071429EST |
4/30/24 1152Z | | | !FDC 4/6593 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. RNAV (GPS) RWY 27L, AMDT 3A... LNAV/VNAV DA 1001/HAT 371 ALL CATS, VIS RVR 3500 ALL CATS. 2404301152-2604301151EST |
4/30/24 1150Z | | | !FDC 4/6588 DTW IAP DETROIT METRO WAYNE COUNTY, DETROIT, MI. ILS Z OR LOC RWY 4L, AMDT 4C... HIPKA FIX MINIMUMS (DME REQUIRED): S-LOC 4L MDA 1020/HAT 375 ALL CATS, VIS CATS C/D RVR 3500. 2404301150-2604301148EST |