iFlightPlanner

 

...
No Certified Airport Diagram Available
LiveATC.net: Live Air Traffic - From Their Headsets to You

KDCU
PRYOR FLD RGNL
PublicPUB

3 miles NE of DECATUR, AL
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
34° 39' 15"N 86° 56' 43"W
592' MSL
1592' MSL
04W
JET A (FSII), 100LL
ANNISTON (ANB)
ATLANTA
MEMPHIS (ZME)
4/17/25-5/15/25
KDCU VFR
1:53 AM CDT  
Clear
7sm
66°F
64°F
30.04"Hg
Calm
AO2 SLP167 T01890178 TSNO $
KDCU 030653Z AUTO 00000KT 7SM CLR 19/18 A3004 RMK AO2 SLP167 T01890178 TSNO $

KDCU FBOs

No FBOs (Fixed Base Operators) are listed for this airport.
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
123.075 123.075

ASOS

ASOS
256-350-4270
118.375

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

Terminal Area Forecast

KHSV (8nm)
Tue, 6/3 12:25 AM CDT
Tue, 6/3 1:00 AM CDT - Wed, 6/4 1:00 AM CDT
VFR
1:00 AM CDT - 11:00 AM CDT
Sky Clear
6sm
150° 3kts
VFR
11:00 AM CDT - 8:00 PM CDT
Few 6,000'
6sm
160° 11kts
Gusts 18kts
VFR
8:00 PM CDT - 1:00 AM CDT
Sky Clear
6sm
140° 5kts
KHSV 030525Z 0306/0406 15003KT P6SM SKC
   FM031600 16011G18KT P6SM FEW060
   FM040100 14005KT P6SM SKC
KDCU
Domestic
5/21/250125Z !DCU 05/030 DCU OBST TOWER LGT (ASR 1212751) 343250.10N0865425.90W (6.6NM SSE DCU) 854.0FT (253.9FT AGL) U/S 2505210125-2508180400
5/21/250123Z !DCU 05/031 DCU OBST TOWER LGT (ASR 1289427) 343330.50N0865428.80W (6.0NM SSE DCU) 869.4FT (279.9FT AGL) U/S 2505210123-2506202300
5/21/250040Z !DCU 05/029 DCU OBST TOWER LGT (ASR 1229514) 344334.60N0870714.90W (9.6NM WNW DCU) 932.1FT (319.9FT AGL) U/S 2505210040-2506042340
5/21/250030Z !DCU 05/028 DCU OBST TOWER LGT (ASR 1202947) 344646.10N0865339.60W (8.0NM NNE DCU) 1035.8FT (349.7FT AGL) U/S 2505210030-2506042330
5/21/250026Z !DCU 05/027 DCU OBST TOWER LGT (ASR 1224478) 344732.60N0865703.70W (8.3NM N DCU) 952.1FT (270.0FT AGL) U/S 2505210026-2506042326
5/21/250024Z !DCU 05/026 DCU OBST TOWER LGT (ASR 1254346) 344512.80N0870203.60W (7.4NM NW DCU) 928.8FT (259.8FT AGL) U/S 2505210024-2506042324
5/21/250021Z !DCU 05/025 DCU OBST TOWER LGT (ASR 1066155) 343732.00N0865351.00W (2.9NM SE DCU) 832.3FT (250.0FT AGL) U/S 2505210021-2506042321
5/20/252345Z !DCU 05/024 DCU OBST TOWER LGT (ASR 1058048) 344202.00N0865355.00W (3.6NM NE DCU) 881.6FT (261.8FT AGL) U/S 2505202345-2509172345
5/20/252333Z !DCU 05/023 DCU OBST TOWER LGT (ASR 1223413) 344730.80N0870031.40W (8.8NM NNW DCU) 993.8FT (258.9FT AGL) U/S 2505202333-2509172333
5/20/252332Z !DCU 05/022 DCU OBST TOWER LGT (ASR 1222440) 344914.80N0870138.50W (10.7NM NNW DCU) 1006.9FT (258.9FT AGL) U/S 2505202332-2509172332
5/20/252325Z !DCU 05/021 DCU OBST TOWER LGT (ASR 1062174) 344710.40N0865833.30W (8.0NM N DCU) 1021.0FT (319.9FT AGL) U/S 2505202325-2508180400
5/20/252325Z !DCU 05/020 DCU OBST TOWER LGT (ASR 1000176) 344639.10N0870719.70W (11.4NM NW DCU) 1075.1FT (367.1FT AGL) U/S 2505202325-2508180400
5/20/252325Z !DCU 05/019 DCU OBST TOWER LGT (ASR 1039309) 344808.70N0870524.80W (11.3NM NW DCU) 1001.0FT (265.1FT AGL) U/S 2505202325-2508180400
5/20/252316Z !DCU 05/018 DCU OBST TOWER LGT (ASR 1030599) 344236.00N0870454.00W (7.5NM WNW DCU) 1049.9FT (419.9FT AGL) U/S 2505202316-2507042316
5/20/250730Z !DCU 05/017 DCU OBST TOWER LGT (ASN 2024-ASO-17678-OE) 344013N0870431W (6.5NM W DCU) 797FT (235FT AGL) U/S 2505200730-2511202359
5/19/250735Z !DCU 05/014 DCU OBST TOWER LGT (ASR 1204398) 344626.70N0865341.40W (7.7NM NNE DCU) 940.3FT (260.2FT AGL) U/S 2505190735-2509160734
5/11/250434Z !DCU 05/011 DCU OBST TOWER LGT (ASR 1228967) 344919.20N0870009.60W (10.4NM NNW DCU) 1045.9FT (319.9FT AGL) U/S 2505110434-2505260334
5/3/251945Z !DCU 05/005 DCU OBST TOWER LGT (ASR 1039300) 344410.00N0865713.00W (4.9NM N DCU) 895.0FT (265.1FT AGL) U/S 2505031945-2508010400
4/28/252334Z !DCU 04/019 DCU OBST TOWER LGT (ASR 1321330) 344355.47N0870710.08W (9.7NM WNW DCU) 955FT (315FT AGL) U/S 2504282334-2506122333
3/17/251655Z !DCU 03/013 DCU OBST TOWER LGT (ASR 1216871) 344826.70N0865633.80W (9.2NM NE DCU) 1077.8FT (400.9FT AGL) U/S 2503171655-2506160400
6/1/240035Z !DCU 06/002 DCU OBST TOWER LGT (ASR UNKNOWN) 344243.50N0870854.58W (10.3NM ESE DCU) 805FT (247FT AGL) U/S 2406010035-2505312359
6/1/240031Z !DCU 06/003 DCU OBST TOWER LGT (ASR UNKNOWN) 344248.46N0870827.92W (10.3NM ESE DCU) 806FT (247FT AGL) U/S 2406010031-2505312359EST
6/1/240027Z !DCU 06/001 DCU OBST TOWER LGT (ASR UNKNOWN) 344250.39N0870802.40W (10.1NM WNW DCU) 807FT (247FT AGL) U/S 2406010027-2505312359EST
FDC
5/8/241526Z !FDC 4/0786 DCU IAP PRYOR FLD RGNL, DECATUR, AL.
ILS OR LOC RWY 18, AMDT 1B...
S-ILS 18 DA 850/HAT 258 ALL CATS. NOTE: GS UNUSABLE BELOW 850 MSL.
2405081526-2605081526EST
No
MAR-NOV MON-FRI 0700-1900
SAT-SUN 0800-1700
DEC-FEB MON-FRI 0700-1800
FOR ATTENDANT AFT HRS CALL 256-280-1184
DECATUR/ATHENS AIRPORT AUTHORITY
P.O. BOX 1182
DECATUR, AL 35612
Phone: 256-355-5770
ADAM FOX
PRYOR FIELD AIRPORT AUTHORITY, P.O. BOX 1182
DECATUR, AL 35602
Phone: 256-355-5770
ANNISTON FSS (ANB)
Toll Free: 1-800-WX-BRIEF
DCU
--
ACTVT REIL RWYS 18 & 36; PAPI RWY 36; HIRL RWY 18/36- CTAF.
N/A
Yes - Lighted
Yes
No
Hanger, Tie-Down
Landing Rights Airport
NOT an Airport of Entry
Major
Major
High & Low Pressure
None
Air Freight
Cargo Handling
Pilot Instruction
Aircraft Rental
Aircraft Sales

Runway 18/36

6107 ft. x 100 ft.
ASPH  
Fair 
GRVD 
HIGH 
35 /F/B/X/T 
75,000lbs 
125,000lbs 
150,000lbs 
-- 
  Runway 18 Runway 36
True Heading 181°
Traffic Pattern Left Left
Markings PIR PIR
Markings Condition FAIR FAIR
Latitude 34° 39' 45"N 34° 38' 44"N
Longitude 86° 56' 43"W 86° 56' 44"W
Elevation 588' 583'
Threshold Crossing Height -- 50 ft. AGL
Visual Glide Path Angle --
Visual Slope Indicator -- P2L
Approach Lights
Centerline Lights
Runway End Identifier Lights Yes Yes
A110-1FOR CD CTC HUNTSVILLE APCH AT 256-542-2070. WHEN APCH CLSD CTC MEMPHIS ARTCC AT 901-368-8453/8449.
A110-2ARPT UNATTD THANKSGIVING, CHRISTMAS, NEW YEARS
PRYOR FLD RGNL (ICAO: KDCU, IATA: DCU) is a public airport located in DECATUR, AL.