Domestic |
10/11/25 1100Z | 10/11/25 2000Z | Runway | !DCA 10/099 DCA RWY 04/22 CLSD EXC XNG AND TAX 2510111100-2510112000 |
10/11/25 1100Z | 10/11/25 2000Z | | !DCA 10/097 DCA OBST CRANE (ASN 2025-AEA-3470-NRA) 385116N0770200W (0.3NM NE DCA) 74FT (60FT AGL) FLAGGED AND LGTD 2510111100-2510112000 |
10/11/25 1100Z | 10/11/25 2000Z | | !DCA 10/096 DCA OBST CRANE (ASN 2025-AEA-3469-NRA) 385118N0770200W (0.3NM NE DCA) 72FT (60FT AGL) FLAGGED AND LGTD 2510111100-2510112000 |
10/8/25 1100Z | 10/8/25 2000Z | Runway | !DCA 10/098 DCA RWY 04/22 CLSD EXC XNG AND TAX 2510081100-2510082000 |
10/8/25 1100Z | 10/8/25 2000Z | | !DCA 10/095 DCA OBST CRANE (ASN 2025-AEA-3468-NRA) 385123N0770204W (0.3NM NNE DCA) 73FT (60FT AGL) FLAGGED AND LGTD 2510081100-2510082000 |
10/8/25 1100Z | 10/8/25 2000Z | | !DCA 10/094 DCA OBST CRANE (ASN 2025-AEA-3458-NRA) 385124N0770204W (0.4NM NNE DCA) 73FT (60FT AGL) FLAGGED AND LGTD 2510081100-2510082000 |
10/8/25 0400Z | 10/8/25 0900Z | | !DCA 10/009 DCA OBST CRANE (ASN 2025-AEA-3477-NRA) 385142N0770217W (0.6NM N DCA) 70FT (60FT AGL) FLAGGED AND LGTD 2510080400-2510080900 |
10/8/25 0300Z | 10/8/25 0900Z | | !DCA 10/143 DCA SVC SMR U/S 2510080300-2510080900 |
10/5/25 0400Z | 10/10/25 0900Z | Runway | !DCA 10/107 DCA RWY 01/19 CLSD EXC TAX AND XNG DLY 0400-0900 2510050400-2510100900 |
9/24/25 0807Z | 11/8/25 0525Z | | !DCA 09/650 DCA OBST POWER LINE LGT (ASN 2009-AEA-3364-OE) 384435N0771128W (9.8NM SW DCA) 316FT (125FT AGL) U/S 2509240807-2511080525 |
9/21/25 2355Z | | | !DCA 09/594 DCA COM REMOTE TRANS/REC 134.35 CHANGED TO 121.275 2509212355-PERM |
9/19/25 0958Z | 11/3/25 1134Z | | !DCA 09/546 DCA OBST TOWER LGT (ASN 2008-AEA-2021-OE) 384436N0771113W (9.7NM SW DCA) 313FT (125FT AGL) U/S 2509190958-2511031134 |
9/17/25 1130Z | 10/31/25 2200Z | | !DCA 09/447 DCA NAV VWH LOC TYPE DIRECTIONAL AID RWY 19 LOC/DME U/S 2509171130-2510312200 |
9/10/25 1611Z | 10/31/25 2359Z | | !DCA 09/306 DCA APRON HLDG PAD FOR RWY 15 NW 130FT CLSD 2509101611-2510312359 |
9/10/25 0940Z | 10/25/25 0611Z | | !DCA 09/293 DCA OBST POWER LINE LGT (ASN 2008-AEA-855-OE) 385708N0770908W (8.0NM NW DCA) 313FT (70FT AGL) U/S 2509100940-2510250611 |
9/10/25 0939Z | 10/25/25 0735Z | | !DCA 09/292 DCA OBST POWER LINE LGT (ASN 2008-AEA-854-OE) 385706N0770905W (7.9NM NW DCA) 320FT (60FT AGL) U/S 2509100939-2510250735 |
9/10/25 0938Z | 10/25/25 0839Z | | !DCA 09/291 DCA OBST POLE LGT (ASN 2008-AEA-853-OE) 385703N0770902W (7.9NM NW DCA) 330FT (65FT AGL) U/S 2509100938-2510250839 |
9/4/25 1620Z | | | !DCA 09/109 DCA AIRSPACE SEE FDC 5/7224 ZDC SECURITY INSTRUCTIONS 2509041620-PERM |
7/26/25 1032Z | 12/31/25 2359Z | Runway | !DCA 07/884 DCA RWY 04 CLSD TO LDG 2507261032-2512312359 |
7/26/25 1031Z | 12/31/25 2359Z | Runway | !DCA 07/883 DCA RWY 22 CLSD TO TKOF AND LDG 2507261031-2512312359 |
6/26/25 0038Z | 12/30/25 2359Z | Runway | !DCA 06/753 DCA RWY 04 PAPI U/S 2506260038-2512302359 |
5/13/25 2024Z | 11/9/25 2359Z | | !DCA 05/327 DCA AIRSPACE SEE FDC 5/0390 ZDC 99.7 SECURITY 2505132024-2511092359 |
5/2/25 1759Z | 7/31/26 2359Z | | !DCA 05/046 DCA OBST CRANE (ASN UNKNOWN) 385040N0770250W (0.25NM S DCA) 100FT (90FT AGL) FLAGGED AND LGTD 2505021759-2607312359 |
4/12/25 0039Z | 12/30/25 2359Z | Runway | !DCA 04/228 DCA RWY 22 PAPI U/S 2504120039-2512302359 |
9/4/24 1829Z | | | !DCA 09/107 DCA AIRSPACE SEE FDC 4/2565 ZDC SECURITY INSTRUCTIONS 2409041829-PERM |
8/15/19 1000Z | | | !DCA 08/182 DCA OBST BLDG LGT (ASN 2018-AEA-6441-OE) 385213N0770235W (1.2NM NNW DCA) 78FT (67FT AGL) U/S 1908151000-PERM |
FDC |
9/30/25 1500Z | | | !FDC 5/2175 DCA IAP RONALD REAGAN WASHINGTON NTL, WASHINGTON, DC. LDA Y RWY 19, AMDT 2... DME REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, VQK NDB OUT OF SERVICE. 2509301500-2605071756EST |
9/30/25 1221Z | | | !FDC 5/2640 DCA SID RONALD REAGAN WASHINGTON NTL, WASHINGTON, DC. JDUBB FOUR DEPARTURE (RNAV)... RRSIN TRANSITION: JDUBB TO TYPNZ MOCA 1900. MELTN TRANSITION: JDUBB TO CASLY MOCA 1900. ALL OTHER DATA REMAINS AS PUBLISHED. 2509301221-2709301221EST |
8/13/25 2148Z | | | !FDC 5/7197 DCA ODP RONALD REAGAN WASHINGTON NTL, WASHINGTON, DC. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 8B... TAKEOFF OBSTACLE NOTE: RWY 1, TEMPORARY BARGE CRANE 4077FT FROM DER, 83FT LEFT OF CENTERLINE, 135FT AGL/135FT MSL (2025-AEA-3697-OE). TEMPORARY BARGE CRANE 4124FT FROM DER, 302FT LEFT OF CENTERLINE, 135FT AGL/135FT MSL (2025-AEA-1490-OE). RWY 33, TEMPORARY CRANE 304FT FROM DER, 406FT LEFT OF CENTERLINE, 25FT AGL/35FT MSL (2023-AEA-2183-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2508132148-2601162147EST |
8/13/25 2146Z | | | !FDC 5/7194 DCA SID RONALD REAGAN WASHINGTON NTL, WASHINGTON, DC. NATIONAL EIGHT DEPARTURE... TAKEOFF OBSTACLE NOTE: RWY 1, TEMPORARY BARGE CRANE 4077FT FROM DER, 83FT LEFT OF CENTERLINE, 135FT AGL/135FT MSL (2025-AEA-3697-OE). TEMPORARY BARGE CRANE 4124FT FROM DER, 302FT LEFT OF CENTERLINE, 135FT AGL/135FT MSL (2025-AEA-1490-OE). RWY 33, TEMPORARY CRANE 304FT FROM DER, 406FT LEFT OF CENTERLINE, 25FT AGL/35FT MSL (2023-AEA-2183-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2508132146-2512162146EST |
6/6/25 1541Z | | | !FDC 5/0084 DCA IAP RONALD REAGAN WASHINGTON NTL, WASHINGTON, DC. RNAV (RNP) Z RWY 19, AMDT 3A... RNP 0.11 DA 523/HAT 510 ALL CATS. VISIBILITY ALL CATS 1 1/4. RNP 0.30 DA 594/HAT 581 ALL CATS. VISIBILITY ALL CATS 1 3/4. FOR INOP ALS INCREASE RNP 0.11 ALL CATS TO 1 3/8 SM. TEMPORARY BARGE CRANES OPERATIONAL MONDAY - SATURDAY 0900Z - 2100Z. EXCEPT WHEN ADVISED OTHERWISE BY ATCT. TEMPORARY BARGE CRANE 217FT MSL 1.21NM NORTH OF RWY 19 (2024-AEA-49-OE). TEMPORARY BARGE CRANE 217FT MSL 1.25NM NORTH OF RWY 19 (2024-AEA-51-OE). TEMPORARY BARGE CRANE 217FT MSL 1.32NM NORTH OF RWY 19 (2024-AEA-50-OE). TEMPORARY BARGE CRANE 207FT MSL 1.05NM NORTH OF RWY 19 (2024-AEA-7618-OE). TEMPORARY BARGE CRANE 135FT MSL 4135FT NORTH OF RWY 19 (2025-AEA-1490-OE). TEMPORARY BARGE CRANE 135FT MSL 4078FT NORTH OF RWY 19 (2025-AEA-3697-OE). 2506061541-2511261538EST |
5/5/25 2035Z | | | !FDC 5/6164 DCA IAP RONALD REAGAN WASHINGTON NTL, WASHINGTON, DC. COPTER ILS OR LOC/DME RWY 1, AMDT 1B... PROCEDURE NA. 2505052035-2705052034EST |
8/13/24 0900Z | 8/12/26 0400Z | | !FDC 4/7482 DCA STAR RONALD REAGAN WASHINGTON NATIONAL, WASHINGTON, DC. CAPSS THREE ARRIVAL NOTE: THHMP TRANSITION, ATC ASSIGNED ONLY. DO NOT FILE. 2408130900-2608120400 |
1/8/24 1754Z | | | !FDC 4/1684 DCA ODP RONALD REAGAN WASHINGTON NTL, WASHINGTON, DC. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 8B... TAKE-OFF MINIMUMS: RWY 19, 300-1 1/2 OR STANDARD WITH MINIMUM CLIMB OF 210FT PER NM TO 300. ALL OTHER DATA REMAINS AS PUBLISHED. 2401081754-2601081753EST |
1/8/24 1751Z | | | !FDC 4/1679 DCA SID RONALD REAGAN WASHINGTON NTL, WASHINGTON, DC. NATIONAL EIGHT DEPARTURE... TAKE-OFF MINIMUMS: RWY 19, 300-1 1/2 OR STANDARD WITH MINIMUM CLIMB OF 210FT PER NM TO 300. ALL OTHER DATA REMAINS AS PUBLISHED. 2401081751-2601081751EST |