Domestic |
10/8/25 1200Z | 10/8/25 2000Z | | !DAB 10/025 DAB NAV ILS RWY 25R U/S 2510081200-2510082000 |
10/8/25 1200Z | 10/8/25 2000Z | | !DAB 10/024 DAB NAV ILS RWY 07L U/S 2510081200-2510082000 |
10/8/25 0430Z | 10/8/25 1500Z | | !DAB 10/029 DAB OBST CRANE (ASN UNKNOWN) 291053N0810238W (0.74NM SE DAB) UNKNOWN (80FT AGL) FLAGGED 2510080430-2510081500 |
10/8/25 0430Z | 10/8/25 1500Z | Runway | !DAB 10/028 DAB RWY 07R/25L CLSD EXC TAX AND XNG 2510080430-2510081500 |
10/2/25 1508Z | 12/31/25 2300Z | | !DAB 10/023 DAB AD AP BIRD ACT SEAGULLS, EAGLES, AND VULTURES 2510021508-2512312300 |
9/24/25 1840Z | 9/24/26 2359Z | | !DAB 09/134 DAB AD AP CLSD TO GEO ENGINEERING AND WX MODIFICATION ACFT EXC 48HR PPR 386-527-0657 2509241840-2609242359 |
9/24/25 1252Z | 10/31/25 1100Z | | !DAB 09/133 DAB TWY P9 HLDG PSN MARKINGS FOR ILS FOR RWY 07L/25R NOT STD 2509241252-2510311100 |
9/4/25 0555Z | 1/2/26 0555Z | | !DAB 09/015 DAB OBST TOWER LGT (ASR 1020771) 291025.30N0810925.20W (5.2NM W DAB) 645.0FT (605.0FT AGL) U/S 2509040555-2601020555 |
8/14/25 1657Z | 11/13/25 0400Z | | !DAB 08/072 DAB OBST TOWER LGT (ASR 1029750) 291034.70N0810451.70W (1.2NM W DAB) 165.0FT (140.1FT AGL) U/S 2508141657-2511130400 |
7/23/25 1036Z | 12/31/25 2100Z | Runway | !DAB 07/111 DAB RWY 07L TWY DIRECTION SIGN AT TWY P3 AND P4 MISSING 2507231036-2512312100 |
8/29/24 2101Z | | | !DAB 08/125 DAB TWY H1 COMMISSIONED 75FT X 100FT ASPH LGTD 2408292101-PERM |
8/29/24 2058Z | | | !DAB 08/124 DAB APRON HIGBEE COMMISSIONED 450FT X 330FT ASPH NOT LGTD 2408292058-PERM |
8/1/24 1700Z | 12/25/25 2359Z | | !DAB 08/005 DAB OBST CRANE (ASN UNKNOWN) 291432N0810628W (4.66NM NNW DAB) UNKNOWN (275FT AGL) FLAGGED AND LGTD 2408011700-2512252359 |
8/1/24 1628Z | 12/25/25 0459Z | | !DAB 08/001 DAB OBST CRANE (ASN 2024-ASO-11606-OE) 291435N081629W (4.66NM NNW DAB) 305FT (275 AGL) FLAGGED AND LGTD 2408011628-2512250459 |
8/15/22 1722Z | | | !DAB 08/071 DAB OBST TREE (ASN UNKNOWN) 291113N0810233W (.31NM E APCH END RWY 25R) UNKNOWN (70FT AGL) NOT LGTD 2208151722-PERM |
8/15/22 1721Z | | | !DAB 08/070 DAB OBST TREE (ASN UNKNOWN) 291016N0810251W (.29NM S APCH END RWY 34) UNKNOWN (70FT AGL) NOT LGTD 2208151721-PERM |
8/15/22 1720Z | | | !DAB 08/069 DAB OBST TREE (ASN UNKNOWN) 291027N0810342W (.28NM W APCH END RWY 07R) UNKNOWN (70FT AGL) NOT LGTD 2208151720-PERM |
8/15/22 1702Z | | | !DAB 08/067 DAB OBST TREE (ASN UNKNOWN) 291050N0810242W (.15NM E APCH END RWY 25L) UNKNOWN (70FT AGL) NOT LGTD 2208151702-PERM |
FDC |
7/26/25 0100Z | | | !FDC 5/4817 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. ILS OR LOC RWY 25R, AMDT 1... ILS OR LOC RWY 7L, AMDT 32A... RNAV (GPS) RWY 16, AMDT 1E... RNAV (GPS) RWY 25R, AMDT 4... RNAV (GPS) RWY 7L, AMDT 1C... CIRCLING RWY 25L NA AT NIGHT. TEMPORARY CRANES 167 MSL 1250FT NE OF RWY 25L (2025-ASO-9432/9435/9436/9453-OE). 2507260100-2511160100EST |
7/26/25 0100Z | | | !FDC 5/4816 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. RNAV (GPS) RWY 34, AMDT 2G... LNAV MDA 480/HAT 446 ALL CATS, VIS CATS C/D 1 3/8. TEMPORARY CRANES 167 MSL 2542FT NE OF RWY 34 (2025-ASO-9432/9435/9436/9453-OE). 2507260100-2511160100EST |
7/26/25 0100Z | | | !FDC 5/4814 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. RNAV (GPS) RWY 25L, AMDT 1D... PROCEDURE NA AT NIGHT. RWY 25L HELICOPTER VISIBILITY REDUCTION BELOW 1 SM NA. TEMPORARY CRANES 167 MSL 1250FT NE OF RWY 25L (2025-ASO-9432/9435/9436/9453-OE). 2507260100-2511160100EST |
7/26/25 0100Z | | | !FDC 5/4813 DAB ODP DAYTONA BEACH INTL, DAYTONA BEACH, FL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4... ADD TAKEOFF OBSTACLE NOTE: RWY 7R, TEMPORARY CRANES BEGINNING 1258FT FROM DER, 17FT LEFT OF CENTERLINE, 135FT AGL/ 167FT MSL (2025-ASO-9432/9435/9436/9453-OE). TEMPORARY CRANE 1624FT FROM DER, 164FT LEFT OF CENTERLINE, 135FT AGL/165FT MSL (2024-ASO-13246-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2507260100-2511160100EST |
7/9/24 1958Z | | | !FDC 4/9066 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. ILS OR LOC RWY 7L, AMDT 32A... CHANGE NOTE: AUTOPILOT COUPLED APPROACH NA BELOW 600. 2407091958-2607091956EST |