| Domestic |
12/3/25 0300Z | 12/3/25 1000Z | Runway | !DAB 11/061 DAB RWY 07L ALS U/S 2512030300-2512031000 |
11/25/25 0149Z | 12/2/25 2300Z | | !DAB 11/060 DAB TWY E HLDG PSN SIGN FOR APCH END RWY 34 LGT U/S 2511250149-2512022300 |
11/23/25 0130Z | 11/30/25 2300Z | Runway | !DAB 11/054 DAB RWY 34 HLDG PSN SIGN AT RWY 07L/25R RIGHT SIDE LGT U/S 2511230130-2511302300 |
11/22/25 0338Z | 3/22/26 0338Z | | !DAB 11/053 DAB OBST TOWER LGT (ASR 1033956) 291121.00N0810144.00W (1.7NM ENE DAB) 177.8FT (169.9FT AGL) U/S 2511220338-2603220338 |
11/21/25 1154Z | 11/28/25 1200Z | | !DAB 11/051 DAB TWY S1 HLDG PSN SIGN FOR RWY 07R/25L LGT U/S 2511211154-2511281200 |
11/20/25 1200Z | 12/5/25 2200Z | | !DAB 11/046 DAB OBST CRANE (ASN UNKNOWN) 291245N0810344W (1.98NM N DAB) UNKNOWN (147FT AGL) FLAGGED THU FRI MON TUE WED 1200-2200 2511201200-2512052200 |
11/12/25 1305Z | 2/11/26 0500Z | | !DAB 11/037 DAB OBST TOWER LGT (ASR 1029750) 291034.70N0810451.70W (1.2NM W DAB) 165.0FT (140.1FT AGL) U/S 2511121305-2602110500 |
10/15/25 1921Z | 12/31/25 2100Z | | !DAB 10/100 DAB TWY W LGT BTN TWY A AND TWY W5 NOT STD 2510151921-2512312100 |
10/2/25 1508Z | 12/31/25 2300Z | | !DAB 10/023 DAB AD AP BIRD ACT SEAGULLS, EAGLES, AND VULTURES 2510021508-2512312300 |
7/23/25 1036Z | 12/31/25 2100Z | Runway | !DAB 07/111 DAB RWY 07L TWY DIRECTION SIGN AT TWY P3 AND P4 MISSING 2507231036-2512312100 |
8/1/24 1700Z | 12/25/25 2359Z | | !DAB 08/005 DAB OBST CRANE (ASN UNKNOWN) 291432N0810628W (4.66NM NNW DAB) UNKNOWN (275FT AGL) FLAGGED AND LGTD 2408011700-2512252359 |
8/1/24 1628Z | 12/25/25 0459Z | | !DAB 08/001 DAB OBST CRANE (ASN 2024-ASO-11606-OE) 291435N081629W (4.66NM NNW DAB) 305FT (275 AGL) FLAGGED AND LGTD 2408011628-2512250459 |
8/15/22 1722Z | | | !DAB 08/071 DAB OBST TREE (ASN UNKNOWN) 291113N0810233W (.31NM E APCH END RWY 25R) UNKNOWN (70FT AGL) NOT LGTD 2208151722-PERM |
8/15/22 1721Z | | | !DAB 08/070 DAB OBST TREE (ASN UNKNOWN) 291016N0810251W (.29NM S APCH END RWY 34) UNKNOWN (70FT AGL) NOT LGTD 2208151721-PERM |
8/15/22 1720Z | | | !DAB 08/069 DAB OBST TREE (ASN UNKNOWN) 291027N0810342W (.28NM W APCH END RWY 07R) UNKNOWN (70FT AGL) NOT LGTD 2208151720-PERM |
8/15/22 1702Z | | | !DAB 08/067 DAB OBST TREE (ASN UNKNOWN) 291050N0810242W (.15NM E APCH END RWY 25L) UNKNOWN (70FT AGL) NOT LGTD 2208151702-PERM |
| FDC |
11/10/25 1657Z | | | !FDC 5/4551 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. ILS OR LOC RWY 25R, AMDT 1... ILS OR LOC RWY 7L, AMDT 32A... RNAV (GPS) RWY 16, AMDT 1E... RNAV (GPS) RWY 25R, AMDT 4... RNAV (GPS) RWY 7L, AMDT 1C... CIRCLING RWY 25L NA AT NIGHT. TEMPORARY CRANES 167 MSL 1250FT NE OF RWY 25L (2025-ASO-9432/9435/9436/9453-OE). 2511101657-2601161657EST |
11/10/25 1657Z | | | !FDC 5/4549 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. RNAV (GPS) RWY 34, AMDT 2G... LNAV MDA 480/HAT 446 ALL CATS, VIS CATS C/D 1 3/8. TEMPORARY CRANES 167 MSL 2542FT NE OF RWY 34 (2025-ASO-9432/9435/9436/9453-OE). 2511101657-2601161657EST |
11/10/25 1657Z | | | !FDC 5/4548 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. RNAV (GPS) RWY 25L, AMDT 1D... PROCEDURE NA AT NIGHT. RWY 25L HELICOPTER VISIBILITY REDUCTION BELOW 1 SM NA. TEMPORARY CRANES 167 MSL 1250FT NE OF RWY 25L (2025-ASO-9432/9435/9436/9453-OE). 2511101657-2601161657EST |
11/10/25 1657Z | | | !FDC 5/4547 DAB ODP DAYTONA BEACH INTL, DAYTONA BEACH, FL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4... ADD TAKEOFF OBSTACLE NOTE: RWY 7R, TEMPORARY CRANES BEGINNING 1258FT FROM DER, 17FT LEFT OF CENTERLINE, 135FT AGL/ 167FT MSL (2025-ASO-9432/9435/9436/9453-OE). TEMPORARY CRANE 1624FT FROM DER, 164FT LEFT OF CENTERLINE, 135FT AGL/165FT MSL (2024-ASO-13246-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2511101657-2601161657EST |
7/9/24 1958Z | | | !FDC 4/9066 DAB IAP DAYTONA BEACH INTL, DAYTONA BEACH, FL. ILS OR LOC RWY 7L, AMDT 32A... CHANGE NOTE: AUTOPILOT COUPLED APPROACH NA BELOW 600. 2407091958-2607091956EST |