| Domestic |
11/25/25 1730Z | 11/26/25 1730Z | | !CLT 11/250 CLT APRON ALL FICON WET OBS AT 2511251730. 2511251730-2511261730 |
11/25/25 1730Z | 11/26/25 1730Z | | !CLT 11/249 CLT TWY ALL FICON WET OBS AT 2511251730. 2511251730-2511261730 |
11/25/25 1729Z | 11/26/25 1729Z | Runway | !CLT 11/248 CLT RWY 18R FICON 5/5/5 100 PCT WET OBS AT 2511251729. 2511251729-2511261729 |
11/25/25 1729Z | 11/26/25 1729Z | Runway | !CLT 11/247 CLT RWY 18C FICON 5/5/5 100 PCT WET OBS AT 2511251729. 2511251729-2511261729 |
11/25/25 1728Z | 11/26/25 1728Z | Runway | !CLT 11/246 CLT RWY 18L FICON 5/5/5 100 PCT WET OBS AT 2511251728. 2511251728-2511261728 |
11/25/25 1709Z | 7/24/26 1200Z | | !CLT 11/245 CLT APRON TERMINAL RAMP SFC MARKINGS NOT STD 2511251709-2607241200 |
11/23/25 0921Z | 3/27/26 1200Z | | !CLT 11/232 CLT TWY U CL MARKINGS BTN TWY F AND APCH END RWY 36C NOT STD 2511230921-2603271200 |
11/22/25 1312Z | 12/2/25 1200Z | | !CLT 11/230 CLT TWY E BTN TWY E14 AND TWY E17 WIP CONST EAST SIDE 2511221312-2512021200 |
11/21/25 2341Z | 11/28/25 2300Z | Runway | !CLT 11/220 CLT RWY 36L PAPI U/S 2511212341-2511282300 |
11/19/25 1020Z | 12/31/25 1200Z | Runway | !CLT 11/178 CLT RWY 18C/36C REDL NOT STD 2511191020-2512311200 |
11/18/25 1100Z | 5/20/26 1600Z | | !CLT 11/154 CLT TWY N BTN TWY W AND TWY V WIP HAUL ROUTE XNG 2511181100-2605201600 |
11/17/25 1226Z | 3/27/26 1200Z | | !CLT 11/151 CLT TWY M EDGE MARKINGS BTN RWY 18L/36R AND TWY M3 NOT MARKED 2511171226-2603271200 |
11/17/25 1223Z | 3/27/26 1200Z | | !CLT 11/150 CLT TWY A9 EDGE MARKINGS NOT STD 2511171223-2603271200 |
11/12/25 0114Z | 12/1/25 0001Z | | !CLT 11/107 CLT AD AP WINDCONE PRI NOT STD 2511120114-2512010001 |
11/3/25 1509Z | 12/3/25 2200Z | | !CLT 11/020 CLT OBST CRANE (ASN UNKNOWN) 351147N0805649W (1.05NM SSE CLT) UNKNOWN (60FT AGL) FLAGGED AND LGTD DLY SR-SS 2511031509-2512032200 |
11/3/25 1509Z | 12/3/25 2200Z | | !CLT 11/019 CLT OBST CRANE (ASN UNKNOWN) 351147N0805654W (1.04NM SSE CLT) UNKNOWN (60FT AGL) FLAGGED AND LGTD DLY SR-SS 2511031509-2512032200 |
10/31/25 1325Z | 12/19/25 2359Z | | !CLT 10/301 CLT NAV ILS RWY 36C CAT II/III NA 2510311325-2512192359 |
10/31/25 1323Z | 12/19/25 2359Z | | !CLT 10/300 CLT NAV ILS RWY 36C GP U/S 2510311323-2512192359 |
10/31/25 1322Z | 12/19/25 2359Z | Runway | !CLT 10/299 CLT RWY 36C ALS U/S 2510311322-2512192359 |
10/31/25 1045Z | | Runway | !CLT 10/298 CLT RWY 18R ALSF-1 NOW SSALR 2510311045-2511282000EST |
10/31/25 0946Z | 3/31/26 1200Z | | !CLT 10/297 CLT TWY V15 TWY DIRECTION SIGN SOUTH SIDE FOR TWY V NOT STD 2510310946-2603311200 |
10/27/25 0359Z | 10/27/26 0359Z | | !CLT 10/240 CLT AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 351934N0805958W (6.3NM NNW CLT) SFC-400FT AGL 2510270359-2610270359 |
10/9/25 1124Z | 12/10/27 1700Z | | !CLT 10/114 CLT OBST RIG (ASN 2024-ASO-940-NRA) 351339N0805745W (1.1NM NW CLT) 860FT (106FT AGL) FLAGGED AND LGTD 2510091124-2712101700 |
10/9/25 1123Z | 12/10/27 1700Z | | !CLT 10/113 CLT OBST RIG (ASN 2024-ASO-939-NRA) 351339N0805739W (1.0NM NW CLT) 860FT (102FT AGL) FLAGGED AND LGTD 2510091123-2712101700 |
10/9/25 1122Z | 12/10/27 1700Z | | !CLT 10/112 CLT OBST RIG (ASN 2024-ASO-938-NRA) 351335N0805744W (1.0NM NW CLT) 860FT (102FT AGL) FLAGGED AND LGTD 2510091122-2712101700 |
10/9/25 1120Z | 12/10/27 1700Z | | !CLT 10/111 CLT OBST RIG (ASN 2024-ASO-937-NRA) 351342N0805741W (1.0NM NW CLT) 860FT (106FT AGL) FLAGGED AND LGTD 2510091120-2712101700 |
10/8/25 2109Z | 11/30/25 2359Z | | !CLT 10/107 CLT OBST TOWER LGT (ASR 1251115) 351111.60N0810119.30W (3.8NM WSW CLT) 1017.7FT (389.8FT AGL) U/S 2510082109-2511302359 |
10/8/25 1306Z | 3/4/26 1200Z | | !CLT 10/103 CLT TWY E16 CLSD 2510081306-2603041200 |
10/8/25 1305Z | 3/4/26 1200Z | | !CLT 10/102 CLT TWY E15 CLSD 2510081305-2603041200 |
9/30/25 1801Z | 12/31/25 2359Z | | !CLT 09/451 CLT OBST TOWER LGT (ASR 1003234) 350919.50N0805129.20W (5.7NM SE CLT) 1036.1FT (378.0FT AGL) U/S 2509301801-2512312359 |
9/30/25 0824Z | 12/19/25 1100Z | | !CLT 09/441 CLT TWY D EDGE MARKINGS BTN TWY J AND TWY M NORTH SIDE OBSC 2509300824-2512191100 |
9/30/25 0823Z | 12/19/25 1100Z | | !CLT 09/440 CLT TWY A8 EDGE MARKINGS BTN TWY A AND TWY J NORTH SIDE OBSC 2509300823-2512191100 |
9/30/25 0821Z | 12/19/25 1100Z | | !CLT 09/437 CLT TWY R EDGE MARKINGS BTN RWY 18L/36R AND TWY C REMOVED 2509300821-2512191100 |
8/31/25 1200Z | 8/31/26 1200Z | | !CLT 08/599 CLT AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 351637N0805508W (3.5NM NNE CLT) SFC-200FT AGL 2508311200-2608311200 |
7/29/25 1132Z | 12/26/25 1600Z | | !CLT 07/524 CLT OBST STACK (ASN 2005-ASO-6325-OE) 351129N0810035W (3.3NM WSW CLT) 997FT (371FT AGL) NOT LGTD 2507291132-2512261600 |
7/7/25 1608Z | 12/17/25 1700Z | | !CLT 07/140 CLT OBST CRANE (ASN 2024-ASO-12979-NRA) 351155N0805718W (1.0NM SSW CLT) 791FT (100FT AGL) FLAGGED AND LGTD 2507071608-2512171700 |
7/7/25 1608Z | 12/17/25 1700Z | | !CLT 07/139 CLT OBST CRANE (ASN 2024-ASO-12978-NRA) 351155N0805719W (1.0NM SSW CLT) 786FT (100FT AGL) FLAGGED AND LGTD 2507071608-2512171700 |
7/7/25 1608Z | 12/17/25 1700Z | | !CLT 07/138 CLT OBST CRANE (ASN 2024-ASO-12977-NRA) 351157N0805723W (0.9NM SSW CLT) 788FT (100FT AGL) FLAGGED AND LGTD 2507071608-2512171700 |
7/7/25 1608Z | 12/17/25 1700Z | | !CLT 07/137 CLT OBST CRANE (ASN 2024-ASO-12976-NRA) 351231N0805725W (0.5NM SW CLT) 811FT (100FT AGL) FLAGGED AND LGTD 2507071608-2512171700 |
7/7/25 1608Z | 12/17/25 1700Z | | !CLT 07/136 CLT OBST CRANE (ASN 2024-ASO-12975-NRA) 351231N0805721W (0.5NM SW CLT) 808FT (100FT AGL) FLAGGED AND LGTD 2507071608-2512171700 |
6/30/25 0821Z | | | !CLT 06/708 CLT NAV ILS RWY 36C IM U/S 2506300821-2606252111EST |
6/30/25 0807Z | | | !CLT 06/707 CLT NAV ILS RWY 18R IM U/S 2506300807-2606182111EST |
6/5/25 1131Z | | | !CLT 06/127 CLT NAV ILS RWY 36L IM U/S 2506051131-2512122111EST |
4/8/25 1600Z | 12/31/25 1200Z | | !CLT 04/122 CLT OBST STACK (ASN UNKNOWN) 351123N0810028W (3.3NM WSW CLT) UNKNOWN (250FT AGL) NOT LGTD 2504081600-2512311200 |
4/4/25 1131Z | 12/17/25 1200Z | | !CLT 04/066 CLT OBST CRANE (ASN 2025-ASO-566-NRA) 351315N0805628W (0.7NM NE CLT) 849FT (124FT AGL) FLAGGED AND LGTD 2504041131-2512171200 |
4/1/25 1259Z | 12/31/25 1200Z | | !CLT 04/009 CLT OBST STACK (ASN UNKNOWN) 351124N0810029W (3.3NM WSW CLT) UNKNOWN (250FT AGL) NOT LGTD 2504011259-2512311200 |
2/25/25 0400Z | 12/15/25 1200Z | | !CLT 02/294 CLT TWY V BTN TWY V4 AND TWY S CLSD 2502250400-2512151200 |
2/25/25 0400Z | 12/15/25 1200Z | | !CLT 02/293 CLT TWY S BTN TWY W AND RWY 18C/36C CLSD 2502250400-2512151200 |
2/4/25 1829Z | 12/31/25 1200Z | | !CLT 02/022 CLT OBST STACK (ASN UNKNOWN) 351127N0810030W (3.24NM SW CLT) UNKNOWN (250FT AGL) NOT LGTD 2502041829-2512311200 |
1/28/25 1200Z | 1/28/26 1200Z | | !CLT 01/393 CLT OBST RIG (ASN 2024-ASO-8593-NRA) 351225N0805738W (0.7NM SW CLT) 797FT (70FT AGL) FLAGGED AND LGTD 2501281200-2601281200 |
12/16/24 1117Z | 12/26/25 1700Z | | !CLT 12/263 CLT TWY A6 CLSD 2412161117-2512261700 |
12/16/24 1116Z | 12/26/25 1700Z | | !CLT 12/262 CLT TWY A5 CLSD 2412161116-2512261700 |
| FDC |
11/6/25 1401Z | | | !FDC 5/2901 CLT ODP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 8A... ADD TAKEOFF OBSTACLE NOTES: RWY 18C, TEMPORARY CRANE 1273FT FROM DER, 469FT LEFT OF CENTERLINE, 60FT AGL/726FT MSL (2024-ASO-6889-NRA). RWY 36C, TEMPORARY CRANE 2547FT FROM DER, 1153FT LEFT OF CENTERLINE, 100FT AGL/ 809FT MSL (2024-ASO-5362-NRA). RWY 36R, TEMPORARY CRANES BEGINNING 1091FT FROM DER, BEGINNING 394FT RIGHT OF CENTERLINE, 36FT AGL/ 786FT MSL (2023-ASO-1332 THRU 1335-NRA). ALL OTHER DATA REMAINS AS PUBLISHED. 2511061401-2601151401EST |
11/6/25 1356Z | | | !FDC 5/2828 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. RNAV (GPS) Y RWY 18L, AMDT 5... LNAV MDA 1260/HAT 512 ALL CATS, VIS CATS C/D 1 3/8. VDP 1.4 TO RW18L. TEMPORARY CRANES UP TO 939 MSL BEGINNING 3188FT W OF RWY 18L (2023-ASO-9540 THRU 9547-NRA). TEMPORARY CRANE 959 MSL 2365FT W OF RWY 18L (2024-ASO-3023-NRA). 2511061356-2601281356EST |
11/6/25 1356Z | | | !FDC 5/2827 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. RNAV (GPS) Y RWY 18C, AMDT 4... LPV DA 1055/HAT 313 ALL CATS. LNAV/VNAV DA 1170/HAT 428 ALL CATS, VIS ALL CATS RVR 4000. LNAV MDA 1260/HAT 518 ALL CATS, VIS CATS C/D RVR 5500. VDP 1.4 NM TO RW18C. FOR INOP ALS, INCREASE LPV ALL CATS VISIBILITY TO RVR 4500 AND LNAV CAT C/D VISIBILITY TO 1 3/8 SM. TEMPORARY CRANES UP TO 939 MSL BEGINNING 1610FT SE OF RWY 18C (2023-ASO-9540 THRU 9547-NRA). TEMPORARY CRANE 959 MSL 3141FT SE OF RWY 18C (2024-ASO-3023-NRA). 2511061356-2601281356EST |
11/6/25 1346Z | | | !FDC 5/2753 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. RNAV (RNP) Z RWY 18C, AMDT 1... RNP 0.11 DA 1099/HAT 357 ALL CATS, VIS ALL CATS RVR 3000. FOR INOP ALS, INCREASE RNP 0.11 ALL CATS VISIBILITY TO RVR 5500. TEMPORARY CRANES UP TO 939 MSL BEGINNING 1610FT SE OF RWY 18C (2023-ASO-9540 THRU 9547-NRA). TEMPORARY CRANES 830 MSL BEGINNING 4690FT N OF RWY 18C (2022-ASO-6704 THRU 6707-NRA). 2511061346-2601281346EST |
11/6/25 1346Z | | | !FDC 5/2751 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. ILS OR LOC RWY 18C, AMDT 11... S-ILS 18C DA 1054/HAT 312 ALL CATS. CHANGE NOTE TO READ: FOR INOP ALS, INCREASE S-ILS 18C ALL CATS VISIBILITY TO RVR 4500, AND S-LOC 18C CAT C/D VISIBILITY TO 1 3/8 SM. TEMPORARY CRANES UP TO 939 MSL BEGINNING 1610FT SE OF RWY 18C (2023-ASO-9540 THRU 9547-NRA). 2511061346-2601281346EST |
11/2/25 1157Z | | | !FDC 5/0085 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. RNAV (GPS) Y RWY 36C, AMDT 3F... DISREGARD NOTE: LNAV PROCEDURE NA DURING SIMULTANEOUS OPERATIONS. I-DQG ILS OR GLIDESLOPE OUT OF SERVICE. 2511021157-2512192359EST |
10/6/25 1445Z | | | !FDC 5/6670 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. RNAV (GPS) Y RWY 18R, AMDT 2... LNAV/VNAV DA 1071/HAT 327 ALL CATS, VIS ALL CATS RVR 2600. LNAV MDA 1160/HAT 416 ALL CATS. VDP 1.2 NM TO RW18R. TEMPORARY CRANES 860 MSL 1594FT E OF RWY 18R (2024-ASO-937 THRU 940-NRA). 2510061445-2712101445EST |
10/3/25 1526Z | | | !FDC 5/5815 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. ILS RWY 36C (CAT II AND III), AMDT 17 ... S-ILS 36C CAT II NA EXCEPT FOR AIRCRAFT EQUIPPED WITH RADAR ALTIMETER. I-DQG INNER MARKER OUT OF SERVICE. 2510031526-2605151526EST |
6/11/25 1543Z | | | !FDC 5/2301 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. ILS RWY 36L (CAT II-III), AMDT 1B ... S-ILS 36L CAT II NA EXCEPT FOR AIRCRAFT EQUIPPED WITH RADAR ALTIMETER, I-XUU IM OUT OF SERVICE 2506111543-2601211543EST |
4/10/25 1701Z | | | !FDC 5/4889 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. ILS OR LOC RWY 18L, AMDT 10A... S-ILS 18L DA 1100/HAT 352 ALL CATS, VIS ALL CATS RVR 5500. ZIMOG FIX MINIMUMS (DME REQUIRED): S-LOC 18L MDA 1160/HAT 412 ALL CATS. 2504101701-2704101701EST |
4/10/25 1701Z | | | !FDC 5/4888 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. RNAV (GPS) Y RWY 18L, AMDT 5... LPV DA 1100/HAT 352 ALL CATS, VIS ALL CATS RVR 5500. 2504101701-2704101701EST |
4/4/25 1642Z | | | !FDC 5/2381 CLT SID CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. CHARLOTTE THREE DEPARTURE... RUNIE TRANSITION MOCA 2600. ALL OTHER DATA REMAINS AS PUBLISHED. 2504041642-2704041642EST |
3/21/25 1545Z | | | !FDC 5/6307 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. RNAV (GPS) Y RWY 36L, AMDT 1C... LNAV/VNAV DA 1120/HAT 376 VIS RVR 3500. 2503211545-2703211545EST |
9/13/24 1606Z | | | !FDC 4/5047 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. ILS OR LOC RWY 36C, AMDT 17... ILS RWY 36C (CAT II-III), AMDT 17... RADAR REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. CLT DME UNUSABLE R185-R205. 2409131606-2609131604EST |
3/21/24 0901Z | | | !FDC 4/9229 CLT SID CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. KNIGHTS THREE DEPARTURE ... ANDYS TRANSITION: NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. CLT VOR/DME 185-205 UNUSABLE. 2403210901-2603211732EST |
3/21/24 0901Z | | | !FDC 4/9228 CLT SID CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. KERMIT FOUR DEPARTURE ... ANDYS TRANSITION, TREAL TRANSITION: NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. CLT VOR/DME 185-205 UNUSABLE. 2403210901-2603211732EST |
1/11/24 2211Z | | | !FDC 4/3122 CLT IAP CHARLOTTE/DOUGLAS INTL, CHARLOTTE, NC. ILS OR LOC RWY 36C, AMDT 17... ILS RWY 36C (CAT II-III), AMDT 17... DISREGARD NOTE: DQG ILS LLZ RWY 36C UNUSABLE FOR ROLLOUT GUIDANCE. 2401112211-2601112208EST |