| Domestic |
3/9/26 0900Z | 3/9/26 1030Z | Runway | !BUR 03/005 BUR RWY 08/26 CLSD 2603090900-2603091030 |
3/5/26 0700Z | 3/5/26 1230Z | Runway | !BUR 03/004 BUR RWY 15/33 CLSD 2603050700-2603051230 |
3/4/26 1600Z | 3/4/26 2200Z | Runway | !BUR 03/006 BUR RWY 15 PAPI U/S 2603041600-2603042200 |
3/4/26 0700Z | 3/4/26 1230Z | Runway | !BUR 03/003 BUR RWY 15/33 CLSD 2603040700-2603041230 |
3/3/26 0238Z | | | !BUR 03/008 BUR NAV ILS RWY 08 OM U/S 2603030238-2604012359EST |
1/26/26 2134Z | 1/26/27 2359Z | | !BUR 01/085 BUR OBST SEE WHP 01/015 STACK LGT 2601262134-2701262359 |
1/22/26 1626Z | 4/22/26 0500Z | | !BUR 01/070 BUR OBST TOWER LGT (ASR 1049498) 341158.00N1182217.00W (0.6NM W BUR) 782.2FT (61.0FT AGL) U/S 2601221626-2604220500 |
10/29/25 1920Z | 3/7/26 1000Z | | !BUR 10/082 BUR OBST CRANE (ASN 2024-AWP-11082-OE) 341037N1182520W (3.4NM WSW BUR) 910FT (224FT AGL) FLAGGED AND LGTD 2510291920-2603071000 |
10/29/25 1918Z | 3/7/26 1000Z | | !BUR 10/081 BUR OBST CRANE (ASN UNKNOWN) 341210N1182113W (0.24NM NE BUR) 1006FT (275FT AGL) FLAGGED AND LGTD 2510291918-2603071000 |
10/29/25 1918Z | 3/7/26 1000Z | | !BUR 10/080 BUR OBST CRANE (ASN UNKNOWN) 341224N1182116W (0.42NM NE BUR) 1018FT (275FT AGL) FLAGGED AND LGTD 2510291918-2603071000 |
10/29/25 1918Z | 3/7/26 1000Z | | !BUR 10/079 BUR OBST CRANE (ASN UNKNOWN) 341212N1182119W (0.25NM NE BUR) 1007FT (275FT AGL) FLAGGED AND LGTD 2510291918-2603071000 |
10/29/25 1917Z | 3/7/26 1000Z | | !BUR 10/078 BUR OBST TOWER (ASN UNKNOWN) 341208N1182117W (0.23NM NE BUR) 956FT (178FT AGL) FLAGGED AND LGTD 2510291917-2603071000 |
10/29/25 1916Z | 3/7/26 1000Z | | !BUR 10/077 BUR OBST CRANE (ASN UNKNOWN) 341202N1182117W (0.19NM E BUR) 1001FT (275FT AGL) FLAGGED AND LGTD 2510291916-2603071000 |
10/29/25 1916Z | 3/7/26 1000Z | | !BUR 10/076 BUR OBST CRANE (ASN UNKNOWN) 341203N1182112W (0.26NM E BUR) 996FT (275FT AGL) FLAGGED AND LGTD 2510291916-2603071000 |
10/29/25 1915Z | 3/7/26 1000Z | | !BUR 10/075 BUR OBST CRANE (ASN UNKNOWN) 341221N1182122W (0.35NM NE BUR) 1012FT (275FT AGL) FLAGGED AND LGTD 2510291915-2603071000 |
10/29/25 1915Z | 3/7/26 1000Z | | !BUR 10/074 BUR OBST CRANE (ASN UNKNOWN) 341224N1182120W (0.4NM NE BUR) 1021FT (275FT AGL) FLAGGED AND LGTD 2510291915-2603071000 |
| FDC |
3/3/26 1300Z | 3/10/26 1546Z | | !FDC 6/2073 BUR IAP BOB HOPE, BURBANK, CA. ILS Y OR LOC Y RWY 8, AMDT 6B... ILS Z OR LOC Z RWY 8, AMDT 39B... VOR RWY 8, AMDT 12A... PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. SMO VOR/DME AND VTU VOR/DME OUT OF SERVICE. 2603031300-2603101546EST |
9/29/25 1402Z | | | !FDC 5/1672 BUR SID BOB HOPE, BURBANK, CA. VAN NUYS THREE DEPARTURE... DAGGETT TRANSITION,PALMDALE TRANSITION DME REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, LHS VORTAC OUT OF SERVICE. 2509291402-2605111402EST |
1/30/25 1754Z | | | !FDC 5/8546 BUR VFP BOB HOPE, BURBANK, CA. FOUR STACKS VISUAL RWY 15, ORIG... PROCEDURE NA. 2501301754-2701301754EST |
5/7/24 1729Z | | | !FDC 4/9914 BUR SID BOB HOPE, BURBANK, CA. VAN NUYS THREE DEPARTURE... AVENAL TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. GMN VOR R-310 RESTRICTED. 2405071729-2605101729EST |