| Domestic |
11/7/25 0700Z | 11/7/25 1100Z | | !BUR 11/009 BUR TWY A CLSD 2511070700-2511071100 |
11/6/25 0700Z | 11/6/25 1100Z | | !BUR 11/008 BUR TWY B CLSD 2511060700-2511061100 |
11/6/25 0700Z | 11/7/25 1100Z | Runway | !BUR 11/005 BUR RWY 15/33 CLSD DLY 0700-1100 2511060700-2511071100 |
11/5/25 1500Z | 11/5/25 2100Z | | !BUR 11/012 BUR SVC TAR/SSR U/S 2511051500-2511052100 |
11/5/25 0700Z | 11/5/25 1100Z | | !BUR 11/007 BUR TWY C CLSD 2511050700-2511051100 |
11/4/25 0700Z | 11/5/25 1100Z | Runway | !BUR 11/004 BUR RWY 08/26 CLSD DLY 0700-1100 2511040700-2511051100 |
11/4/25 0217Z | | | !BUR 11/010 BUR NAV ILS RWY 08 OM U/S 2511040217-2601012359EST |
11/2/25 1226Z | 11/9/25 1300Z | | !BUR 11/001 BUR TWY D8 HLDG PSN MARKINGS FOR RWY 08/26 OBSC 2511021226-2511091300 |
10/29/25 1920Z | 3/7/26 1000Z | | !BUR 10/082 BUR OBST CRANE (ASN 2024-AWP-11082-OE) 341037N1182520W (3.4NM WSW BUR) 910FT (224FT AGL) FLAGGED AND LGTD 2510291920-2603071000 |
10/29/25 1918Z | 3/7/26 1000Z | | !BUR 10/081 BUR OBST CRANE (ASN UNKNOWN) 341210N1182113W (0.24NM NE BUR) 1006FT (275FT AGL) FLAGGED AND LGTD 2510291918-2603071000 |
10/29/25 1918Z | 3/7/26 1000Z | | !BUR 10/080 BUR OBST CRANE (ASN UNKNOWN) 341224N1182116W (0.42NM NE BUR) 1018FT (275FT AGL) FLAGGED AND LGTD 2510291918-2603071000 |
10/29/25 1918Z | 3/7/26 1000Z | | !BUR 10/079 BUR OBST CRANE (ASN UNKNOWN) 341212N1182119W (0.25NM NE BUR) 1007FT (275FT AGL) FLAGGED AND LGTD 2510291918-2603071000 |
10/29/25 1917Z | 3/7/26 1000Z | | !BUR 10/078 BUR OBST TOWER (ASN UNKNOWN) 341208N1182117W (0.23NM NE BUR) 956FT (178FT AGL) FLAGGED AND LGTD 2510291917-2603071000 |
10/29/25 1916Z | 3/7/26 1000Z | | !BUR 10/077 BUR OBST CRANE (ASN UNKNOWN) 341202N1182117W (0.19NM E BUR) 1001FT (275FT AGL) FLAGGED AND LGTD 2510291916-2603071000 |
10/29/25 1916Z | 3/7/26 1000Z | | !BUR 10/076 BUR OBST CRANE (ASN UNKNOWN) 341203N1182112W (0.26NM E BUR) 996FT (275FT AGL) FLAGGED AND LGTD 2510291916-2603071000 |
10/29/25 1915Z | 3/7/26 1000Z | | !BUR 10/075 BUR OBST CRANE (ASN UNKNOWN) 341221N1182122W (0.35NM NE BUR) 1012FT (275FT AGL) FLAGGED AND LGTD 2510291915-2603071000 |
10/29/25 1915Z | 3/7/26 1000Z | | !BUR 10/074 BUR OBST CRANE (ASN UNKNOWN) 341224N1182120W (0.4NM NE BUR) 1021FT (275FT AGL) FLAGGED AND LGTD 2510291915-2603071000 |
10/28/25 2353Z | 11/8/25 1430Z | | !BUR 10/072 BUR TWY A BTN TWY A2 AND TWY D WIP CONST LGTD AND BARRICADED 2510282353-2511081430 |
10/28/25 2350Z | 11/8/25 1430Z | | !BUR 10/070 BUR TWY B BTN TWY B1 AND TWY D CLSD TO ACFT WINGSPAN MORE THAN 118FT 2510282350-2511081430 |
10/28/25 2348Z | 11/8/25 1430Z | | !BUR 10/071 BUR TWY B1 CLSD TO ACFT WINGSPAN MORE THAN 118FT 2510282348-2511081430 |
10/28/25 2347Z | 11/8/25 1430Z | | !BUR 10/069 BUR TWY A BTN TWY A2 AND TWY D CLSD 2510282347-2511081430 |
10/28/25 1134Z | 11/9/25 0700Z | | !BUR 10/068 BUR TWY A RWY APCH BDRY SIGN FOR RWY 08/26 LGT U/S 2510281134-2511090700 |
10/11/25 0704Z | 11/25/25 0703Z | | !BUR 10/030 BUR OBST TOWER LGT (ASR 1014235) 341149.00N1181533.00W (4.9NM E BUR) 2853.0FT (212.9FT AGL) U/S 2510110704-2511250703 |
2/25/25 1747Z | 2/24/26 2359Z | Runway | !BUR 02/070 BUR RWY 15 PAPI BEYOND 5NM UNUSABLE 2502251747-2602242359 |
2/24/25 1841Z | 2/24/26 2359Z | Runway | !BUR 02/068 BUR RWY 15 PAPI BEYOND 5DG LEFT OF RCL UNUSABLE 2502241841-2602242359 |
1/27/25 1651Z | 1/27/26 2359Z | | !BUR 01/066 BUR OBST SEE WHP 01/026 STACK LGT U/S 2501271651-2601272359 |
| FDC |
10/3/25 1547Z | 1/28/26 1547Z | | !FDC 5/5951 BUR IAP BOB HOPE, BURBANK, CA. VOR RWY 8, AMDT 12A... MISSED APPROACH: CLIMBING RIGHT TURN TO 4000 DIRECT VNY VOR/DME THEN ON VNY R-242 TO SILEX INT/VNY 6.12 DME AND HOLD.. DME REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, VTU VOR/DME OUT OF SERVICE. 2510031547-2601281547EST |
10/3/25 1547Z | 1/28/26 1547Z | | !FDC 5/5950 BUR IAP BOB HOPE, BURBANK, CA. ILS Y OR LOC Y RWY 8, AMDT 6B... MISSED APPROACH: CLIMB TO 1800 THEN CLIMBING RIGHT TURN TO 4000 ON HEADING 210 AND SMO VOR/DME R-311 TO SILEX INT/VNY 6.12 DME AND HOLD, VTU VOR/DME OUT OF SERVICE. 2510031547-2601281547EST |
10/3/25 1547Z | 1/28/26 1547Z | | !FDC 5/5949 BUR IAP BOB HOPE, BURBANK, CA. ILS Z OR LOC Z RWY 8, AMDT 39B... MISSED APPROACH: CLIMB TO 1300 THEN CLIMBING RIGHT TURN TO 4000 ON HEADING 210 AND SMO VOR/DME R-311 TO SILEX INT/VNY 6.12 DME AND HOLD. # MISSED APPROACH REQUIRES MINIMUM CLIMB OF 340 FEET PER NM TO 2520 (IF UNABLE TO MEET CLIMB GRADIENT, SEE ILS Y OR LOC Y RWY 8), VTU VOR/DME OUT OF SERVICE. 2510031547-2601281547EST |
10/3/25 1547Z | 1/28/26 1547Z | | !FDC 5/5937 BUR SID BOB HOPE, BURBANK, CA. VAN NUYS THREE DEPARTURE... DAGGETT TRANSITION, PALMDALE TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, VTU VOR/DME OUT OF SERVICE. 2510031547-2601281547EST |
10/3/25 1515Z | 12/3/25 1515Z | | !FDC 5/5767 BUR SID BOB HOPE, BURBANK, CA. VAN NUYS THREE DEPARTURE... FILLMORE TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. AVENAL TRANSITION, GORMAN TRANSITION DME REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, FIM VOR OUT OF SERVICE. 2510031515-2512031515EST |
9/29/25 1402Z | | | !FDC 5/1672 BUR SID BOB HOPE, BURBANK, CA. VAN NUYS THREE DEPARTURE... DAGGETT TRANSITION,PALMDALE TRANSITION DME REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, LHS VORTAC OUT OF SERVICE. 2509291402-2605111402EST |
1/30/25 1754Z | | | !FDC 5/8546 BUR VFP BOB HOPE, BURBANK, CA. FOUR STACKS VISUAL RWY 15, ORIG... PROCEDURE NA. 2501301754-2701301754EST |
5/7/24 1729Z | | | !FDC 4/9914 BUR SID BOB HOPE, BURBANK, CA. VAN NUYS THREE DEPARTURE... AVENAL TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. GMN VOR R-310 RESTRICTED. 2405071729-2605101729EST |