Domestic |
10/13/25 0600Z | 10/13/25 1000Z | Runway | !BUR 10/015 BUR RWY 08/26 CLSD 2510130600-2510131000 |
10/8/25 2100Z | 10/9/25 0100Z | | !BUR 10/006 BUR APRON TERMINAL A RAMP AT GATE A3 CLSD 2510082100-2510090100 |
10/8/25 0509Z | 10/9/25 1900Z | | !BUR 10/025 BUR APRON HOLLYWOOD BURBANK JET CENTER RAMP CLSD AT TWY DELTA 7 2510080509-2510091900 |
10/7/25 1759Z | 11/1/25 0700Z | | !BUR 10/022 BUR TWY A BTN TWY A2 AND TWY D CLSD 2510071759-2511010700 |
10/7/25 1742Z | 11/1/25 0700Z | | !BUR 10/024 BUR TWY B BTN TWY B1 AND TWY D CLSD TO ACFT WINGSPAN MORE THAN 118FT 2510071742-2511010700 |
10/7/25 1741Z | 11/1/25 0700Z | | !BUR 10/021 BUR TWY B1 CLSD TO ACFT WINGSPAN MORE THAN 118FT 2510071741-2511010700 |
10/7/25 1130Z | 10/11/25 1400Z | Runway | !BUR 10/020 BUR RWY 08 HLDG PSN SIGN AT TWY A LGT U/S 2510071130-2510111400 |
10/7/25 0600Z | 10/10/25 1000Z | | !BUR 10/014 BUR TWY C CLSD DLY 0600-1000 2510070600-2510101000 |
10/3/25 2050Z | 10/18/25 2050Z | | !BUR 10/011 BUR AD AP ABN NOT STD ON CONS 2510032050-2510182050 |
10/2/25 0602Z | 10/31/25 2359Z | | !BUR 10/008 BUR TWY A BTN TWY A2 AND TWY D WIP CONST LGTD AND BARRICADED 2510020602-2510312359 |
9/4/25 0001Z | 11/1/25 0500Z | | !BUR 08/091 BUR AIRSPACE NUMEROUS UAS WI AN AREA DEFINED AS .1NM RADIUS OF 340933N1181827W (4.1NM SE BUR) SFC-450FT AGL DLY 0001-0500 2509040001-2511010500 |
8/28/25 1904Z | 10/12/25 1903Z | | !BUR 08/080 BUR OBST TOWER LGT (ASR 1014235) 341149.00N1181533.00W (4.9NM E BUR) 2853.0FT (212.9FT AGL) U/S 2508281904-2510121903 |
7/22/25 0209Z | | | !BUR 07/090 BUR NAV ILS RWY 08 OM U/S 2507220209-2510292359EST |
3/7/25 1937Z | | | !BUR 03/032 BUR COM REMOTE TRANS/REC 120.4 U/S 2503071937-2510292359EST |
3/5/25 1317Z | 11/2/25 1000Z | | !BUR 03/018 BUR OBST CRANE (ASN UNKNOWN) 341224N1182116W (0.42NM NE BUR) 1018FT (275FT AGL) FLAGGED AND LGTD 2503051317-2511021000 |
3/4/25 2207Z | 11/2/25 1000Z | | !BUR 03/017 BUR OBST TOWER (ASN UNKNOWN) 341208N1182117W (0.23NM NE BUR) 956FT (178FT AGL) FLAGGED AND LGTD 2503042207-2511021000 |
3/4/25 2206Z | 11/2/25 1000Z | | !BUR 03/016 BUR OBST CRANE (ASN UNKNOWN) 341203N1182112W (0.26NM E BUR) 996FT (275FT AGL) FLAGGED AND LGTD 2503042206-2511021000 |
3/4/25 2205Z | 11/2/25 1000Z | | !BUR 03/015 BUR OBST CRANE (ASN UNKNOWN) 341221N1182122W (0.35NM NE BUR) 1012FT (275FT AGL) FLAGGED AND LGTD 2503042205-2511021000 |
3/4/25 2205Z | 11/2/25 1000Z | | !BUR 03/014 BUR OBST CRANE (ASN UNKNOWN) 341202N1182117W (0.19NM E BUR) 1001FT (275FT AGL) FLAGGED AND LGTD 2503042205-2511021000 |
3/4/25 2204Z | 11/2/25 1000Z | | !BUR 03/013 BUR OBST CRANE (ASN UNKNOWN) 341212N1182119W (0.25NM NE BUR) 1007FT (275FT AGL) FLAGGED AND LGTD 2503042204-2511021000 |
3/4/25 2204Z | 11/2/25 1000Z | | !BUR 03/012 BUR OBST CRANE (ASN UNKNOWN) 341224N1182120W (0.4NM NE BUR) 1021FT (275FT AGL) FLAGGED AND LGTD 2503042204-2511021000 |
3/4/25 2203Z | 11/2/25 1000Z | | !BUR 03/011 BUR OBST CRANE (ASN UNKNOWN) 341210N1182113W (0.24NM NE BUR) 1006FT (275FT AGL) FLAGGED AND LGTD 2503042203-2511021000 |
3/4/25 2201Z | 11/2/25 0800Z | | !BUR 03/010 BUR OBST CRANE (ASN 2024-AWP-11082-OE) 341037N1182520W (3.4NM WSW BUR) 910FT (224FT AGL) FLAGGED AND LGTD 2503042201-2511020800 |
2/25/25 1747Z | 2/24/26 2359Z | Runway | !BUR 02/070 BUR RWY 15 PAPI BEYOND 5NM UNUSABLE 2502251747-2602242359 |
2/24/25 1841Z | 2/24/26 2359Z | Runway | !BUR 02/068 BUR RWY 15 PAPI BEYOND 5DG LEFT OF RCL UNUSABLE 2502241841-2602242359 |
1/27/25 1651Z | 1/27/26 2359Z | | !BUR 01/066 BUR OBST SEE WHP 01/026 STACK LGT U/S 2501271651-2601272359 |
FDC |
10/3/25 1547Z | 1/28/26 1547Z | | !FDC 5/5951 BUR IAP BOB HOPE, BURBANK, CA. VOR RWY 8, AMDT 12A... MISSED APPROACH: CLIMBING RIGHT TURN TO 4000 DIRECT VNY VOR/DME THEN ON VNY R-242 TO SILEX INT/VNY 6.12 DME AND HOLD.. DME REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, VTU VOR/DME OUT OF SERVICE. 2510031547-2601281547EST |
10/3/25 1547Z | 1/28/26 1547Z | | !FDC 5/5950 BUR IAP BOB HOPE, BURBANK, CA. ILS Y OR LOC Y RWY 8, AMDT 6B... MISSED APPROACH: CLIMB TO 1800 THEN CLIMBING RIGHT TURN TO 4000 ON HEADING 210 AND SMO VOR/DME R-311 TO SILEX INT/VNY 6.12 DME AND HOLD, VTU VOR/DME OUT OF SERVICE. 2510031547-2601281547EST |
10/3/25 1547Z | 1/28/26 1547Z | | !FDC 5/5949 BUR IAP BOB HOPE, BURBANK, CA. ILS Z OR LOC Z RWY 8, AMDT 39B... MISSED APPROACH: CLIMB TO 1300 THEN CLIMBING RIGHT TURN TO 4000 ON HEADING 210 AND SMO VOR/DME R-311 TO SILEX INT/VNY 6.12 DME AND HOLD. # MISSED APPROACH REQUIRES MINIMUM CLIMB OF 340 FEET PER NM TO 2520 (IF UNABLE TO MEET CLIMB GRADIENT, SEE ILS Y OR LOC Y RWY 8), VTU VOR/DME OUT OF SERVICE. 2510031547-2601281547EST |
10/3/25 1547Z | 1/28/26 1547Z | | !FDC 5/5937 BUR SID BOB HOPE, BURBANK, CA. VAN NUYS THREE DEPARTURE... DAGGETT TRANSITION, PALMDALE TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, VTU VOR/DME OUT OF SERVICE. 2510031547-2601281547EST |
10/3/25 1515Z | 12/3/25 1515Z | | !FDC 5/5767 BUR SID BOB HOPE, BURBANK, CA. VAN NUYS THREE DEPARTURE... FILLMORE TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. AVENAL TRANSITION, GORMAN TRANSITION DME REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, FIM VOR OUT OF SERVICE. 2510031515-2512031515EST |
9/29/25 1402Z | | | !FDC 5/1672 BUR SID BOB HOPE, BURBANK, CA. VAN NUYS THREE DEPARTURE... DAGGETT TRANSITION,PALMDALE TRANSITION DME REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, LHS VORTAC OUT OF SERVICE. 2509291402-2605111402EST |
1/30/25 1754Z | | | !FDC 5/8546 BUR VFP BOB HOPE, BURBANK, CA. FOUR STACKS VISUAL RWY 15, ORIG... PROCEDURE NA. 2501301754-2701301754EST |
5/7/24 1729Z | | | !FDC 4/9914 BUR SID BOB HOPE, BURBANK, CA. VAN NUYS THREE DEPARTURE... AVENAL TRANSITION NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS. GMN VOR R-310 RESTRICTED. 2405071729-2605101729EST |