| Domestic |
2/25/26 0228Z | | Runway | !BTV 02/570 BTV RWY 01 PAPI U/S 2602250228-2603062359EST |
2/16/26 1554Z | | Runway | !BTV 02/393 BTV RWY 19 PAPI U/S 2602161554-2603062359EST |
2/12/26 2052Z | 4/30/26 2359Z | | !BTV 02/337 BTV OBST CRANE (ASN 2025-ANE-1510-NRA) 442753N0730840W (0.6NM SE BTV) 393FT (60FT AGL) FLAGGED 2602122052-2604302359 |
1/28/26 1848Z | | Runway | !BTV 01/938 BTV RWY 33 1000-FOOT BAR U/S 2601281848-2602272359EST |
12/12/25 2316Z | 3/1/26 2359Z | | !BTV 12/426 BTV OBST CRANE (ASN 2024-ANE-1882-NRA) 442812N0730917W (0.1NM SSW BTV) 495FT (170FT AGL) FLAGGED 2512122316-2603012359 |
12/12/25 2043Z | 4/1/26 2359Z | | !BTV 12/422 BTV APRON TXL BTN VALLEY RAMP AND VALLEY WEST RAMP CLSD 2512122043-2604012359 |
9/11/25 2032Z | 9/11/26 2359Z | | !BTV 09/054 BTV OBST TOWER LGT (ASR 1013790) 443208.00N0731315.00W (4.8NM NW BTV) 513.5FT (411.1FT AGL) U/S 2509112032-2609112359 |
| FDC |
2/6/26 1532Z | | | !FDC 6/1066 BTV ODP PATRICK LEAHY BURLINGTON INTL, BURLINGTON, VT. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 13... TAKEOFF OBSTACLE NOTES: RWY 19, TEMPORARY CRANE, 3590FT FROM DER, 1332FT RIGHT OF CENTERLINE, 80 AGL/479 MSL (2024-ANE-746-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2602061532-2609181532EST |