| Domestic |
10/25/25 1125Z | 11/25/25 2359Z | | !BPT 10/023 BPT OBST TOWER LGT (ASR 1299632) 300748.00N0940018.80W (10.7NM NE BPT) 472.1FT (450.1FT AGL) U/S 2510251125-2511252359 |
10/17/25 0449Z | | Runway | !BPT 10/010 BPT RWY 34 VASI U/S 2510170449-2511062000EST |
9/30/25 2225Z | 10/31/25 2359Z | | !BPT 09/050 BPT OBST TOWER LGT (ASN 2024-ASW-17787-OE) 295338N0935819W (4.2NM SE BPT) 270FT (267FT AGL) U/S 2509302225-2510312359 |
9/23/25 1710Z | 12/22/25 0400Z | | !BPT 09/041 BPT OBST TOWER LGT (ASR 1039445) 300143.80N0940527.60W (5.9NM NW BPT) 310.0FT (290.0FT AGL) U/S 2509231710-2512220400 |
9/9/25 2139Z | 12/9/25 0400Z | | !BPT 09/007 BPT OBST TOWER LGT (ASR 1025491) 295824.00N0935908.00W (2.3NM NE BPT) 187.7FT (173.9FT AGL) U/S 2509092139-2512090400 |
8/21/25 1715Z | 11/19/25 0400Z | | !BPT 08/018 BPT OBST TOWER LGT (ASR 1027375) 295532.70N0941004.10W (7.9NM W BPT) 270.0FT (262.1FT AGL) U/S 2508211715-2511190400 |
5/14/25 1443Z | 12/31/28 2200Z | | !BPT 05/019 BPT OBST CRANE (ASN UNKNOWN) 295943N0940206W (2.3NM N BPT) UNKNOWN (203FT AGL) FLAGGED 2505141443-2812312200 |
5/8/25 0744Z | | Runway | !BPT 05/013 BPT RWY 16 RWY END ID LGT U/S 2505080744-2511062000EST |
5/7/25 2029Z | 5/7/27 2359Z | | !BPT 05/012 BPT OBST STACK LGT (ASN 2019-ASW-13324-OE) 300334N0940407W (6.9NM NNW BPT) 317FT (303FT AGL) U/S 2505072029-2705072359 |
11/7/24 1411Z | | | !BPT 11/004 BPT TWY E BTN TWY D AND RWY 12/30 CLSD 2411071411-PERM |
1/11/23 2103Z | | Runway | !BPT 01/007 BPT RWY 12 DECLARED DIST: TORA 6750FT TODA 6750FT ASDA 6507FT LDA 6507FT. 2301112103-PERM |
3/31/22 1227Z | | | !BPT 03/114 BPT TWY E BTN RWY 12/30 AND RWY 16/34 CLSD 2203311227-PERM |
| FDC |
1/25/24 1233Z | | | !FDC 4/7748 BPT IAP JACK BROOKS RGNL, BEAUMONT/PORT ARTHUR, TX. RNAV (GPS) RWY 34, AMDT 1 ... CHANGE REMOTE ALTIMETER SETTING TO READ: WHEN LOCAL ALTIMETER SETTING NOT RECEIVED, USE ORANGE COUNTY ALTIMETER SETTING: INCREASE LPV DA TO 246 FEET; INCREASE LNAV/VNAV DA TO 347 FEET AND ALL CAT VISIBILITIES 1/8 SM; INCREASE ALL MDA 40 FEET. 2401251233-2601251233EST |