Domestic |
10/8/25 1300Z | 10/8/25 1900Z | | !BIS 10/015 BIS SVC TAR/SSR U/S 2510081300-2510081900 |
10/7/25 0728Z | 10/21/25 2200Z | Runway | !BIS 10/014 BIS RWY 21 PAPI U/S 2510070728-2510212200 |
10/5/25 1006Z | 11/19/25 1005Z | | !BIS 10/010 BIS OBST TOWER LGT (ASR 1038540) 464010.00N1004631.00W (6.3NM S BIS) 2130.9FT (440.9FT AGL) U/S 2510051006-2511191005 |
9/26/25 1810Z | 11/10/25 1809Z | | !BIS 09/065 BIS OBST TOWER LGT (ASR 1037188) 463055.00N1004806.00W (15.6NM S BIS) 2158.8FT (279.9FT AGL) U/S 2509261810-2511101809 |
9/22/25 0302Z | 11/6/25 0301Z | | !BIS 09/060 BIS OBST TOWER LGT (ASR 1219513) 465057.40N1002718.60W (12.8NM ENE BIS) 2102.0FT (349.1FT AGL) U/S 2509220302-2511060301 |
8/25/25 1128Z | 11/30/25 2359Z | | !BIS 08/045 BIS OBST TOWER LGT (ASR 1046933) 463620.30N1004826.40W (10.3NM SSW BIS) 3393.0FT (1101.0FT AGL) U/S 2508251128-2511302359 |
6/30/25 0528Z | | | !BIS 06/054 BIS NAV ILS RWY 13 OM U/S 2506300528-2606182111EST |
FDC |
10/7/25 0600Z | | | !FDC 5/6877 BIS IAP BISMARCK MUNI, BISMARCK, ND. RNAV (GPS) RWY 21, AMDT 2... LPV VIS 1 ALL CATS LNAV/VNAV DA 2032/ HAT 371 ALL CATS, VIS 1 ALL CATS. TEMPORARY CRANE, 1821 MSL 3759 FEET FROM BIS RWY 21 (2025-AGL-11606-OE), TEMPORARY CONSTRUCTION EQUIPMENT 1679 MSL ON TWY D (2021-AGL-8071-NRA). 2510070600-2511211821EST |
7/30/25 1719Z | | | !FDC 5/7658 BIS ODP BISMARCK MUNI, BISMARCK, ND. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 8... DEPARTURE ROUTE DESCRIPTION RWY 13: CLIMB ON HEADING 130.58 TO 2500 BEFORE TURNING RIGHT. ALL OTHER DATA REMAINS AS PUBLISHED. 2507301719-2707301719EST |
6/21/25 0828Z | | | !FDC 5/6880 BIS IAP BISMARCK MUNI, BISMARCK, ND. RNAV (GPS) RWY 3, AMDT 2B... LPV VIS 1 ALL CATS. TEMPORARY CONSTRUCTION EQUIPMENT 1679 MSL ON TWY D (2021-AGL-8071-NRA). 2506210828-2601312355EST |