Domestic |
10/1/25 1130Z | 10/31/25 2100Z | Runway | !MIA 09/481 BCT RWY 05/23 WIP CONST ADJ E SIDE DLY 1130-2100 2510011130-2510312100 |
10/1/25 0100Z | 10/31/25 2200Z | Runway | !MIA 09/480 BCT RWY 05/23 SAFETY AREA REDUCED E SIDE 25 FT 2510010100-2510312200 |
10/1/25 0001Z | 10/16/25 0001Z | | !MIA 09/536 BCT AD AP ABN U/S 2510010001-2510160001 |
9/26/25 1644Z | 11/14/25 2200Z | | !MIA 09/483 BCT APRON ATLANTIC AVIATION APN CLSD BTWN TWY P4 AND TWY P6 2509261644-2511142200 |
9/26/25 1310Z | 11/14/25 2200Z | | !MIA 09/479 BCT APRON ATLANTIC AVIATION APN WIP CONST LGTD AND BARRICADED 2509261310-2511142200 |
9/26/25 1307Z | 11/14/25 2200Z | | !MIA 09/477 BCT TWY P5 CLSD 2509261307-2511142200 |
9/9/25 1302Z | 12/31/25 2200Z | Runway | !MIA 09/131 BCT RWY 05 ENGINEERED MATERIALS ARST SYSTEM MARKINGS NOT STD 2509091302-2512312200 |
9/5/25 1224Z | 12/5/25 0400Z | | !MIA 09/065 BCT OBST TOWER LGT (ASR 1029123) 262419.60N0800643.10W (1.6NM N BCT) 166.0FT (154.9FT AGL) U/S 2509051224-2512050400 |
9/4/25 0453Z | 12/31/25 2200Z | Runway | !MIA 09/051 BCT RWY 05 ENGINEERED MATERIALS ARST SYSTEM NOT STD 2509040453-2512312200 |
8/19/25 1830Z | 12/31/25 2200Z | | !MIA 08/300 BCT OBST ANTENNA (ASN UNKNOWN) 262259N0800625W (.18NM W BCT) UNKNOWN (80FT AGL) NOT LGTD 2508191830-2512312200 |
3/25/25 1030Z | 10/31/25 2200Z | | !MIA 03/339 BCT OBST CRANE (ASN UNKNOWN) 262157N0800600W (0.5NM E APCH END RWY 05) 188FT (175FT AGL) FLAGGED AND LGTD DLY SR-SS 2503251030-2510312200 |
FDC |
10/26/23 1625Z | | | !FDC 3/2179 BCT ODP BOCA RATON, BOCA RATON, FL. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG... TAKE-OFF MINIMUMS: RWY 23, 300-1 1/8, OR STANDARD WITH MINIMUM CLIMB OF 243 FEET PER NM TO 300. TAKEOFF OBSTACLE NOTES: RWY 23, BRIDGE, 1881 FT FROM DER, 196 FT LEFT OF CENTERLINE, 40 AGL/80 MSL (2021-ASO-2880-OE PERMANENT).. ALL OTHER DATA REMAINS AS PUBLISHED. 2310261625-2510261625EST |