| Domestic |
11/2/25 1300Z | 1/1/26 0001Z | | !AUS 10/126 AUS AIRSPACE UAS WI AN AREA DEFINED AS .58NM RADIUS OF AUS SFC-200FT AGL TUE 1300-0001 2511021300-2601010001 |
10/29/25 1330Z | 10/29/25 2030Z | | !AUS 10/139 AUS NAV ILS RWY 18L U/S 2510291330-2510292030 |
10/29/25 1330Z | 10/29/25 2030Z | | !AUS 10/138 AUS NAV ILS RWY 36R U/S 2510291330-2510292030 |
10/29/25 0021Z | | | !AUS 10/141 AUS TWY G AT INT TWY G1 IRREGULAR SFC NORTHEAST SIDE 6IN DPT X 6FT LEN 2510290021-2511120021EST |
10/28/25 2357Z | 2/25/26 2357Z | | !AUS 10/140 AUS OBST TOWER LGT (ASR 1052311) 300230.40N0973213.50W (11.4NM SE AUS) 1048.9FT (505.9FT AGL) U/S 2510282357-2602252357 |
10/26/25 0935Z | 1/24/26 0400Z | | !AUS 10/125 AUS OBST TOWER LGT (ASR 1203911) 300159.90N0974050.70W (9.6NM S AUS) 895.0FT (310.0FT AGL) U/S 2510260935-2601240400 |
10/23/25 1147Z | 11/21/25 2100Z | Runway | !AUS 10/109 AUS RWY 18R PAPI U/S 2510231147-2511212100 |
10/22/25 1441Z | 12/31/25 0559Z | | !AUS 10/106 AUS AD AP WDI FOR RWY 36R U/S 2510221441-2512310559 |
10/15/25 0211Z | 11/30/25 1700Z | | !AUS 10/072 AUS AD AP ABN NOT STD ON CONS 2510150211-2511301700 |
10/8/25 2300Z | 1/6/26 0400Z | | !AUS 10/043 AUS OBST TOWER LGT (ASR 1227106) 300426.00N0973354.00W (9.0NM SE AUS) 772.0FT (310.0FT AGL) U/S 2510082300-2601060400 |
10/7/25 1200Z | 11/1/25 2300Z | | !AUS 09/120 AUS AIRSPACE UAS WI AN AREA DEFINED AS .58NM RADIUS OF AUS SFC-200FT AGL TUE 1200-2300 2510071200-2511012300 |
10/1/25 1653Z | 11/1/25 2359Z | | !AUS 10/006 AUS OBST TOWER LGT (ASR 1063584) 301921.00N0974804.00W (10.2NM NW AUS) 1713.3FT (933.1FT AGL) U/S 2510011653-2511012359 |
10/1/25 1403Z | 12/1/25 2359Z | | !AUS 10/005 AUS OBST TOWER LGT (ASR 1061818) 301814.40N0973852.50W (6.6NM NE AUS) 790.7FT (253.0FT AGL) U/S 2510011403-2512012359 |
10/1/25 1402Z | 12/1/25 2359Z | | !AUS 10/004 AUS OBST TOWER LGT (ASR 1061817) 301816.20N0973850.90W (6.7NM NE AUS) 794.9FT (253.0FT AGL) U/S 2510011402-2512012359 |
10/1/25 1401Z | 12/1/25 2359Z | | !AUS 10/003 AUS OBST TOWER LGT (ASR 1061816) 301816.90N0973852.70W (6.7NM NE AUS) 796.9FT (253.0FT AGL) U/S 2510011401-2512012359 |
9/4/25 1818Z | 8/6/26 1859Z | | !AUS 09/021 AUS OBST CRANE (ASN UNKNOWN) 301117N0973837W (1.4NM E AUS) 754FT (290FT AGL) FLAGGED AND LGTD 2509041818-2608061859 |
8/24/25 1150Z | 11/23/25 0400Z | | !AUS 08/094 AUS OBST TOWER LGT (ASR 1000174) 300753.00N0974155.00W (4.1NM SSW AUS) 796.9FT (254.9FT AGL) U/S 2508241150-2511230400 |
8/21/25 2050Z | 6/13/26 0459Z | | !AUS 08/086 AUS OBST CRANE (ASN UNKNOWN) 301111N0973926W (1.22NM E AUS) 542FT (82FT AGL) FLAGGED AND LGTD 2508212050-2606130459 |
8/18/25 1345Z | 11/16/25 0400Z | | !AUS 08/066 AUS OBST TOWER LGT (ASR 1050410) 300946.10N0974659.30W (6.2NM WSW AUS) 890.7FT (253.9FT AGL) U/S 2508181345-2511160400 |
8/15/25 1750Z | 8/26/26 0459Z | | !AUS 08/055 AUS OBST CRANE (ASN UNKNOWN) 301047N0973950W (0.92NM SE AUS) 705FT (200FT AGL) FLAGGED AND LGTD 2508151750-2608260459 |
6/3/25 0317Z | 12/1/25 0559Z | | !AUS 06/013 AUS OBST CRANE (ASN 2025-ASW-1383-NRA) 301222N0974008W (0.7NM NE AUS) 767FT (260FT AGL) FLAGGED AND LGTD 2506030317-2512010559 |
5/21/25 2049Z | 11/30/25 0559Z | | !AUS 05/142 AUS OBST CRANE (ASN UNKNOWN) 301137N0973958W (.17NM SE AUS) 789FT (150FT AGL) FLAGGED AND LGTD 2505212049-2511300559 |
| FDC |
10/6/25 1529Z | | | !FDC 5/6759 AUS IAP AUSTIN-BERGSTROM INTL, AUSTIN, TX. RNAV (RNP) Z RWY 18L, AMDT 2... RNP 0.24 DA NA. RNP 0.30 DA 939/HAT 447 ALL CATS. VIS RVR 4500 ALL CATS. FOR INOP ALS, INCREASE RNP 0.30 ALL CATS VISIBILITY TO 1 3/8 SM. TEMPORARY CRANES, UP TO 767 MSL, BEGINNING 2898FT WEST OF RWY 18L (2025-ASW-1382 THRU 1383-NRA, 2025-ASW-1402 THRU 1405-NRA). 2510061529-2609151529EST |
9/10/25 0300Z | | | !FDC 5/0894 AUS IAP AUSTIN-BERGSTROM INTL, AUSTIN, TX. ILS OR LOC RWY 18L, AMDT 4B... ILS OR LOC RWY 36R, AMDT 4D... RNAV (GPS) Y RWY 18L, AMDT 3B... RNAV (GPS) Y RWY 18R, AMDT 3B... RNAV (GPS) Y RWY 36L, AMDT 3B... RNAV (GPS) Y RWY 36R, AMDT 2C... CIRCLING CAT A MDA 1120/HAA 578. TEMPORARY CRANES, UP TO 767 MSL, BEGINNING 4082FT NORTH OF KAUS AIRPORT (2025-ASW-1382 THRU 1383-NRA, 2025-ASW-1402 THRU 1405-NRA). 2509100300-2609150300EST |
8/7/25 0845Z | | | !FDC 5/2783 AUS SID AUSTIN-BERGSTROM INTL, AUSTIN, TX. AEROZ TWO DEPARTURE (RNAV)... AUSTIN SEVEN DEPARTURE... BNDIA THREE DEPARTURE (RNAV)... CENTEX EIGHT DEPARTURE... ELOEL THREE DEPARTURE (RNAV)... ILEXY FOUR DEPARTURE (RNAV)... MUCKY THREE DEPARTURE (RNAV)... PALMS FOUR DEPARTURE... SAYBR THREE DEPARTURE (RNAV)... TAKEOFF MINIMUMS: RWY 18R, STANDARD WITH MINIMUM CLIMB OF 222 FT PER NM TO 2000, TEMPORARY CRANE, 1693 MSL, 4.24NM NW OF RWY 18R (2024-ASW-14422-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2508070845-2511211530EST |
4/28/25 1200Z | | | !FDC 5/2140 AUS IAP AUSTIN-BERGSTROM INTL, AUSTIN, TX. RNAV (GPS) Y RWY 18L, AMDT 3B... LNAV/VNAV DA 978 HAT 486 ALL CATS. VIS RVR 5000 ALL CATS. LNAV MDA 1080/HAT 588 ALL CATS. VIS CATS C/D/E 1 1/4. VDP 1.61 NM TO RW18L. FOR INOP ALS, INCREASE LPV CAT E VISIBILITY TO RVR 4000, LNAV/VNAV ALL CATS VISIBILITY TO 1 3/8 SM, AND LNAV CATS C D E VISIBILITY TO 1 3/4 SM. TEMPORARY CRANES, UP TO 767 MSL, BEGINNING 2898FT WEST OF RWY 18L (2025-ASW-1382 THRU 1383-NRA, 2025-ASW-1402 THRU 1405-NRA). 2504281200-2609151058EST |
4/1/25 1816Z | | | !FDC 5/0528 AUS IAP AUSTIN-BERGSTROM INTL, AUSTIN, TX. RNAV (RNP) Z RWY 36L, AMDT 2... RNP 0.11 DA 929/HAT 433 ALL CATS. VIS RVR 5000 ALL CATS. RNP 0.30 DA 958/HAT 462 ALL CATS. VIS RVR 6000 ALL CATS. FOR INOP ALS, INCREASE RNP 0.11 ALL CATS VISIBILITY TO 1 14 SM AND RNP 0.30 ALL CATS VISIBILITY TO 1 3/8 SM. TEMPORARY CRANE, 1693 MSL, 5.82 NM NW OF RWY 36L (2024-ASW-14422-OE). 2504011816-2511111816EST |
3/26/25 0553Z | | | !FDC 5/7881 AUS ODP AUSTIN-BERGSTROM INTL, AUSTIN, TX. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 2A... TAKEOFF MINIMUMS: RWY 18R, STANDARD WITH MINIMUM CLIMB OF 222 FT PER NM TO 2000, TEMPORARY CRANE, 1693 MSL, 4.24NM NW OF RWY 18R (2024-ASW-14422-OE). ALL OTHER DATA REMAINS AS PUBLISHED. 2503260553-2511210553EST |
1/10/25 1942Z | | | !FDC 5/2416 AUS IAP AUSTIN-BERGSTROM INTL, AUSTIN, TX. RNAV (GPS) Y RWY 36L, AMDT 3B... LPV DA 837/HAT 341 ALL CATS. LNAV/VNAV DA 1014/HAT 518 ALL CATS. VIS 1 1/4 ALL CATS. LNAV MDA 1160/HAT 664 ALL CATS. VIS CATS C/D/E 1 3/4. CIRCLING CATS A/B MDA 1160/HAA 618. VDP NA. DISREGARD WINKS FIX AND WINKS FIX ALTITUDE. FOR INOP ALS, INCREASE LNAV/VNAV ALL CATS VISIBILITY TO 1 3/8 SM AND LNAV CATS C/D/E VISIBILITY TO 1 7/8 SM. TEMPORARY CRANE, 1693 MSL, 5.82 NM NW OF RWY 36L (2024-ASW-14422-OE). 2501101942-2511211942EST |
1/10/25 1936Z | | | !FDC 5/2408 AUS IAP AUSTIN-BERGSTROM INTL, AUSTIN, TX. ILS OR LOC RWY 36L, AMDT 7... S-ILS 36L DA 878/HAT 382 ALL CATS, VIS ALL CATS RVR 4500. S-LOC 36L MDA 1080/HAT 584 ALL CATS, VIS CATS C/D/E 1 3/8. VDP AT I-BSM 1.5 DME; DISTANCE VDP TO THLD 1.7NM. CHANGE NOTE TO READ: FOR INOP ALS, INCREASE S-ILS 36L CAT E VISIBILITY TO RVR 6000 AND S-LOC 36L CATS C/D/E VISIBILITY TO 1 3/4 SM. TEMPORARY CRANE, 5.82 NM NW OF RWY 36L (2024-ASW-14422-OE). 2501101936-2511211936EST |