| Domestic |
1/5/26 1200Z | 1/5/26 2200Z | | !APF 12/087 APF OBST CRANE (ASN 2025-ASO-14986-OE) 260824N0814742W (1.3NM SW APF) 155FT (150FT AGL) FLAGGED 2601051200-2601052200 |
12/31/25 1300Z | 12/31/25 1400Z | | !APF 12/091 APF OBST CRANE (ASN UNKNOWN) 260853N0814628W (.28NM W APCH END RWY 32) UNKNOWN (40FT AGL) FLAGGED 2512311300-2512311400 |
12/29/25 1413Z | 1/5/26 2359Z | | !APF 12/083 APF AD AP CLSD TO TGL 2512291413-2601052359 |
12/26/25 0203Z | | | !APF 12/069 APF NAV DME U/S 2512260203-2603182000EST |
12/25/25 1200Z | 12/31/25 2200Z | | !APF 12/065 APF OBST CRANE (ASN UNKNOWN) 260948N0814607W (0.36NM NE APCH END RWY 23) 90FT (80FT AGL) FLAGGED 2512251200-2512312200 |
12/25/25 1116Z | 3/31/26 2359Z | Runway | !APF 12/068 APF RWY 05/23 BTN TWY B AND RWY 14/32 SAFETY AREA NOT STD 2512251116-2603312359 |
12/22/25 1515Z | 1/2/26 2359Z | | !APF 12/063 APF TWY T CLSD 2512221515-2601022359 |
12/21/25 0623Z | 1/10/26 2359Z | | !APF 12/055 APF TWY A HLDG PSN MARKINGS FOR TWY A4 NOT STD 2512210623-2601102359 |
12/21/25 0615Z | 1/10/26 2359Z | | !APF 12/051 APF TWY B HLDG PSN MARKINGS FOR RWY 05/23 NOT STD 2512210615-2601102359 |
12/8/25 1729Z | 1/31/26 2200Z | | !APF 12/019 APF OBST CRANE (ASN UNKNOWN) 260808N0814646W (0.78NM S APCH END RWY 05) 135FT (130FT AGL) FLAGGED AND LGTD 2512081729-2601312200 |
12/4/25 0226Z | 2/28/26 0200Z | | !APF 12/011 APF OBST POLE (ASN UNKNOWN) 260916N0814613W (0.2NM E APF) 81FT (70FT AGL) NOT LGTD 2512040226-2602280200 |
12/2/25 1203Z | 12/31/26 2100Z | | !APF 12/006 APF TWY A SFC PAINTED HLDG PSN SIGNS FOR RWY 14/32 NOT STD 2512021203-2612312100 |
12/2/25 1202Z | 12/31/26 2100Z | | !APF 12/005 APF TWY B SFC PAINTED HLDG PSN SIGNS FOR RWY 05/23 NOT STD 2512021202-2612312100 |
11/6/25 1258Z | 2/5/26 0500Z | | !APF 11/006 APF OBST TOWER LGT (ASR 1010596) 261931.00N0814620.00W (10.3NM NE APF) 316.9FT (304.8FT AGL) U/S 2511061258-2602050500 |
11/3/25 0230Z | 3/7/26 1130Z | | !APF 11/001 APF AD AP MOBILE FUEL NOT AVBL DLY 0230-1130 2511030230-2603071130 |
10/2/25 1013Z | 12/31/26 2300Z | Runway | !APF 10/009 APF RWY 32 RTHL NOT STD 2510021013-2612312300 |
10/2/25 1012Z | 12/31/26 2300Z | Runway | !APF 10/008 APF RWY 14 RTHL NOT STD 2510021012-2612312300 |
8/6/25 2133Z | 3/31/26 0200Z | | !APF 08/011 APF OBST CRANE (ASN 2025-ASO-16766-OE) 260843N0814729W (1.0NM WSW APF) 140FT (134FT AGL) FLAGGED AND LGTD 2508062133-2603310200 |
8/4/25 1337Z | 1/3/26 0300Z | | !APF 08/005 APF OBST RIG (ASN 2025-ASO-9341-OE) 260860N0814759W (1.3NM W APF) 150FT (147FT AGL) FLAGGED AND LGTD 2508041337-2601030300 |
2/12/25 1100Z | 5/29/26 2200Z | | !APF 02/012 APF OBST CRANE (ASN 2024-ASO-15988-OE) 260816N0814650W (0.9NM SSW APF) 246FT (239FT AGL) FLAGGED AND LGTD 2502121100-2605292200 |
| FDC |
10/2/25 0400Z | 7/31/27 2359Z | | !FDC 5/4618 APF IAP NAPLES MUNI, NAPLES, FL. RNAV (RNP) Z RWY 05 ORIG... RNP 0.15 DA 396FT/HAT 388FT, VIS 1-1/8SM ALL CATS. RNP 0.30 DA 465FT/HAT 457FT, VIS 1-3/8SM ALL CATS. TEMPORARY CRANE 155FT MSL 4662 FEET SW OF RWY 05. (2025-ASO-14986-OE). REASON: TEMPORARY CRANE THRU 7/2027. 2025-ASO-14986-OE 2510020400-2707312359 |
10/2/25 0400Z | 7/31/27 2359Z | | !FDC 5/4615 APF IAP NAPLES MUNI, NAPLES, FL. RNAV (GPS) Y RWY 05 ORIG...LNAV/VNAV DA 479FT/HAT 471FT, VIS 1-3/8SM ALL CATS. TEMPORARY CRANE 155FT MSL 4662 FEET SW OF RWY 05. (2025-ASO-14986-OE).REASON: TEMPORARY CRANE THRU 7/2027. 2025-ASO-14986-OE 2510020400-2707312359 |
10/2/25 0400Z | 7/31/27 2359Z | | !FDC 5/4614 APF IAP NAPLES MUNI, NAPLES, FL. RNAV (RNP) Z RWY 23 ORIG...RNP 0.30 DA 504FT/HAT 496FT, VIS 1-3/8SM ALL CATS. TEMPORARY CRANE 193FT MSL 1746 FEET NE OF RWY 23. (2025-ASO-9007-OE). REASON: TEMPORARY CRANE 2025-ASO-9007-OE 2510020400-2707312359 |
10/2/25 0400Z | 7/31/27 2359Z | | !FDC 5/4609 APF IAP NAPLES MUNI, NAPLES, FL. RNAV (GPS) Y RWY 23 ORIG...LPV DA 289FT/HAT 281FT.LNAV/VNAV DA 521FT/HAT 513FT, VIS 1-3/8SM ALL CATS. LNAV MDA 500FT/HAT 492FT, VIS CATS C AND D 1-3/8SM. TEMPORARY CRANE 193FT MSL 1746 FEET NE OF RWY 23. (2025-ASO-9007-OE). REASON: TEMPORARY CRANE 2025-ASO-9007-OE
2510020400-2707312359 |