| Domestic |
12/2/25 1500Z | 12/5/25 0100Z | | !APC 11/020 APC TWY A BTN TWY A NORTH RUNUP PAD FOR RWY 24 AND TWY J WIP CONST ADJ EAST EDGE 2512021500-2512050100 |
12/2/25 1500Z | 12/5/25 0100Z | | !APC 11/019 APC TWY A BTN TWY A NORTH RUNUP PAD FOR RWY 24 AND TWY J CLSD EXC ACFT WINGSPAN LESS THAN 41FT 2512021500-2512050100 |
12/2/25 1500Z | 12/5/25 0100Z | | !APC 11/018 APC TWY B CLSD 2512021500-2512050100 |
12/2/25 1500Z | 12/5/25 0100Z | | !APC 11/017 APC TWY C BTN TWY H AND RWY 06/24 CLSD 2512021500-2512050100 |
12/2/25 1500Z | 12/5/25 0100Z | | !APC 11/016 APC TWY J BTN TWY A AND TWY B CLSD 2512021500-2512050100 |
12/2/25 1500Z | 12/5/25 0100Z | Runway | !APC 11/015 APC RWY 06/24 CLSD EXC XNG 2512021500-2512050100 |
8/8/25 1403Z | 1/1/26 2359Z | | !APC 08/008 APC TWY C BTN TWY H AND TWY A CLSD TO ACFT MORE THAN 30000LB 2508081403-2601012359 |
7/22/25 1547Z | 7/22/26 2359Z | | !APC 07/029 APC OBST POLE LGT (ASN 2025-AWP-4519-OE) 381501N1221445W (2.8NM NE APC) 616FT (58FT AGL) U/S 2507221547-2607222359 |
7/22/25 1546Z | 7/22/26 2359Z | | !APC 07/028 APC OBST POLE LGT (ASN 2025-AWP-4517-OE) 381502N1221436W (2.8NM NE APC) 605FT (82FT AGL) U/S 2507221546-2607222359 |
| FDC |
10/28/25 1221Z | | | !FDC 5/7478 APC IAP NAPA COUNTY, NAPA, CA. ILS OR LOC Z RWY 1L, AMDT 1... ALTERNATE MISSED APPROACH NA. 2510281221-2606091221EST |