Domestic |
10/8/25 0250Z | 10/9/25 0250Z | | !ALB 10/008 ALB APRON ALL FICON WET OBS AT 2510080250. 2510080250-2510090250 |
10/8/25 0249Z | 10/9/25 0249Z | | !ALB 10/007 ALB TWY ALL FICON WET OBS AT 2510080249. 2510080249-2510090249 |
10/8/25 0248Z | 10/9/25 0248Z | Runway | !ALB 10/006 ALB RWY 28 FICON 5/5/5 100 PCT WET OBS AT 2510080248. 2510080248-2510090248 |
10/8/25 0248Z | 10/9/25 0248Z | Runway | !ALB 10/005 ALB RWY 19 FICON 5/5/5 100 PCT WET OBS AT 2510080248. 2510080248-2510090248 |
9/29/25 2025Z | 10/13/25 2000Z | | !ALB 09/098 ALB NAV ILS RWY 01 SPECIAL AUTH CAT II NA 2509292025-2510132000 |
9/29/25 2016Z | 10/13/25 2000Z | Runway | !ALB 09/097 ALB RWY 01 ALS U/S 2509292016-2510132000 |
9/26/25 1300Z | 12/30/25 0100Z | | !ALB 09/090 ALB AIRSPACE UAS WI AN AREA DEFINED AS 4NM RADIUS OF 424853.10N0735613W (2.3NM SSW SCH) SFC-400FT AGL FRI MON TUE WED THU 1300-0100 2509261300-2512300100 |
9/26/25 1200Z | 12/30/25 0200Z | | !ALB 09/091 ALB AIRSPACE UAS WI AN AREA DEFINED AS 4NM RADIUS OF 424853.10N0735613W (2.3NM SSW SCH) SFC-400FT AGL FRI MON TUE WED THU 1200-0200 2509261200-2512300200 |
5/20/25 0000Z | 12/31/25 2359Z | | !ALB 05/094 ALB AIRSPACE UAS WI AN AREA DEFINED AS 4NM RADIUS OF 424853.10N0735613W (2.3NM SSW SCH) SFC-400FT AGL DLY 0000-2359 2505200000-2512312359 |
4/9/25 1300Z | 4/8/26 1900Z | | !ALB 04/040 ALB AIRSPACE UAS WI AN AREA DEFINED AS 0.7NM RADIUS OF 424829.30N0735032.90W (4.0NM NNW ALB) SFC-200FT AGL 1700-2300 2504091700-2604082300 2504091300-2604081900 |
12/18/24 1200Z | 12/3/25 0200Z | | !ALB 12/158 ALB AIRSPACE UAS WI AN AREA DEFINED AS 0.5NM RADIUS OF 424125N0735534W (6.5NM WSW ALB) SFC-399FT AGL WED THU FRI MON TUE 1200-0200 2412181200-2512030200 |
FDC |
8/25/25 1321Z | | | !FDC 5/2619 ALB IAP ALBANY INTL, ALBANY, NY. VOR RWY 28, ORIG-F... S-28 CAT D MINIMUMS NA. PT MINIMUM ALTITUDE 3400. PROFILE VIEW, FAF ALTITUDE AT LANGY ALB 6 DME/RADAR 2500. VDA 3.77/TCH 63. 2508251321-2708061321EST |
6/23/25 1519Z | | | !FDC 5/7432 ALB IAP ALBANY INTL, ALBANY, NY. ILS RWY 1 (SA CAT II) AMDT 11D ... PROCEDURE NA. TEMPORARY CRANE 469FT MSL 3400FT NORTHWEST OF RWY 1 (2023-AEA-556-NRA) 2506231519-2602021519EST |
6/23/25 1517Z | | | !FDC 5/7430 ALB IAP ALBANY INTL, ALBANY, NY. ILS OR LOC RWY 1, AMDT 11D... ILS DA 534/HAT 250 ALL CATS. TEMPORARY CRANE 469FT MSL 3400FT NORTHWEST OF RWY 1 (2023-AEA-556-NRA). 2506231517-2602021517EST |
2/24/25 1725Z | | | !FDC 5/6054 ALB SID ALBANY INTL, ALBANY, NY. ALBANY SEVEN DEPARTURE... TAKEOFF MINIMUMS: RWY 10, 300 1 1/2 OR STANDARD WITH MINIMUM CLIMB OF 376FT PER NM TO 600. RWY 28, 300 1 7/8. ALL OTHER DATA REMAINS AS PUBLISHED. 2502241725-2702281725EST |