| Domestic |
11/25/25 2224Z | 11/26/25 2224Z | | !ALB 11/098 ALB APRON ALL FICON WET OBS AT 2511252224. 2511252224-2511262224 |
11/25/25 2224Z | 11/26/25 2224Z | | !ALB 11/097 ALB TWY ALL FICON WET OBS AT 2511252224. 2511252224-2511262224 |
11/25/25 2223Z | 11/26/25 2223Z | Runway | !ALB 11/096 ALB RWY 28 FICON 5/5/5 100 PCT WET OBS AT 2511252223. 2511252223-2511262223 |
11/25/25 2222Z | 11/26/25 2222Z | Runway | !ALB 11/095 ALB RWY 19 FICON 5/5/5 100 PCT WET OBS AT 2511252222. 2511252222-2511262222 |
11/23/25 1810Z | 12/8/25 1810Z | | !ALB 11/089 ALB AD AP ABN NOT STD ON CONS 2511231810-2512081810 |
11/21/25 0309Z | 12/2/25 2300Z | | !ALB 11/087 ALB APRON TERMINAL RAMP WIP ADJ CONST 10FT X 10FT 160FT N OF GATE A5 LGTD AND BARRICADED 2511210309-2512022300EST |
11/19/25 2114Z | 12/10/25 2359Z | | !ALB 11/086 ALB COM REMOTE COM OUTLET 122.2 U/S 2511192114-2512102359 |
11/19/25 2113Z | 12/10/25 2359Z | | !ALB 11/085 ALB AD AP RVR ALL U/S 2511192113-2512102359 |
11/19/25 2109Z | | | !ALB 11/083 ALB NAV ILS RWY 01 SPECIAL AUTH CAT II NA 2511192109-2512102359EST |
10/15/25 1302Z | | | !ALB 10/034 ALB SVC AUTOMATED WX BCST SYSTEM CHANGED TO 518-218-6284 2510151302-PERM |
9/26/25 1300Z | 12/30/25 0100Z | | !ALB 09/090 ALB AIRSPACE UAS WI AN AREA DEFINED AS 4NM RADIUS OF 424853.10N0735613W (2.3NM SSW SCH) SFC-400FT AGL FRI MON TUE WED THU 1300-0100 2509261300-2512300100 |
9/26/25 1200Z | 12/30/25 0200Z | | !ALB 09/091 ALB AIRSPACE UAS WI AN AREA DEFINED AS 4NM RADIUS OF 424853.10N0735613W (2.3NM SSW SCH) SFC-400FT AGL FRI MON TUE WED THU 1200-0200 2509261200-2512300200 |
5/20/25 0000Z | 12/31/25 2359Z | | !ALB 05/094 ALB AIRSPACE UAS WI AN AREA DEFINED AS 4NM RADIUS OF 424853.10N0735613W (2.3NM SSW SCH) SFC-400FT AGL DLY 0000-2359 2505200000-2512312359 |
4/9/25 1300Z | 4/8/26 1900Z | | !ALB 04/040 ALB AIRSPACE UAS WI AN AREA DEFINED AS 0.7NM RADIUS OF 424829.30N0735032.90W (4.0NM NNW ALB) SFC-200FT AGL 1700-2300 2504091700-2604082300 2504091300-2604081900 |
12/18/24 1200Z | 12/3/25 0200Z | | !ALB 12/158 ALB AIRSPACE UAS WI AN AREA DEFINED AS 0.5NM RADIUS OF 424125N0735534W (6.5NM WSW ALB) SFC-399FT AGL WED THU FRI MON TUE 1200-0200 2412181200-2512030200 |
| FDC |
8/25/25 1321Z | | | !FDC 5/2619 ALB IAP ALBANY INTL, ALBANY, NY. VOR RWY 28, ORIG-F... S-28 CAT D MINIMUMS NA. PT MINIMUM ALTITUDE 3400. PROFILE VIEW, FAF ALTITUDE AT LANGY ALB 6 DME/RADAR 2500. VDA 3.77/TCH 63. 2508251321-2708061321EST |
6/23/25 1519Z | | | !FDC 5/7432 ALB IAP ALBANY INTL, ALBANY, NY. ILS RWY 1 (SA CAT II) AMDT 11D ... PROCEDURE NA. TEMPORARY CRANE 469FT MSL 3400FT NORTHWEST OF RWY 1 (2023-AEA-556-NRA) 2506231519-2602021519EST |
6/23/25 1517Z | | | !FDC 5/7430 ALB IAP ALBANY INTL, ALBANY, NY. ILS OR LOC RWY 1, AMDT 11D... ILS DA 534/HAT 250 ALL CATS. TEMPORARY CRANE 469FT MSL 3400FT NORTHWEST OF RWY 1 (2023-AEA-556-NRA). 2506231517-2602021517EST |
2/24/25 1725Z | | | !FDC 5/6054 ALB SID ALBANY INTL, ALBANY, NY. ALBANY SEVEN DEPARTURE... TAKEOFF MINIMUMS: RWY 10, 300 1 1/2 OR STANDARD WITH MINIMUM CLIMB OF 376FT PER NM TO 600. RWY 28, 300 1 7/8. ALL OTHER DATA REMAINS AS PUBLISHED. 2502241725-2702281725EST |