| Domestic |
10/30/25 0300Z | 11/1/25 0930Z | Runway | !ABE 10/169 ABE RWY 06/24 CLSD DLY 0300-0930 2510300300-2511010930 |
10/29/25 1100Z | 10/29/25 2200Z | Runway | !ABE 10/167 ABE RWY 13/31 CLSD EXC TAX 2510291100-2510292200 |
10/29/25 1100Z | 10/31/25 2200Z | | !ABE 10/166 ABE TWY J, TWY A BTN RWY 13/31 AND HANGAR 10 APN CLSD DLY 1100-2200 2510291100-2510312200 |
10/29/25 0307Z | 10/29/25 0930Z | Runway | !ABE 10/168 ABE RWY 06/24 CLSD 2510290307-2510290930 |
10/28/25 0300Z | 11/1/25 0930Z | | !ABE 10/143 ABE TWY E, TWY C BTN TWY B AND T HANGAR APN CLSD DLY 0300-0930 2510280300-2511010930 |
10/27/25 1749Z | | | !ABE 10/157 ABE COM REMOTE TRANS/REC 126.85 U/S 2510271749-2511052000EST |
10/27/25 1535Z | 12/31/25 2000Z | | !ABE 10/156 ABE OBST CRANE (ASN UNKNOWN) 403914N0752553W (0.28NM S APCH END RWY 24) 500FT (126FT AGL) FLAGGED AND LGTD 2510271535-2512312000 |
10/24/25 2329Z | 10/31/25 2200Z | | !ABE 10/149 ABE APRON HANGAR 10 APN NONMOVEMENT AREA BDRY MARKINGS NE SIDE NOT MARKED 2510242329-2510312200 |
10/16/25 2036Z | 12/5/25 2100Z | Runway | !ABE 10/097 ABE RWY 06/24 SAFETY AREA NOT STD 2510162036-2512052100 |
10/16/25 2004Z | 11/21/25 2100Z | | !ABE 10/096 ABE TWY A EDGE LGT BTN RWY 13/31 AND TWY A6 NOT STD 2510162004-2511212100 |
10/16/25 2003Z | 11/21/25 2100Z | | !ABE 10/095 ABE TWY A6 SFC MARKINGS NOT STD 2510162003-2511212100 |
10/16/25 2002Z | 11/21/25 2100Z | Runway | !ABE 10/094 ABE RWY 06 LEAD OFF CL MARKINGS AT TWY A5 OBSC 2510162002-2511212100 |
10/16/25 2001Z | 11/21/25 2100Z | Runway | !ABE 10/093 ABE RWY 24 LEAD OFF CL MARKINGS AT TWY A5 OBSC 2510162001-2511212100 |
9/30/25 0207Z | 11/14/25 2100Z | | !ABE 09/164 ABE TWY A NORTH SIDE SAFETY AREA BTN RWY 13/31 AND HANGER 10 NOT STD 2509300207-2511142100 |
9/26/25 0924Z | 11/14/25 2100Z | Runway | !ABE 09/146 ABE RWY 06/24 WIP CONST ADJ S SIDE AT TWY A5 2509260924-2511142100 |
9/26/25 0921Z | 11/14/25 2100Z | | !ABE 09/144 ABE TWY A WIP CONST ADJ NORTH EDGE AT TWY A5 LGTD AND BARRICADED 2509260921-2511142100 |
9/19/25 1724Z | 11/14/25 2100Z | | !ABE 09/112 ABE TWY A5 CLSD 2509191724-2511142100 |
9/11/25 1015Z | 12/26/25 2100Z | Runway | !ABE 09/069 ABE RWY 06 PAPI U/S 2509111015-2512262100 |
9/4/25 0953Z | 11/28/25 2100Z | | !ABE 09/032 ABE TWY A6 HLDG PSN SIGN FOR RWY 06/24 NOT STD 2509040953-2511282100 |
9/4/25 0951Z | 11/28/25 2100Z | | !ABE 09/031 ABE TWY A7 HLDG PSN SIGN FOR APCH END RWY 06 NOT STD 2509040951-2511282100 |
9/4/25 0950Z | 11/28/25 2100Z | | !ABE 09/030 ABE TWY B HLDG PSN SIGN NORTH SIDE FOR RWY 06/24 NOT STD 2509040950-2511282100 |
9/4/25 0949Z | 11/28/25 2100Z | Runway | !ABE 09/029 ABE RWY 06 DIST REMAINING SIGN NOT STD 2509040949-2511282100 |
9/4/25 0948Z | 11/28/25 2100Z | Runway | !ABE 09/028 ABE RWY 24 DIST REMAINING SIGN NOT STD 2509040948-2511282100 |
12/15/24 2105Z | 12/31/25 2200Z | | !ABE 12/073 ABE TWY C BTN TWY B AND TWY E WIP CONST ADJ LGTD AND BARRICADED 2412152105-2512312200 |
9/10/24 1759Z | 9/30/26 1200Z | | !ABE 09/042 ABE OBST CRANE (ASN UNKNOWN) 403851N0752805W (0.93NM W APCH END RWY 06) 450FT (150FT AGL) NOT LGTD 2409101759-2609301200 |
| FDC |
6/12/25 1833Z | | | !FDC 5/3545 ABE IAP LEHIGH VALLEY INTL, ALLENTOWN, PA. ILS OR LOC RWY 13, AMDT 8... IZKIP FIX MINIMUMS (DUAL VOR RECEIVERS REQUIRED): S-LOC 13 820/HAT 434 ALL CATS. VISIBILITY CATS C/D 3/4. DISREGARD NOTE: FOR INOPERATIVE MALSR, INCREASE IZKIP FIX MINUMUMS S-LOC 13 CAT C/D VISIBILITY TO 1 MILE. 2506121833-2706151833EST |
5/29/25 1214Z | | | !FDC 5/6448 ABE IAP LEHIGH VALLEY INTL, ALLENTOWN, PA. ILS OR LOC/DME RWY 24, AMDT 1B... S-ILS 24 DA 660/HAT 274 ALL CATS, VIS RVR 4500 ALL CATS. TEMPORARY CRANE 520 MSL 1391FT S OF RWY 24 (2022-AEA-2852-NRA). 2505291214-2601081213EST |
5/29/25 1213Z | | | !FDC 5/6446 ABE IAP LEHIGH VALLEY INTL, ALLENTOWN, PA. RNAV (GPS) RWY 24, AMDT 1C... LPV DA 612/HAT 226 ALL CATS. TEMPORARY CRANE 520 MSL 1391FT S OF RWY 24 (2022-AEA-2852-NRA). 2505291213-2601081213EST |