Domestic |
10/14/25 1300Z | 10/14/25 1800Z | | !MIA 10/113 F45 NAV ILS RWY 09R DME U/S 2510141300-2510141800 |
10/9/25 1100Z | 10/9/25 2000Z | | !MIA 10/094 F45 AD AP ALL SFC WIP GRASS CUTTING 2510091100-2510092000 |
10/7/25 1635Z | 10/22/25 0400Z | | !MIA 10/118 F45 OBST TOWER LGT (ASR 1030846) 265437.20N0801623.50W (4.6NM NW F45) 223.8FT (201.8FT AGL) U/S 2510071635-2510220400 |
10/2/25 1747Z | 11/27/25 2359Z | | !MIA 10/036 F45 AD AP CLSD TO AIRCRAFT EQUIPPED WITH WEATHER MODIFICATION OR GEOENGINEERING EQUIPMENT EXC 24HR PPR 561-471-7420 2510021747-2511272359 |
9/30/25 1905Z | 10/10/25 2000Z | Runway | !MIA 09/534 F45 RWY 09L/27R CLSD 2509301905-2510102000 |
9/26/25 2042Z | 1/24/26 2042Z | | !MIA 09/486 F45 OBST TOWER LGT (ASR 1030647) 264840.20N0801250.20W (2.1NM SSE F45) 339.9FT (319.9FT AGL) U/S 2509262042-2601242042 |
8/14/25 1740Z | 11/13/25 0400Z | | !MIA 08/256 F45 OBST TOWER LGT (ASR 1030007) 264058.30N0801943.60W (11.5NM SSW F45) 257.9FT (238.8FT AGL) U/S 2508141740-2511130400 |
8/6/25 1539Z | 11/5/25 0400Z | | !MIA 08/093 F45 OBST TOWER LGT (ASR 1003665) 264446.70N0801821.10W (7.6NM SW F45) 227.0FT (205.1FT AGL) U/S 2508061539-2511050400 |
FDC |
4/17/25 0905Z | | | !FDC 5/7247 F45 IAP NORTH PALM BEACH COUNTY GENERAL AVIATION, WEST PALM BEACH, FL. ILS OR LOC RWY 9R, AMDT 3... PROCEDURE NA. 2504170905-2511261150EST |