| Domestic |
10/31/25 1615Z | 11/2/25 2330Z | | !MIA 10/383 F45 AIRSPACE SEE FDC 5/7472 ZMA 91.141 VIP 2510311615-2511022330 |
10/30/25 1100Z | 10/30/25 2000Z | | !MIA 10/402 F45 AD AP ALL SFC WIP GRASS CUTTING 2510301100-2510302000 |
10/29/25 1300Z | 10/29/25 1530Z | Runway | !MIA 10/400 F45 RWY 09L/27R CLSD 2510291300-2510291530 |
10/21/25 1230Z | 1/20/26 0400Z | | !MIA 10/305 F45 OBST TOWER LGT (ASR 1030846) 265437.20N0801623.50W (4.6NM NW F45) 223.8FT (201.8FT AGL) U/S 2510211230-2601200400 |
10/17/25 0136Z | 11/16/25 2359Z | | !MIA 10/261 F45 OBST TOWER LGT (ASR 1022767) 265623.00N0800928.00W (6.7NM NNE F45) 226.0FT (210.0FT AGL) U/S 2510170136-2511162359 |
9/26/25 2042Z | 1/24/26 2042Z | | !MIA 09/486 F45 OBST TOWER LGT (ASR 1030647) 264840.20N0801250.20W (2.1NM SSE F45) 339.9FT (319.9FT AGL) U/S 2509262042-2601242042 |
8/14/25 1740Z | 11/13/25 0400Z | | !MIA 08/256 F45 OBST TOWER LGT (ASR 1030007) 264058.30N0801943.60W (11.5NM SSW F45) 257.9FT (238.8FT AGL) U/S 2508141740-2511130400 |
8/6/25 1539Z | 11/5/25 0400Z | | !MIA 08/093 F45 OBST TOWER LGT (ASR 1003665) 264446.70N0801821.10W (7.6NM SW F45) 227.0FT (205.1FT AGL) U/S 2508061539-2511050400 |
| FDC |
4/17/25 0905Z | | | !FDC 5/7247 F45 IAP NORTH PALM BEACH COUNTY GENERAL AVIATION, WEST PALM BEACH, FL. ILS OR LOC RWY 9R, AMDT 3... PROCEDURE NA. 2504170905-2511261150EST |